BatsmanjklmnopqrstuvwxyzInnings N/O Runs H/S Ave 100s 50s 0s 6s st c
T Brockton 26 7 1555 152 81.84 8 6 1 7 - 6
C Peerless 26 3 741 129* 32.21 1 3 3 3 - 3
J Griffith-While 8 2 566 121 94.33 3 2 0 28 - 1
AP Smith 21 3 322 99 17.17 0 1 2 7 - 8
N Hussey 5 1 282 130 70.50 2 0 0 2 - 0
J Miles 3 1 242 112* 121.00 1 2 0 9 - 1
PG Wakefield 10 1 226 60 22.60 0 1 0 0 0 5
R Style 3 1 217 131* 108.50 1 0 0 1 - 2
J Gordon 10 0 217 70 21.70 0 1 0 2 - 1
RK Latchman 6 1 193 78rh 38.60 0 1 0 0 - 4
SN Shawl 8 2 178 58* 29.67 0 2 1 9 - 0
M Plant 3 0 166 116 55.33 1 0 0 1 - 1
J Lane 9 1 166 58 20.75 0 1 0 0 4 4
S Callo 2 0 162 83 81.00 0 2 0 3 0 0
T Turner 4 0 139 49 34.75 0 0 0 2 - 1
A Walters 2 0 127 86 62.50 0 1 0 3 1 1
KG Alexander 10 1 125 21 13.88 0 0 1 0 8 5
R Horne 4 1 115 60 38.33 0 1 0 4 - 2
J Smith 4 0 115 70 28.75 0 1 1 0 - 0
D Davidson 1 1 112 112* - 1 0 0 5 - 0
GC Lamb 12 4 109 22 13.63 0 0 1 0 - 2
A Peters 1 0 103 103 103.00 1 0 0 0 - 0
B Rhodes 1 0 103 103 103.00 1 0 0 8 - 1
K Sutherland 5 1 103 51* 25.75 0 1 0 1 - 2
P Bell 4 0 102 49 25.50 0 0 0 1 - 1
J Drake-Brockham 1 0 100 100 100.00 1 0 0 1 - 0
P Raven 2 1 99 68* 99.00 0 1 0 1 - 1
S Coffey 1 0 97 97 97.00 0 1 0 3 - 2
R Fanthorpe 4 0 95 64 23.75 0 1 0 0 - 0
ME Blumberg 21 11 95 24 9.50 0 0 5 1 - 4 Ugh!
CR Mann 4 0 84 43 21.00 0 0 0 0 - 3
J Howe 1 1 83 83* - 0 1 0 3 - 0
M Whitthread 3 0 83 60 27.67 0 1 0 3 - 3
M Callo 6 0 83 46 13.83 0 0 0 1 - 3
Y Yatha 1 0 82 82 82.00 0 1 0 0 - 1
C Stewart-Liberty 5 0 81 48 16.20 0 0 0 1 - 1
G Azgaonkar 2 0 75 71 37.50 0 1 0 1 - 1
N Chatraverdi 2 0 73 38 36.50 0 0 0 0 -
D Leng 3 0 70 54 23.33 0 1 1 5 - 1
E Hopkinson 2 0 66 66 33.00 0 1 1 2 - 1
S Vithiani 3 1 62 31 31.00 0 0 0 1 - 1
A Hill 3 0 59 54 19.67 0 1 0 0 - 0
SJ Deane 1 0 58 58 58.00 0 1 0 0 - 1
A Gregory 4 0 58 36 14.50 0 0 1 0 - 0
G Penford 1 0 57 57 57.00 0 1 0 4 - 2
B Ward 3 1 56 31 28.00 0 0 0 1 - 3
S Barter 2 0 55 55 27.50 0 1 1 0 - 3
S Reeve 3 0 52 30 17.33 0 0 0 0 - 0
T Cornell 1 1 49 49* - 0 0 0 2 - 0
J Webster 1 0 48 48 48.00 0 0 0 0 - 2
R Gwynne 1 0 48 48 48.00 0 0 0 0 - 0
O Smith 2 1 47 35 47.00 0 0 0 0 - 1
L Jayarajah 3 0 46 42 15.33 0 0 0 0 - 2
P Arnold 1 0 40 40 40.00 0 0 0 0 - 0
D MacVicar 4 3 40 24 40.00 0 0 0 0 - 0
D Wilson 2 1 39 34* 39.00 0 0 0 0 0 1
K Lal 2 0 39 20 19.50 0 0 0 0 - 0
M Surridge 3 0 38 20 12.67 0 0 0 1 - 0
W Johnson 1 1 37 37* - 0 0 0 1 - 1
J Oliver 1 0 37 37 37.00 0 0 0 0 - 0
K Smith 7 1 37 17 6.17 0 0 0 0 9 9
S Kamalia 1 0 36 36 36.00 0 0 0 0 - 0
H Morris 6 0 36 22 6.00 0 0 1 0 - 0
N Lamb 2 1 35 26 35.00 0 0 0 0 - 0
S Shanker 1 0 34 34 34.00 0 0 0 1 - 0
V Bhanabkai 2 1 30 20* 30.00 0 0 0 0 1 0
M Oppe 5 0 30 11 6.00 0 0 0 0 4 6
N Harvey-Jones 2 1 28 24* 28.00 0 0 0 0 - 1
I MacKinnon 4 0 28 13 7.00 0 0 1 0 - 0
A Akash 1 0 27 27 27.00 0 0 0 0 - 0
J Hardy 1 1 26 26* - 0 0 0 2 - 1
E Beckwith 1 0 26 26 26.00 0 0 0 0 - 0
AF Smith 4 1 26 10* 8.67 0 0 0 0 - 3
A Frazer 1 0 24 24 24.00 0 0 0 0 - 0
M Ravi 1 0 22 22 22.00 0 0 0 0 - 0
M Mann 2 1 20 12 20.00 0 0 0 0 - 0
A McGowan 1 0 19 19 19.00 0 0 0 0 - 0
V Gavin 6 0 19 7 3.17 0 0 1 0 - 0
K Karty 1 1 18 18* - 0 0 0 0 - 0
S Slack 1 0 18 18 18.00 0 0 0 0 - 0
M Jefferson 2 1 18 18* - 0 0 1 0 - 0
S Jjunjhunwala 1 1 17 17* - 0 0 0 0 - 0
RJ Woods 1 0 14 14 14.00 0 0 0 0 - 0
D Miller 2 1 14 8 14.00 0 0 0 1 - 0
B Hyam 3 2 13 9* 13.00 0 0 1 0 - 2
P Fuller 1 0 13 13 13.00 0 0 0 0 - 0
M Hodd 2 0 17 12 8.50 0 0 0 0 - 0
D Buckland 2 1 11 10* 11.00 0 0 0 0 0 1
J Ireland 2 2 11 10* - 0 0 0 0 - 0
J Lascelles 3 0 11 11 3.67 0 0 2 0 - 0
D Curtis 4 0 12 11 3.00 0 0 2 0 - 1
A Singh Chuanan 1 0 10 10 10.00 0 0 0 1 - 2
A Dracoulis 1 1 10 10* - 0 0 0 0 - 2
H Bell 2 0 10 9 5.00 0 0 0 0 - 0
E Hammond-Kenny 1 1 9 9* - 0 0 0 1 - 0
A Ahmedzai 1 0 9 9 9.00 0 0 0 0 - 0
E Dash 1 0 9 9 9.00 0 0 0 0 - 0
Amit Shanker 1 0 9 9 9.00 0 0 0 0 - 1
A Solley 1 0 9 9 9.00 0 0 0 0 - 0
M Dearlove 1 0 8 8 8.00 0 0 0 0 - 0
I Khan 2 0 8 8 4.00 0 0 1 0 - 0
J Gibson 1 0 7 7 7.00 0 0 0 0 - 0
M Richardson 1 1 6 6* - 0 0 0 0 - 0
VB Bhaj 1 0 6 6 - 0 0 0 0 - 0
L Patton 1 0 6 6 6.00 0 0 0 0 - 0
A Sunny 1 0 6 6 6.00 0 0 0 0 - 0
Atul Phadte 1 0 6 6 6.00 0 0 0 0 - 0
M Brown 1 1 5 5* - 0 0 0 0 - 0
RJ Clark 1 1 5 5* - 0 0 0 0 - 0
M Plowright 1 1 5 5* - 0 0 0 0 - 1
S Barter 1 0 5 5 5.00 0 0 0 0 - 3
D Samuels 1 0 5 5 - 0 0 0 0 - 2
M Couch 2 1 5 4 2.50 0 0 0 0 - 0
C Dickens 2 0 5 3 2.50 0 0 0 0 0 3
N Nythy 1 0 5 5 5.00 0 0 0 0 - 0
Saad Bhatti 2 2 5 3* - 0 0 0 0 - 0
D Bright 1 0 4 4 4.00 0 0 0 0 - 1
C Collins 1 0 4 4 4.00 0 0 0 0 - 0
C Fellows-Smith 1 0 4 4 4.00 0 0 0 0 - 0
G Frise 1 0 4 4 4.00 0 0 0 0 - 0
N Morris 1 0 4 4 4.00 0 0 0 0 - 0
S Zaman 1 0 4 4 4.00 0 0 0 0 - 0
M Anwar 1 1 3 3* - 0 0 0 0 - 0
M Kain 1 0 3 3 3.00 0 0 0 0 - 0
O Croom-Johnson 2 1 3 3 3.00 0 0 0 0 - 0
H Goodman 1 1 2 2* - 0 0 0 0 - 1
T Alderton 1 1 2 2* - 0 0 0 0 - 0
R Barrett 1 0 2 2 2.00 0 0 0 0 - 0
S Dutta 1 0 2 2 2.00 0 0 0 0 - 0
H Pilkington 1 0 2 2 2.00 0 0 0 0 - 0
P Prekesh 1 0 2 2 2.00 0 0 0 0 - 0
B Walker 1 0 2 2 2.00 0 0 0 0 - 0
M Malik 1 0 1 1 1.00 0 0 0 0 - 1
A Amey 1 0 1 1 1.00 0 0 0 0 - 0
N Keess 1 0 1 1 1.00 0 0 0 0 - 0
M Steiger 2 0 1 1 0.50 0 0 1 0 - 0
L Bell 1 0 1 1 1.00 0 0 0 0 - 1
|