
BATTING & Fielding
There were 22 centuries scored and 33 ducks suffered! 172 players batted at least once for Nomads in 2022! Owen Marshall took most catches 10 and Charlie Dickens also 10 catches plus 3 stumpings
                 Innings N/Os Runs H/S  Average 100s 50s 0s c st
Tom Brockton       24   10 1082 155*    77.28  4   5  1 6  -
Victor Kandampully 17    3  755 108*   53.93  3  4  0 6  -
Owen Marshall      12    2  655 101rt  65.50  2  5  0 10  -
Mark Richards      20    4  449  83*   28.06  0  2  1 2  1
Naman Paropkaria   12    2  358  81    35.80  0  3  1 6  -
Kahil Jariwala       4    2  352 129   176.00  2  1  0 3  3
Sajjad Shawl       11    2  333 100    37.00  1  1  0 3  -
Andrew Marshall    13    6  319  73    45.57  0  2  1 8  1
Tom McLeod          3    0  269 102*   89.33  1  1  0 2  -
Pawan Malik         9    0  269  60    29.89  0  2  1 2  -
Ahmed Elech         5    0  266  92    53.20  0  3  0 0  -
Max Dowling         3    0  234  91    78.00  0  3  0 0  -
Praveen Kirithiran  4    0  258 100    64.50  1  2  0 0  -
Rashid Mullahzada   4    2  227  85   113.50  0  3  1 2  - Â
Tom Marshall        3    0  223 101rt  74.33  1  1  0 1  -
Nilesh Patel        4    1  222  66    74.00  0  2  0 1  0
Tom Balkwell        6     0  222 101rt  37.00  1  0  0 2  0
Ben Ralphs          8    3  204  97    50.80  0  1  1 5  0
Ross Ormiston      13    3  202  64    20.20  0  1  2 1  -
Paul Wakefield     13    1  195  60    16.25  0  1  1 6  1
Pratyush Ramesh     3    0  195 135    65.00  1  0  0 5  -
Nigel Hussey        4    1  162 100    54.00  1  0  0 0  -
Anosh Malik         2    0  157 110   110.00  1  0  0 0  -
Vib Yadav           1    0  150 150rt 150.00  1  0  0 1  -
Huzefa Sajawal      2    0  136 102    68.00  1  0  0 0  -
Jon Olufawo         2    0  132 103rt  66.00  1  0  0 0  -
James Hamilton 9 2 131 39* 18.71 0 0 0 8 -
Thierry Pascal      7    0  129  57    18.57  0  1  2 1  -
Pat Patel 7 1 128 42 21.33 0 0 1 1 -
Rory Parnell        3    0  119  91    39.67  0  1  0 1  -
Neal Kanabar        4    2  117  53*   58.50  0  1  0 2  -
Chris Evans-Gordon  3    1  106  78    53.00  0  1  0 4  -
Sanjay Beri         4    0  105  77    26.25  0  1  1 4  -
Jon Thornton 4 0 97 51 24.25 0 1 1 1 -
Jim Keys 4 0 97 38 24.24 0 0 0 4 0
Devam Shah 5 0 94 53 18.80 0 1 0 5 -
Jack Massey 1 0 93 93 93.00 0 1 0 3 0
Kyle Bradley 9 1 93 24 11.25 0 0 1 5 2
Jack Ellis 5 4 90 38* 90.00 0 0 0 1 -
Anay Jariwala 2 0 87 60 43.50 0 1 0 2 -
Aakash Patel 1 0 84 84 84.00 0 1 0 1 -
Rick Plew 1 0 83 83 83.00 0 1 0 0 -
Joe Ireland 5 1 71 48 17.50 0 0 1 2 -
Alfie Gardner 3 0 69 49 23.00 0 0 0 2 -
Harpreet Singh 1 0 68 68 68.00 0 1 0 0 -
Harry Low 3 1 68 45* 34.00 0 0 0 0 1
Steve Dummer 1 1 65* 65* - 0 1 0 1 -
Olly Scott 1 0 64 64 64.00 0 1 0 1 -
John Croft 3 0 63 50 21.00 0 1 0 0 -
Paul Boyle 1 1 59 59* - 0 1 0 2 1
Krish Vaja 1 1* 59 59* - 0 1 0 0 -
Bobby Collins 2 1 56 41 56.00 0 0 0 1 0
Karthik Jain 1 0 55 55 55.00 0 1 0 1 -
Bill Dowling 2 1 55 38 55.00 0 0 0 1 -
Alfie Jewell 4 0 52 32 13.00 0 0 1 1 -
Ranjit Latchman 1 0 51 51 51.00 0 1 0 0 -
Bill Johnson 3 2 51 29* 51.00 0 0 0 0 -
Peter Price 3 0 51 26 17.00 0 0 0 0 -
Justin Jewell 3 0 50 34 16.67 0 0 0 1 -
Richard Eldridge 1 1 46 46* - 0 0 0 3 0
David Pitlarge 3 2 46 27 46.00 0 0 0 1 -
Jason Caunt 1 0 45 45 45.00 0 0 0 0 -
Aftab Akram 3 0 45 34 15.00 0 0 1 0 -
Raymond Lashwayo 2 0 44 29 22.00 0 0 0 3 -
Calvin Mills 2 0 44 26 22.00 0 0 0 3 -
Jai Singh 3 0 44 35 14.67 0 0 0 0 -
Farhad Mullahzada 4 1 41 20 13.67 0 0 1 2 -
Rupert Style 2 0 39 20 19.50 0 0 0 0 -
George Gardner 4 0 39 24 9.75 0 0 0 0 -
Jeremy Lascelles 7 0 39 10 5.57 0 0 0 2 -
Yasim Mohammed 2 0 38 31 19.00 0 0 0 0 -
Harry Gardner 1 0 37 37 37.00 0 0 0 0 -
Preetinder Singh 3 0 36 30 12.00 0 0 1 1 -
Keith Juriansz 2 0 35 30 17.50 0 0 0 0 -
Connor Wardlaw 1 0 34 34 34.00 0 0 0 1 -
Sarthak Thakur 1 0 33 33 33.00 0 0 0 0 -
John de Bhal 2 0 32 28 16.00 0 0 0 0 -
Jemile Al-Darraji 3 0 32 28 10.67 0 0 1 2 -
Chris Page 9 7 32 12* 16.00 0 0 0 6 -
Mark Surridge 2 0 31 18 15.50 0 0 0 1 -
Majindar Singh 1 0 30 30 30.00 0 0 0 0 -
Jake Carwell 1 0 30 30 30.00 0 0 0 0 -
Navin Jinasina 1 0 29 29 29.00 0 0 0 0 -
John Gibson 1 0 28 28 28.00 0 0 0 0 -
Vishal Trivedi 2 0 28 15 14.00 0 0 0 1 -
Joe McCarthy 1 0 27 27 27.00 0 0 0 0 0
Gerard Soames 2 2 27 22* - 0 0 0 0 -
Adrian Eddy 1 0 27 27 27.00 0 0 0 0 -
Shivang Katawal 1 0 27 27 27.00 0 0 0 0 -
Henry Colburn 1 0 26 26 26.00 0 0 0 1 -
Rhys Walker 1 0 23 23 23.00 0 0 0 1 -
Lawrence Brock 1 0 22 22 22.00 0 0 0 1 -
Keith Alexander 1 0 22 22 22.00 0 0 0 0 0
Sudesh Kadam 2 1 20 17* 17.00 0 0 0 0 -
Alex Pitlarge 1 0 19 19* - 0 0 0 1 -
Louis Deane 1 0 19 19 - 0 0 0 1 -
Hugo Morris 2 0 19 18 9.00 0 0 0 0 -
Luk McCaffrey 1 1 18 18* - 0 0 0 0 -
Nirav Jariwala 2 1 18 10 9.00 0 0 0 4 -
Annas Faheem 3 1 18 11* 9.00 0 0 1 1 1
Andy Gregory 2 1 17 16* 17.00 0 0 0 1 -
Phil Pennick 1 0 16 16 16.00 0 0 0 0 -
Rab Kaul 1 0 15 15 15.00 0 0 0 0 0
Advait Iyer 1 1 14 14* - 0 0 0 0 -
Reuben Dhugga 1 1 14 14* - 0 0 0 0 -
L Ashraf 1 0 4 4 4.00 0 0 0 0 -
Advit Sundar 1 0 14 4 4.00 0 0 0 0 -
Saurabh Wahi 2 1 14 9* 14.00 0 0 0 2 0
Robin Hayley 1 0 14 14 14.00 0 0 0 0 -
Kevin Smith 3 1 14 8 7.00 0 0 0 2 0
Robert Vance 1 0 13 13 13.00 0 0 0 0 -
Richard Lawrence 1 0 13 13 13.00 0 0 0 0 -
Ravi Hindocha 2 0 13 9 6.50 0 0 0 1 -
Stu Reeve(Midlands) 2 0 13 9 6.50 0 0 0 0 -
Jason Bilimoria 1 0 12 12 12.00 0 0 0 0 -
Naveed Ali 1 0 12 12 7.00 0 0 0 2 0
Vaughan Vander Linde 1 0 11 11 11.00 0 0 0 2 -
Marcus Windsor 2 0 11 11 5.50 0 0 0 1 -
Vince Gavin 2 1 10 10* 7.00 0 0 0 2 -
Gaurav Ramesh 1 1* 10 10* 10.00 0 0 0 0 -
Vish Patel 1 0 10 10 10.00 0 0 0 0 -
Paul Deane 1 0 9 9 9.00 0 0 0 0 -
Ash Arora 1 0 8 8 8.00 0 0 0 1 -
Kurt Heigl 1 0 8 8 8.00 0 0 0 0 -
Hamza Sajawal 1 0 8 8 8.00 0 0 0 0 -
David MacVicar 1 0 8 8 8.00 0 0 0 0 -
Winnie Jewell 1 0 7 7* - 0 0 0 0 -
Artemis Downer 1 0 7 7 7.00 0 0 0 0 -
Gishan Herath 1 0 7 7 7.00 0 0 0 0 -
S Siva 1 0 7 7 7.00 0 0 0 2 -
Tom Wilkins 1 0 7 7 7.00 0 0 0 1 -
Phil Mitchell 1 1 6 6* - 0 0 0 0 -
Michael Blumberg 2 2 6 6* - 0 0 0 1 -
Pratham Hingorani 1 0 6 6 6.00 0 0 0 0 -
Rhys Saunders 1 0 6 6 6.00 0 0 0 2 -
Ben Butcher 2 0 6 4 3.00 0 0 0 3 -
Richard Clarke 1 1 5 5* - 0 0 0 0 -
Charlie Moore 1 0 5 5 5.00 0 0 0 0 -
Rashit Negri 1 0 5 5 5.00 0 0 0 0 -
Mohammed Patcha 1 0 5 5 5.00 0 0 1 0 -
Suresh Bedi 1 1 4 4* - 0 0 0 1 -
David Clark 1 0 4 4 4.00 0 0 0 0 -
Jonathan King 1 0 4 4 4.00 0 0 0 0 -
Alan Newman 1 0 4 4 4.00 0 0 0 0 -
Raman Suri 1 0 4 4 4.00 0 0 0 0 -
M Patel 1 0 3 3 3.00 0 0 0 0 -
Andy Rouse 1 1 2 2* - 0 0 0 3 1
Alex Pitcher 1 1 2 2 2.00 0 0 0 0 -
A Shah 1 0 2 2 2.00 0 0 0 0 -
M Malik 1 0 2 2 2.00 0 0 0 0 -
Andy Stokes 1 0 2 2 2.00 0 0 0 0 -
Leandro Jayarajah 1 1 1 1* - 0 0 0 1 -
Y Yohan 1 1 1 1* - 0 0 0 0 -
Oscar Jefferson 1 0 1 1 1.00 0 0 0 1 0
Andy Peters 1 0 1 1 1.00 0 0 0 0 -
Mo Arshad 1 1 0 0* - 0 0 0 0 -
Charlie Dickens 1 1 0 0* - 0 0 0 10 3
Charles Bromley 1 1 0 0* - 0 0 0 0 -
Sumant Bahl 1 1 0 0* - 0 0 0 0 -
Fred Jeffrey 1 1 0 0* - 0 0 0 0 -
Prakash Joshi 1 1 0 0* - 0 0 0 0 -
Alfie List 1 0 0 0* - 0 0 0 0 -
Chris Bartlett 1 0 0 0 - 0 0 1 1 -
Mike Blake 1 0 0 0 - 0 0 1 0 -
Edward Bowskill 1 0 0 0 - 0 0 1 0 -
James Mady 1 0 0 0 - 0 0 1 0 -
John Hall 1 0 0 0 - 0 0 1 0 -
Chris Stride 1 0 0 0 - 0 0 1 0 -
Tom Reader 1 0 0 0 - 0 0 1 0 -
Harpac Singh 1 0 0 0 - 0 0 1 2 -
Happy Singh 1 0 0 0 - 0 0 1 0 -
Alex Wildman 1 0 0 0 - 0 0 1 0 0
There are a few players who took catches or made stumpings but did not bat
Duncan Ellis 6 5
Rhythm Bedi 1 -
S Shizu 1 -
Suneth Punchihewo 1 -
There are a few catches at Oratory School not accounted for and some catches in Rome were subject to interpretation!
Probably this is complete. If we have missed someone or got some details wrong please contact us to put it right -howat@nomadscc.com.
