
BATTING & Fielding
The highest individual score was 133* by Jacobus JK Pienaar. Over 200 players played for Nomads in 2024. Over 190 players batted at least once for Nomads in 2024. Eight centuries were scored. Twenty four players scored 100 runs or more. Fifty three ducks were recorded!
Victor Kandampully took most catches 12 and Charlie Dickins most dismissals as a keeper 12.
100 years ago not so many matches MHC Doll (Cambridge University,Middlesex CCC & MCC ) and AW Pegrum scored centuries, The Legend Sydney Caulfield took 20 wickets. Fifty years ago there were 33 fixtures Ossie Gooding (Combined Services, Army, Hampshire CCC 2nd XI) took 50 wickets at 7.16 and John Nagenda (Uganda & East Africa) 40 wickets at 9.93.
M I NO Runs HS Ave 50s 100s 0s C St ROs
Tom Brockton 28 25 8 709 82* 41.71 6 0 1 3 - 1 Vic Kandampully 23 23 1 508 75 23.09 5 0 0 12 - 0 James Hamilton 12 10 4 443 122* 73.83 2 2 0 7 0 0 Naman Paropkari 10 9 3 335 52 55.83 5 0 0 3 - 0 Nilesh Patel 8 8 0 305 100rt 38.13 0 1 0 2 0 0 Kahil Jariwala 5 5 2 241 103* 80.33 0 1 0 3 1 0 Mark Richards 9 9 3 214 76 35.67 2 0 1 3 - 0 Huzefa Sajawal 5 5 0 188 65 37.60 1 0 0 1 - 0 Mohsin Rehman 4 4 1 180 80* 60.00 2 0 0 1 - 0 Kyle Bradley 7 7 2 167 52 33.40 1 0 2 3 0 0 Ben Rose 6 6 1 167 71 33.40 2 0 1 5 0 0 Sanjay Beri 4 3 0 150 71 50.00 2 0 0 2 - 0 Jemile Al-Darraji 5 5 1 165 69 40.25 2 0 0 2 - 1 Jacobus JK Pienaar 2 2 1 140 133* 140.00 0 1 0 1 - 0 Rupert Style 6 6 1 139 101* 27.80 0 1 0 1 - 0 Kie Farrell 5 5 0 138 81 23.60 1 0 0 3 - 0 Rhythm Bedi 3 3 1 133 78 66.50 2 0 1 5 - 1 Thierry Pascal 4 4 0 129 68 32.25 1 0 0 2 - 0 Dylan Ranjan 3 3 0 117 61 39.00 1 0 0 2 - 0 Ashwani Arora 4 3 1 114 60 57.00 1 0 0 0 - 0 Bill Johnson 6 4 3 111 33 39.00 0 0 0 3 - 0 Ravi Hindocha 2 2 0 103 84 51.50 1 0 0 0 - 0 Trishul Patel 2 2 1 100 100* 100.00 0 1 1 2 0 0 Alex Pitlarge 1 1 1 100 100* - 0 1 0 0 - 0 Pratyush Ramesh 4 4 1 91 52* 30.33 1 0 0 0 - 0 Tom Walker 5 5 1 89 70* 22.25 1 0 1 4 - 0 John Barran Snr 3 3 1 88 53 44.00 1 0 0 2 - 0 Andy Penn 15 11 4 87 32* 12.43 0 0 3 2 - 0 Immie Khan 2 2 0 83 81 41.50 1 0 0 0 - 0 Sam Gorvin 1 1 0 81 81 81.00 1 0 0 1 - 0 Keith Juriansz 12 8 2 81 26* 13.50 0 0 1 2 - 0 Yasin Mohammed 5 5 3 76 52* 38.00 1 0 1 0 - 0 Jon Thornton 6 5 1 74 40 18.50 0 0 1 3 - 0 Shirsh Bedi 2 2 1 72 63* 72.00 1 0 0 0 - 0 Pravin Kiritharan 1 1 0 70 70 70.00 1 0 0 0 - 0 Alex Bush 1 1 1 69 69* - 1 0 0 1 - 0 Umar Shah 1 1 0 68 68 68.00 1 0 0 0 - 0 Kash Quereshi 3 3 1 65 38 32.50 0 0 0 2 - 0 Ahmed Elech 3 2 0 63 49 31.50 0 0 0 2 - 0 Nigel Hussey 7 6 1 63 48* 12.60 0 0 2 0 - 0 Gautam Sureshkumar 3 3 0 62 48 20.67 0 0 0 1 - 0 Stephen Walsh 1 1 0 61 61 61.00 1 0 0 0 - 0
Vamsi Sukhavasi 5 4 1 60 19* 20.00 0 0 0 0 - 0
D Mlumbo 1 1 0 60 60 60.00 1 0 0 0 - 0
Krish Dhanuka 2 1 0 59 59 59.00 1 0 0 1 - 0
Andy Peters 1 1 0 58 58 58.00 1 0 0 0 - 0
Keith Watson 3 2 0 57 32 28.50 0 0 0 0 1 0
Alex Dillon 1 1 0 56 56 56.00 0 0 0 0 - 0
Dillan Shah 1 1 0 56 56 56.00 1 0 0 0 - 0
Sulaiman Khokar 6 6 1 55 22 11.00 0 0 1 9 - 0
Sam Owen 1 1 0 54 54 54.00 1 0 0 2 - 0
Paul Wakefield 4 4 0 54 27 13.50 0 0 1 0 - 0
Bobby Collins 3 3 0 54 28 18.00 0 0 0 2 - 0
Jack Massey 2 2 0 52 28 26.00 0 0 0 2 0 1
James Coyne 2 2 1 51 37* 51.00 0 0 0 0 4 0
John Barran Jnr 3 3 0 51 28 17.00 0 0 0 1 0 0
Hamza Sajawal 4 4 0 51 31 12.75 0 0 5 0 - 0
Nigel Bloch 2 2 0 50 50 25.00 1 0 1 0 - 0
Eric Davy 3 2 1 50 27 50.00 0 0 0 1 0 0
Abhinav Kapoor 4 4 1 50 18 16.67 0 0 0 1 0 0
Jaz Naeem 3 3 1 49 39* 24.50 0 0 0 0 - 0
Pat Patel 6 3 0 49 35 16.33 0 0 0 0 - 0
Tom Marshall 2 2 0 49 28 24.50 0 0 0 0 - 0
Junaid Aziz 1 1 0 46 46 46.00 0 0 0 0 - 0
Abin Anton 1 1 0 46 46 46.00 0 0 0 0 - 0
Henry Colburn 2 2 0 46 30 23.00 0 0 0 0 - 0
Chris Royals 4 3 0 45 22 15.00 0 0 0 4 0 1
Danny Dawson 9 7 1 45 22 7.50 0 0 4 6 - 1
Sajjad Shawl 4 4 0 44 15 11.00 0 0 1 0 - 0
Abhinav Tripathi 1 1 1 43 43* - 0 0 0 0 - 0
Josh Steel 5 3 0 42 28 14.00 0 0 0 0 - 0
Will Marriage 10 5 2 42 22* 14.00 0 0 1 5 - 0
Richard Grant 1 1 0 40 40 40.00 0 0 0 0 - 0
Jim Keys 3 2 2 39 24 - 0 0 1 2 0 0
Ed Wilson 4 3 0 38 24 12.67 0 0 1 4 0 0
Aftab Akram 5 5 2 37 20 12.33 0 0 2 0 - 0
Richard Eldridg 7 4 2 37 22 18.50 0 0 1 3 2 0
Simon D'Ardenne 1 1 1 36 36* - 0 0 0 1 - 0
Advit Patel 2 1 0 36 36 36.00 0 0 0 0 - 0
John Gallant 1 1 0 36 36 36.00 0 0 0 0 - 0
Gerard Soames 1 1 0 36 36 36.00 0 0 0 0 - 0
Jeremy Tojy 1 1 0 34 34 34.00 0 0 0 0 0 0
Anosh Malik 1 1 0 33 33 33.00 0 0 0 0 - 0
Ben Ralphs 2 2 0 32 28 16.00 0 0 0 0 - 0
Nirav Jariwala 3 1 0 32 32 32.00 0 0 0 0 - 0
Nikhii Hindocha 1 1 0 30 30 30.00 0 0 0 0 - 0
Pete Deal 1 1 0 30 30 30.00 0 0 0 1 - 0
Vishal Trivedi 7 4 1 29 15 9.67 0 0 1 1 - 0
Raymond Lashwayo 5 3 2 28 23 28.00 0 0 0 2 - 0
Jonathan King 2 1 0 27 27 27.00 0 0 0 1 - 0
Alfie Gardner 5 4 0 26 14 6.50 0 0 0 1 - 0
Pawan Malik 2 2 2 25 16* - 0 0 0 1 - 0
Ali Muhajib 1 1 0 24 24 24.00 0 0 0 2 1 0
Dakshini Manit 1 1 1 23 23* - 0 0 0 0 - 0
John Olufawo 2 2 0 23 15 11.50 0 0 0 1 - 0
Ben Butcher 14 4 3 20 10 20.00 0 0 0 2 - 0
Dhananjar Singh 1 1 0 20 20 20.00 0 0 0 1 - 1
Keith Seth 1 1 0 19 19 19.00 0 0 0 1 - 0
Sam Beacham 1 1 0 19 191 9.00 0 0 0 0 - 0
Rob Bonneywell 8 4 2 18 13 9.00 0 0 0 3 - 0
Graham Boys 1 1 1 18 18* - 0 0 0 0 - 0
Jon Croft 2 2 0 18 18 18.00 0 0 1 0 - 0
Arvind Joshi 17 6 3 17 15* 5.67 0 0 1 0 - 0
Owen Marshall 1 1 0 17 17 17.00 0 0 0 1 - 0
Fr Nelson 2 2 0 17 12 8.50 0 0 0 1 - 0
Chris Redhead 5 2 2 16 13* - 0 0 0 0 - 0
Christian Laws 1 1 0 16 16 16.00 0 0 0 0 - 0
Steve Dummer 1 1 0 16 16 16.00 0 0 0 0 - 0
Jai Singh 2 2 0 16 13 8.00 0 0 0 1 - 0
Devam Shah 5 3 2 15 8 15.00 0 0 0 1 - 0
Sam Denley 1 1 0 15 15 15.00 0 0 0 0 - 0
Artemis Downer 1 1 0 15 15 15.00 0 0 0 1 - 0
Rish Bhaka 1 1 0 15 15 15.00 0 0 0 0 - 0
Chris Page 19 7 5 14 5 7.00 0 0 1 1 - 0
Alex Thomas 4 3 0 14 9 4.67 0 0 1 2 0 0
Murad Khan 2 2 0 14 13 7.00 0 0 0 0 - 0
Niran Shah 1 1 0 14 14 14.00 0 0 0 0 - 0
Mike Stafford 2 1 0 13 13 13.00 0 0 0 0 - 0
Teegam Singh Bra 2 2 1 12 12* 6.00 0 0 1 2 - 0
Mitesh Patel 1 1 0 12 12 12.00 0 0 0 0 - 0
Josh Sivier 1 1 0 12 12 12.00 0 0 0 2 1 0
Fr Prince 2 2 0 11 7 5.50 0 0 0 1 - 0
Sumant Bahl 1 1 1 11 11* - 0 0 0 0 - 0
Wayne Edmondson 2 1 0 11 11 11.00 0 0 0 0 - 0
Josh Blake 1 1 0 11 11 11.00 0 0 0 0 - 0
Daniel McKay 1 1 0 11 11 11.00 0 0 0 0 - 0
Shivan Sangani 1 1 0 11 11 11.00 0 0 0 1 - 0
Simon Webb 1 1 0 11 11 11.00 0 0 0 0 - 0
Sibatullah Khan 1 1 0 11 11 11.00 0 0 0 0 - 0
Alex Jorgensen 1 1 0 10 10 10.00 0 0 0 0 - 0
Kevin Smith 2 1 1 10 10* - 0 0 0 1 1 0
Narzm Mohammed 2 2 0 10 10 5.00 0 0 1 1 0 1
Joe Ireland 3 2 0 10 9 5.00 0 0 0 1 - 0
Keith Alexander 3 2 0 10 9 5.00 0 0 0 0 0 0
Harry Jackson 1 1 0 9 9 9.00 0 0 0 0 - 0
Michael Blake 3 3 0 9 8 3.00 0 0 1 0 - 0
Clive Heaps 1 1 0 9 9 9.00 0 0 0 0 - 0
Parth Jeswani 2 1 0 9 9 9.00 0 0 0 1 - 0
Shaam Chakravarty 5 3 1 8 4 4.00 0 0 0 0 - 1
Tom Allen 1 1 1 8 8* - 0 0 0 0 - 0
Andrew Marshall 3 1 1 8 8* - 0 0 0 4 - 0
David Pitlarge 2 2 1 8 8 8.00 0 0 0 0 - 0
Dom Kubar 1 1 0 8 8 8.00 0 0 0 2 - 0
Dom Elliott 1 1 0 8 8 8.00 0 0 0 1 - 0
Jay Bhall 1 1 0 8 8 8.00 0 0 0 0 - 0
Preetinder Singh 2 2 0 8 6 4.00 0 0 0 0 - 0
A Charlie 1 1 0 8 8 8.00 0 0 0 0 - 0
Charlie Abey 1 1 0 8 8 8.00 0 0 0 0 - 0
Alex Davies 1 1 0 8 8 8.00 0 0 0 0 - 0
Peter Price 4 3 0 8 8 2.67 0 0 2 0 - 0
Andrew Holding 1 1 0 7 7 7.00 0 0 0 0 - 0
Ryan Hoadley 1 1 0 7 7 7.00 0 0 0 0 - 0
Harjot Rajasansir 1 1 0 6 6 6.00 0 0 0 0 - 0
Shareef Hassan 1 1 0 5 5 5.00 0 0 0 0 - 0
Andy Rouse 4 2 1 4 3 2.00 0 0 0 0 2 0
Owais Jaeed 1 1 0 5 5 5.00 0 0 0 0 - 0
Danny Buckland 1 1 0 4 4 4.00 0 0 0 0 - 0
Hafeez Kamal 1 1 0 4 4 4.00 0 0 0 1 - 0
Charlie Dickins 5 3 1 3 2 1.50 0 0 1 5 6 0
Giles Elwes 1 1 1 3 3* - 0 0 0 0 - 0
Abin Matthew 2 2 0 3 2 1.50 0 0 0 1 - 0
Laurie Cadle 1 1 0 3 3 3.00 0 0 0 1 1 0
Amit Nayyar 1 1 0 3 3 3.00 0 0 0 0 - 0
Thomas Probert 2 1 0 2 2 2.00 0 0 0 0 - 0
Dan Luxford 1 1 1 0 2 2.00 0 0 0 0 1 0
L Tallala 1 1 0 2 2 2.00 0 0 0 0 - 0
Vikas Patel 2 2 0 2 2 1.00 0 0 1 0 - 0
Stephen Thorne 1 1 1 1 1* - 0 0 0 0 - 0
Matt Walker 1 1 1 1 1 1.00 0 0 0 0 - 0
Sheyan Vaid 1 1 0 1 1 1.00 0 0 0 0 - 0
Thomas Howe 1 1 0 1 1 1.00 0 0 0 0 - 0
R Howe 1 1 0 1 1 1.00 0 0 0 0 - 0
Tan Shahid 1 1 0 1 1 1.00 0 0 0 0 - 0
The following played for Nomads in 2024 but failed to score a run
Eajar Sheikh 1 1 1 0 0* - 1 - 0
Veer Shah 1 1 0 0 0 1 1 - 0
A Shah 1 1 0 0 0 1 1 - 0
Marvin Kitimrake 1 1 0 0 0 1 0 - 0
Navin Jinesena 1 1 0 0 0 1 0 - 0
Rahul Renganathan 1 1 0 0 0 1 0 - 0
Wahid Sherzad 1 1 0 0 0 1 1 - 0
Kenny Waiswa 1 1 0 0 0 1 0 - 0
Johan Singh Kapoor 1 1 0 0 0 1 1 - 0
Rohit Viswanatha 1 1 0 0 0 1 0 - 0
Andrew Wijesuriya 1 1 0 0 0 1 0 - 0
Jeremy Lascelles 1 1 0 0 0 1 0 - 0
M Munish 1 1 0 0 0 1 0 - 0
Lee Soar 1 1 0 0 0 1 2 - 0
Chris Bartlett 2 1 0 0 0 1 0 - 0
Krish Thakrar 1 1 0 0 0 1 0 - 0
Stephen Croft 1 1 0 0 0 1 0 - 0
Wahid Sherzad 1 1 0 0 0 1 1 - 0 Chris Bartlett 2 1 0 0 0 1 0 - 0 The following played for Nomads in 2024 but did not bat Vince Gavin 1 0 1 - 0 Greg Heath 1 0 1 - 0 Paul Fielding 5 0 1 - 0 Mike Keating 2 0 1 - 0 Anay Jariwala 1 0 1 - 0 J Parmenter 2 0 1 - 0 Peter Doole 1 0 1 2 0 Hugo Morris 1 0 0 - 0 Yash Patel 1 0 1 - 0 Angelo De Visser 1 0 0 - 0 Josh Daniels 1 0 0 - 0 Martin Southwell 1 0 0 - 0 Louis Gray 1 0 1 - 0 Jayden Clark 1 0 0 1 0 Abid Raja 1 0 0 - 0 Freddie Bennett 1 0 1 - 0 Stan Woolliscroft 2 0 0 - 0 A Adams 1 0 2 - 0 Shareef Hassan 1 0 0 - 0 Luke Jackson 1 0 0 0 0 Sunil M Fernando 1 0 0 - 0 Jon Ridley 1 0 0 - 0 Kit Barran 3 0 0 - 0 Akshay Rana 1 0 3 - 0 Ram Nandiraju 3 0 2 - 0These stats are derived from Play-Cricket with amendments and additions (March matches are missing from this year's Play Cricket stats they will appear in the year before). However there still maybe errors. If you spot one or more please let us know. Also let us have full names where we use initials. We think A Charlie and Charlie Abey are one and the same. Play Cricket split Fielding from Batting. We have maintained the traditional stats presentation with Batting and Fielding together. Play Cricket publish a Strike Rate for Batters which would be meaningful if all matches recorded the number of balls faced. They do not. Therefore such a stat is meaningless and it is omitted from the stats above. Play Cricket publish run outs and we have followed suit but in many published scorecards the run outs are recorded without a name. Likewise some catches will not have been recorded.
Maybe Squew Wiff on Firefox will correct shortly hopefully. All in line with Chrome and other browsers.
BOWLING 2024…..00o00….Honours Board 2024