Batting & Bowling 2001

Batting & Fielding 2001

                               I NO Runs H/S      Ave    100  50  0  6  st c
M.Surridge   8 1 223  85*  31.85 –  2 – 3 – –
J.While      3 2 207 100* 207.00 1  1 – 4 – –
C.Lamb       9 0 194  44   21.56 –  0 – 1 – 3
K.Alexander  8 0 189  73   23.63 –  2 – 2 1 7
K.Sutherland 4 1 176  78   44.00 –  2 1 2 – –
S.Patel      3 1 168 121*  84.00 1  0 – 7 – –
A.Stokes     3 1  70 151   75.50 –  2 – 8 0 3
T.Clarke     1 0 145 145  145.00 1  0 – 0 – –
M.Marshall   2 0 139 138   69.00 1  0 – 6 – –
P.Wakefield  3 0 133  70   44.33 –  2 – 2 – –
R.Wycherley  3 1 125  61*  41.67 –  1 – 4 2 4
M.Williams   1 1 121 121*    –   1  – – 2 – –
B.Churcher   1 1 104 104*    –   1  0 – 2 – –
G.Haynes     2 0  95  81   47.50 –   1 – 0 – 1
N.Hawkes     3 1  52* 86   43.00 –   1 – 5 – –
B.Edwards    4 1  44* 76   25.33 – –  – 2 – 2
G.Lewis      2 1  68  68*  68.00 –   1 1 0 – –
T.Reader     2 0  65  65   32.50 –   1 1 4 – –
R.Symondson  3 0  62  36   20.67 –   0 – 1 – 0
J.Lascelles  5 0  53  18   10.40 – 0 – 0 – 1
S.Senn       2 0  51  33   20.50 –  0 – 1 – 0
M.Blumberg   9 6  48  13*  16.00 –  0 1 0 – 1 

D.Sweeney    2 0  44  44   22.00 – 0 – 0 – 0  
A.Marshall   1 0  40  40   40.00 – 0 – 0 – 0  
R.Mantha     3 0  40  39   13.00  –  0  –  0  – 0
N.Henwood    1 0  39  39   39.00  –  0  –  0  – 0
P.Vadlamani  4 0  38  26    9.50  –  0  1  0  – 1
P.Maloney    6 3  38  26   19.00  –  0  –  0  – 2
C.Ledger     2 0  37  25   18.50  –  0  –  0  – 2
M.Hodd       3 0  36  26   12.00  –  0  –  0  – 1
R.Cairns     2 1  34  33   17.00  –  0  1  0  – 0
J.Keleher    3 0  34  14   11.33  –  0  –  1  – 1
J.Johnson    1 1  32  32*  —-   –  0  –  1  – 0
R.Mann       6 0  29  18    5.80  –  0  3  0  – 0
G.Joseph     5 1  28  18    7.00  –  0  –  0  – 2
W.Wahi       1 0  24  24   24.00  –  0  –  0  – 0
G.Clarke     1 0  22  22   22.00  –  0  –  1  –
P.Marchant   2 2  22  22   11.00  –  0  –  0  – 0
C.F-Smith    2 1  20  19*  20.00  –  0  –  0  – 0
Arun&        1 0  17  17
Unmish P.         17                                    
T.Lascelles       17                                  
R.Fanthorpe       16                                
A.Whalley         16                                  
J.Hyams           15                                        
MT                14                                          
Dave              11    
V.Gavin           11                                          
C.Horne           10
 

 Some more scored less than 10 runs tbc

 Awaiting completion

Batting & Bowling 2001

Bowling 2001

                   Overs  Mdns  Runs Wkts   Av        RR   OW    5wi  B/B 
M Blumberg  81.1 12  326 17 19.17 4.02 5.19 0 3-31 
M Surridge  66.3  2  299 11 27.18 0 4-45 
D Sweeney   26.5  1  108 10 10.80 1 6-46 
C Lamb      67    7  316 10 31.60 0 3-31 
A Stokes                  7  
G Joseph                  7
T Cornehls                6
J Ireland                 6
C Ledger                  5
B Bodie                   5
D Williams                4
C F-Smith                 4
W Tesar                   3
P Vladamani               3
N Hawkes                  3
A Smith                   3
S Collins                 2
B Churcher                2
H Harris                  2
R Mantha                  2
G Hatnes                  2
M Burton                  2
A Marshall                2
S Senn                    2
N Nayar                   2
D Daniel                  1
A S                       1
C Horne                   1
P Huitson                 1
P Wakefield               1
S Day                     1
K Sutherland              1
J Knox                    1
R Cairns                  1
Unmish P.                 1
J While                   1
A Gregory                 1
 

More to come

Batting & Bowling 2001