
We are missing a lot of data relating to years 1946-1999, some 1922-1939 and most 1904 to 1914. Since the late 1960s to 1997 Tony Whiteway must have scored nearly 16,000 at a commendable average. Likewise Michael Blumberg is alleged to have scored in excess of 10,000 runs at a more modest average. Granny Alston kept meticulous records so we know he scored 8045 runs 1950 -1984. Mike Ghersie who led a great revival of Nomads fortunes in the mid 1970s was a dashing batsmen who scored a lot of runs for Nomads over nearly 30 years but did not play very regularly after his period as skipper. Peter Brook spoke in awe of Pat Mean’s prowess in the early 50s but we only have his figures for 1953 when hit 1136 runs. Tom Chamberlain nudged and nurdled his way to a mountain of runs in the 1950s.In recent years Tom Brockton (2011-2025) has stroked his way to a mountain of runs
Granny took 1173 wickets. Sidney Caulfield must have taken a load of wickets or more. He took 37 in 1911 and played 1904-1914 and 1922 to 1939. Likewise VJ Matthews who played before WW1 and was still playing in 1939. Michael Blumberg had taken well over 600 wickets when his shoulder finally gave out October 2010. John Nagenda took several hundred wickets as did Dr Mike Wilkins but over a shorter period
Batting & Bowling since 1990
Over this period the heaviest scorer has been Tom Brockton despite starting in 2011 as shown below and Chris Page has taken most wickets overtaking Michael Blumberg who has not bowled since 2010.
If anyone has kept their own record of Nomads runs or wickets do let us know as we can include you. There maybe some more to add to this list.
I have taken the batting back to 1990. Some of the years have score sheets missing particularly 1998, 1996,1993,1992,1991,1990. Conversely we retain the original averages for some years where we have mislaid score sheets and or scorebooks. There are only a few scorecards for 1991 and even less for 1992. What we have has been used to take the figures back to 1990 If any one retains anything from 1991 & 1992 season do let us know. Mike Blake has been seeking out scorecards and adding to Play-cricket back to 1948
The Season 2025 has been added. Some further additions, corrections and amendments continue to be made.
BATTING 1990-2025
Batsmen Innings NOs Runs H'S Average 100s 50s
Tom Brockton 393 116 15339 182* 55.56 33 96
Jeremy Lascelles 288 26 6648 124* 25.37 6 34
Victor Kandampully 181 24 6084 147 35.52 9 38
Paul Wakefield 158 16 5175 147 36.44 14 22
Andrew Smith 252 35 4229 99 19.49 0 25
Jemile Al-Darraji 82 23 3628 151* 61.49 8 21
James G-While 81 15 3616 167 55.63 12 17
Andy Stokes 90 15 3596 126* 50.61 12 17
Kie Farrell 75 12 3342 121rt 55.24 6 18
Sajjad Shawl 171 33 3293 118 24.41 3 15
Ross Ormiston 142 32 3253 79* 29.57 0 15
James Hamilton 134 50 3063 122* 36.46 2 17
Michael Blumberg* 430 245 2948 98* 15.94 0 5
Rupert Style 101 8 2936 131* 31.57 2 16
G Charlton Lamb* 165 38 2635 97 20.75 0 8
Jamie Lane 112 10 2582 70* 25.31 0 17
Jon Thornton 102 17 2489 102* 29.28 1 15
Vib Yadav 42 6 2482 155* 68.94 6 14
Ranjit Latchman 83 25 2476 100* 42.69 2 17
Charles Peerless* 113 9 2425 129* 23.32 2 14
Keith Alexander* 115 7 2376 103 22.00 1 16
Andy Hill 79 7 2294 171 31.86 2 12
Russell Mann* 177 25 2260 76 14.87 0 6
Andy Gregory* 115 32 2129 103* 25.65 2 5
Joe Ireland 86 16 2041 98 29.57 0 15
Bill Johnson 92 27 1974 99* 30.26 0 8
Tony Whiteway* 78 27 1912 102* 42.50 2 10
Mark Richards 65 14 1888 103* 37.02 2 13
Sanjay Beri 51 3 1745 139* 35.94 4 7
John Olufawo 35 6 1703 143* 58.73 5 9
Ahmed Elech 38 4 1689 110 49.67 3 12
Alex Smith* 50 4 1627 112* 36.47 3 7
Tom Marshall 50 10 1598 101* 39.93 2 9
Steve Hambleton* 62 10 1583 100* 30.44 1 8
Simon Barter 49 7 1501 139 35.74 2 10
Nigel Hussey 74 11 1565 130 25.37 4 3
Mark Surridge 57 9 1468 85* 30.58 0 9
Rob Wycherley 39 6 1362 135 41.27 3 6
Naman Paropkari 45 9 1341 81 39.06 0 14
Kyle Bradley 81 19 1332 109 21.48 1 5
Owen Marshall 32 7 1275 101rt 51.00 3 9
Huzefa Sajawal 26 6 1214 113* 60.70 4 5
Mike Ghersie* 43 7 1195 96 33.95 0 6
Phil Bell 49 2 1194 88* 25.40 0 6
Richard Woolhouse 60 6 1190 91 22.04 0 5
Clyde Jeavons 65 9 1177 67 20.02 0 5
Stuart Reeve N'wood 38 11 1172 116 40.41 2 5
Ben Ralphs 50 10 1166 97 29.15 0 6
Andy Peters 42 5 1160 103 31.35 1 11
Mike Blake 57 7 1158 80 23.24 0 6
Roger Kinsella 25 6 1157 121* 60.89 3 6
Richard Campion* 29 5 1139 102* 47.46 1 7
Jack Hardy 43 4 1137 113* 29.15 3 5
Jonathan Miles 18 6 1101 125 91.75 3 9
Nathan Lamb 38 6 1094 109 34.19 3 4
Chris Page 161 67 1058 57* 11.26 1 0
Jack Massey 23 3 1039 100* 51.95 9 1
Abdul Satter 27 3 1010 142* 42.08 5 3
*These batsmen had a Nomads career before 1990, Whiteway back to the 1960s while Blumberg & Ghersie to the early 1970s during which period these three scored the vast majority of their Nomads runs.We are missing almost all 1992 but have most of 1991 & 1990. Luckily Roger Kinsella kept hos own record 1990 & 1991.
Qualification-1000 runsThe basis for these figures were the aggregate of the published Averages. Play-Cricket is based on the individual matches played since 1903 that we have published. There have been some additions to the matches 2001 to 1990 which is reflected in Play-Cricket but may have been missed in the compilation of averages at the time. Hopefully further research will eradicate such anomalies.

BOWLING 1990-2025
Qualification 60 wickets
Bowlers Overs Maidens Runs Wickets Average 5wkts B/P
Chris Page 3301.5 238 15702 718 22.02 23 7-37
Michael Blumberg*+ 3151.3 256 14907 529 28.71 7 7-60
Sajjad Shawl 2181.2 394 6486 425 15.26 16 7-14
Andy Marshall+ 1846 300 6967 329 21.18 11 6-14
Ben Butcher 1186.5 140 4785 268 17.85 6 6-22
Tom Brockton 1723.3 162 4638 262 17.70 3 8-34
Andrew Smith 1523.2 168 6368 259 24.59 3 5-12
Joe Ireland 1004 124 4092 199 20.56 7 7-29
James Hamilton 1206.4 205 4786 194 24.67 0 4-26
Charles Fellows-Smith+ 844.4 113 3627 184 19.93 7 7-45
Charlton Lamb*+ 989.1 114 4862 178 27.31 3 7-84
Andrew Gregory + 1181.5 153 4097 166 26.78 1 6-73
David Oatway 617.4 41 3170 130 24.38 2 6-44
Bill Johnson 658.2 45 3103 127 24.43 4 6-45
Oliver Croom-Johnson+ 732.2 103 2766 121 23.07 3 6-27
Nigel Hussey 648.1 31 3545 122 29.06 1 5-51
Paul Fielding 538 79 2148 116 18.17 4 7-25
Jemile Al-Darraji 599 60 2128 105 20.36 0 4-0
Tom Marshall 269.4 61 1321 89 14.82 3 5-22
Paul Wakefield 407.2 26 2366 81 29.21 1 5-57
Suraj Vithlani 352.3 34 1522 79 19.27 2 5-16
James G-While 374.2 46 1596 79 20.20 2 5-48
Ross Ormiston 417.2 29 2089 75 27.85 0 4-14
Ash Arora 330 50 1221 77 15.86 4 5-38
Richard Woolhouse 377.3 23 1987 67 29.66 2 7-62
* These bowlers had a Nomads career before 1990. There are some scoresheets from the Shropshire tours missing. This effects mostly Russell Mann, Andrew Gregory and maybe Andy Stokes. Also at present three scoresheets from the March 2001 visit to Sporting Alfas are missing which will effect the figures of Charlton Lamb, Mark Surridge and Michael Blumberg, batting and bowling. Most probably there are some errors in these figures. If you spot some do let us know. Similarly some cricketers keep a record. If you are one of these and the figures above do not tally just let us know and we will correct the stats.
For the Virgin XI overall averages. Do study also the Nomads period 1967-1983 and also 1924-1938. We do have some scorecards for the missing periods but in general we are missing stats 1904-1914 except 1912, also 1922-1924 and most significantly 1945-1966.
These stats include Virgin XI figures for 1999 & 2000.
Several Nomads scoresheets are missing 1998, 1996 and 1993.Most of 1992 are missing but we have about half 1991 & 1990.Thus these missing match scorecards mean that the above figues understate Blumberg, Marshall,Oatway, Croom-Johnson, Lamb and Gregory etc
Please note that the All Time Play-Cricket stats are compiled from the scorecards we have posted on Play-Cricket going back back to 1912. The Nomads stats above are from 1990 -2025 and compiled from Annual averages and any other source we have.
