BATTING 

Batsmen         Innings   NOs   Runs     HS   Average
FJ Weeks     7    2   129  69  25.08
FK Butler   24    2   521  94  23.68
CJT Poole   13    3   197  41  19.70
GH Crickmay 12    2   195  65  19.50
LJ Crook    19    7   217  35  18.08
JS Caulfield 8    0   121  42  17.29
LH Merton    7    0   114  43  16.28
KE Beart    14    0   221  51  15.78
JM Clay      8    1   102  30  14.57
CA Burrough  7    2    63  41  12.60
AS Sinclair  8    0    98  31  12.25
PL Naz      14    3   118  23  10.72

BOWLING

Bowlers           Overs Maidens Runs  Wickets  Average 
AU Payne    113  41   185   23   8.04
FJ Weeks     80  20   152   16   9.50
EE Pool      25   1   135   14   9.64
AL Bryan    159  31   389   39   9.97
LF Matthews  60  11   185   17  10.88
PL Naz      128  23   331   30  11.03
JS Caulfield 47  14   156   13  12.00
BC Foster    39   5   144   12  12.00
FK Butler    73  15   259   12  21.58.