BATTING 1994
Name Played Innings N/O Runs H/S Ave 100s 50s 6s Ducks Sts Cs
R Campion 5 4 1 157 74* 52.3 0 2 0 0 – 2
N McIver 7 6 0 304 116 50.7 1 2 6 0 – 1
Alec Smith 6 6 0 265 100 42.7 1 1 0 0 – 2
H Jones 6 3 1 83 47* 41.5 0 0 7 0 – 1
M Ghersie 13 13 1 450 96 37.5 0 2 13 0 2 6
S Hambleton 26 24 4 704 100* 35.2 1 3 2 2 – 13
AJ Whiteway 16 13 4 309 54 34.3 0 2 1 0 – 5
M Burton 2 2 0 59 40 29.5 0 0 1 0 – 0
A Betts 3 3 0 81 50 27.0 0 1 0 0 – 0
K Fisher 3 3 0 77 53 25.7 0 1 0 0 – 1
C Jeavons 17 15 3 299 57 24.9 0 1 0 0 3 10
N Taylorson 8 8 0 185 74 23.2 0 1 3 0 – 1
R Fanthorpe 4 4 2 46 37 23.0 0 0 0 1 0 2
CR Mann 8 5 1 87 35 21.8 0 0 0 0 – 0
M Thompson 4 4 0 84 43 21.0 0 0 0 0 – 2
C Peerless 5 5 0 103 64 20.6 0 1 0 0 – 3
R Kershaw 3 3 0 56 50 18.7 0 1 1 1 0 3
J Dunley 5 4 0 73 30 18.3 0 0 2 0 – 2
T Hills 15 13 4 149 39* 16.6 0 0 4 2 – 7
P Maloney 11 9 3 88 27* 14.7 0 0 0 0 0 3
A Vassigh 3 2 1 14 7* 14.0 0 0 0 0 – 1
R Stephens 3 3 0 39 29 13.0 0 0 0 1 – 0
O Kelly 3 2 0 26 21 13.0 0 0 1 0 – 0
M Howe 5 5 0 49 27 9.8 0 0 0 2 – 5
J White 10 8 2 55 27 9.2 0 0 0 1 0 1
M Dalton 5 5 1 36 28* 9.0 0 0 1 2 – 4
A Gregory 5 3 1 17 9* 8.5 0 0 0 0 – 0
ME Blumberg 21 10 4 46 12* 7.7 0 0 1 2 – 0
D Oatway 17 10 2 55 25 6.9 0 0 1 1 – 13
G Humphrey 2 2 0 10 10 5.0 0 0 0 1 – 0
S Hildebrand 2 2 0 9 8 4.5 0 0 0 0 – 1
P Mathews 3 2 1 1 1* – 0 0 0 0 – 0
The following batted once for Nomads
J Goodacre 56:Andy Marshall 47,1ct:? Miller 29:CAS Penn 25,2cts:J Hoare 22*,1ct:T Allen 16: C Christie 16,1ct,1st:J Colthard 14:Chris Heron 13,1ct:J Carr 12:D deBruin 11,M Cannon 10:P Cobb 9,1ct:A Chamberlain 9:G May 8*:K Patel 7,1ct:D Rourke 6:J May 5:G Munday 5:V Nath 3,1ct:C Brown 1,S Pitt 1,J Parfitt 8*(p2):M Taylorson 0*:I Hussein 0:? Soller 0:
The following played but did not bat yet took some catches
C Leydon(3),1ct:GC Lamb 1ct:
The following played for Nomads, did not bat and took no catches
P Allen:R Frost:,? Hazell:? Johnson:Don Mann:J Pearce:R Rathouse:? Rowe:Richard Turner:Mike Wilkins:
BOWLING 1994
Name Overs Mdns Runs Wkts Average
M Wilkins 12 3 30 3 10.00
S Pitt 8 2 22 2 11.00
C Jeavons 30 7 95 7 13.57
O Kelly 3 0 30 2 15.00
CAS Penn 8 0 41 2 20.50
P Maloney 40 4 167 8 20.88
M Burton 20 4 63 3 21.00
J Dunley 12 0 66 3 22.00
P Mathews 37.4 5 160 7 22.86
N McIver 18 0 70 3 23.33
CR Mann 30.5 2 143 6 23.83
A Marshall 56 12 196 8 24.50
ME Blumberg 246 29 954 37 27.78
D Oatway 120.4 9 680 26 26.15
A Gregory 32 3 156 5 31.20
T Hills 162 27 611 19 32.20
H Jones 62.1 12 266 8 33.25
AJ Whiteway 78 4 277 8 34.63
A Vassigh 36 3 174 4 43.50
C Peerless 25.3 1 95 2 47.50