BATTING AVERAGES
–Qualification 5 innings
Inns NO Runs HS Average
Z Shah 7 2 285 68* 57.0
A Whiteway 9 2 298 101* 42.6
J Nagenda 11 1 273 68 27.3
B Gosheron 9 1 191 55 23.9
F Patterson 5 1 95 42 23.8
M Zilka 12 0 255 53 21.3
C Owen-Browne 13 0 235 62 18.1
I Crombie 14 0 193 59* 16.1
B Miller 7 0 121 33 17.3
P Quinn 6 1 73 38 14.6
M Penn 11 2 120 30 13.3
P Palmer 4 0 49 36 12.3
K Owen-Browne 10 3 76 47 10.9
D Alexander 9 0 87 24 9.7
K Ellison 12 1 96 23 8.7
D Morton 4 2 16 5 8.0
P Alexander 11 0 82 40 7.5
BOWLING AVERAGES–Qualification 5 wickets
O M R W Av
Z Shah 76 16 235 20 11.75
K Owen-Browne 159.4 49 376 31 12.1
J Nagenda 176.4 50 400 31 12.9
M Zilka 73 13 244 17 14.4
B Miller 29 7 86 5 17.2
I Crombie 72.4 11 254 9 28.2
K Ellison 52 14 220 7 31.4
FIELDING Catches Stumpings
Michael Penn January 1973
Assorted Crombies 10 –
Assorted Owen-Brownes 6 –
David Morton 6 2
Assorted Harrises 5 –
Assorted Alexanders 5 –
Peter Quinn 3 2
Nagenda,Zilka,Ellison,
Shah.Miller,Whiteway 2 each