BATTING AVERAGES
Completed innings Runs Average
D Fermont 12 402 33.50
M Ghersie 15 473 31.50
K Owen-Browne 7 169 24.10
O Gooding 15 331 22.00
C Alexander 12 252 21.00
A Whiteway 14 281 20.07
J Nagenda 7 139 19.80
Others who batted completed innings but not enough for MP
Z Shah 5 208 41.60
L Griffiths 6 131 21.88
CAS Penn 3 63 21.00
IH Crombie 11 93 8.06
MR Penn 6 27 4.50
KJ Crombie 6 12 2.00
PPD Palmer 6 129 21.50
D Mann 4 127 31.70
Curious, where was MEB?.He certainly played in 1975
BOWLING AVERAGES
Wickets Runs Average
O Gooding 60 434 7.23
J Nagenda 27 223 8.26
O Blount 11 131 11.91
K Owen-Brown 26 357 13.73
KD Ellison 15 245 16.33
IH Crombie 20 332 16.00
M Ghersie 14 263 18.64
HNE Alston 8 171 21.37
MR Penn 7 208 29.71
Michael Penn, the compiler of these stats wrote of the bowlers "Didn't they do well"
Ossie Gooding was awarded the Sidney Caulfield Trophy
MRP 20/1.1976
The long fine summer of 1975 saw West Indies win the first Cricket World Cup a competition in which Nomads John Nagenda played for East Africa.