BATTING

M I N.O. R H.S. Ave 100 50 Ct St
F.Stuckey 4 4 1 171 73* 57.00 0 2 1 0
T.Reader 2 2 1 116 96 116.00 0 1 2 0
N.Hawke 2 2 1 110 84 110.00 0 1 0 0
J.Lascelles 4 4 0 101 48 25.25 0 0 2 0
M.Surridge 3 3 0 58 34 19.33 0 0 2 0
J.Lane 2 2 0 57 54 28.50 0 1 1 0
D.De Caires 2 2 1 48 38* 48.00 0 0 1 0
A.Hawthorn 2 2 0 41 41 20.50 0 0 0 0
A.Smith 2 2 0 24 24 12.00 0 0 0 0
C.Lamb 3 1 0 16 16 16.00 0 0 1 0
M.Blumberg 3 1 0 14 14 14.00 0 0 1 0
A.Boyce 1 1 0 12 12 12.00 0 0 0 0
P.Bell 1 1 0 11 11 11.00 0 0 1 0
J.Stuckey 2 2 0 6 6 3.00 0 0 0 0
T.Lascelles 3 2 1 5 5 5.00 0 0 0 0
W.Fugard 1 1 0 4 4 4.00 0 0 0 0
E.Scarr 1 1 0 4 4 4.00 0 0 0 0
S.Collins 1 1 0 1 1 1.00 0 0 1 0
B.Bodie 2 2 1 0 0* 0.00 0 0 0 0
P.Brown 1 1 0 0 0 0.00 0 0 0 0
M.Burke 2 0 0 0 0 N/A 0 0 1 0

BOWLING

Balls Runs
Overs Mdns Runs Wkts Ave B.B. 5 wkts per wkt per over
C.Lamb 31.4 2 189 7 27.00 3-32 0 31.00 5.97
N.Hawke 17 0 93 5 18.60 4-44 0 20.40 5.47
M.Blumberg 10 0 67 4 16.75 3-20 0 15.00 6.70
M.Surridge 19 1 80 2 40.00 1-34 0 57.00 4.21
B.Bodie 19 1 85 2 42.50 2-65 0 57.00 4.47
A.Smith 9 2 29 1 29.00 1-29 0 54.00 3.22
E.Scarr 5 0 31 1 31.00 1-31 0 30.00 6.20
A.Boyce 9 2 43 1 43.00 1-43 0 54.00 4.78
T.Reader 13 0 81 1 81.00 1-52 0 78.00 6.23
P.Brown 2.3 0 20 0 n/a 0-20 0 n/a 8.00
P.Bell 6 0 30 0 n/a 0-30 0 n/a 5.00
D.De Caires 9 0 71 0 n/a 0-21 0 n/a 7.89
T.Lascelles 14 0 96 0 n/a 0-27 0 n/a 6.86