BATTING and Fielding
Complete apart from some stats of Shropshire & Bulgaria Tour
Batsmen BOWLING Bowlers  The webmaster stato may make an error. If you keep a record of your batting and bowling and spot an error let stato know at howzat@nomadscc.com.
Innings Not Outs Runs H'est Score Average 100s 50s 0s ct st
Tom Brockton 28 4 1220 121* 50.83 2 7 0 6 –
Jon Thornton 21 2 615 102* 32.37 1 3 1 3 –
Joe O'Gorman 10 3 385 80* 55.00 0 3 0 5 –
Tom Marshall 11 2 328 71* 36.44 0 3 0 13 0
Vic Kandampully 17 2 306 55 20.40 0 1 1 8 –
Tanmay Thanawala 4 3 290 103* 290.00 1 2 0 3 2
Vib Yadav 4 1 286 118* 95.33 1 2 0 1 –
Omar Ayaz 5 1 281 102 72.50 1 0 0 3 –
Sanjay Beri 9 1 270 66 33.75 0 2 0 3 –
Sajjad Shawl 14 3 262 60 37.43 0 1 0 4 –
Shiraz Husain 5 1 241 95 60.25 0 2 0 0 –
KD Desai 3 1 239 147* 119.50 1 1 0 2 –
Jack Massey 5 0 239 70 47.80 0 2 0 1 –
Nigel Keess 4 2 236 135* 118.00 1 0 0 3 –
Kie Farrell 7 1 230 62 38.33 0 1 0 4 –
Jeremy Lascelles 14 1 224 60* 17.23 0 2 1 2 –
Ross Ormiston 14 3 223 42 20.27 0 0 0 4 –
Kyle Bradley 12 3 236 75 26.22 0 2 2 2 1
Jeremy Lascelles 14 1 220 60* 15.71 0 1 1 2 –
Huzefa Sajawal 2 1 215 113* 215.00 2 0 0 1 –
Ash Arora 5 2 200 116 66.67 1 0 0 0 –
Matt Machan 1 0 189 189 189.00 1 0 0 0 –
Suraj Vithlani 10 2 180 39 22.50 0 0 1 3 –
Saurabh Wahi 10 7 181 67* 60.33 0 1 0 5 2
Bill Johnson 7 2 168 46* 20.40 0 0 0 2 –
Rupert Style 7 2 164 75* 32.80 0 1 0 3 –
Jason Caunt 5 0 145 95 32.75 0 1 0 0 –
Andy Stokes 6 0 141 99 23.50 0 0 0 0 –
Rory Jakeman 2 1 140 78* 140.00 0 2 0 ? –
Stu Reeve (Northwood) 4 1 140 101 46.67 1 0 0 2 –
Nigel Hussey 6 0 138 44 23.00 0 0 0 0 –
Gerard Soames 6 0 128 45 21.67 0 0 0 2 –
Paul Wakefield 4 0 119 27 29.67 0 0 0 1 –
Mark Firth 5 1 116 33* 29.00 0 0 0 1 –
Henry Colburn 3 1 113 89* 55.50 0 1 0 1 –
Andy Peters 3 0 111 50 37.00 0 1 0 0 –
Charlie Morris 1 0 100 100rt 100.00 1 0 0 ? –
Steve Dummer 3 2 96 50* 96.00 0 1 0 1 0
Chris Laws 2 0 94 51 47.00 0 1 0 2 –
Richard Fleming 1 0 93 93 93.00 0 1 0 0 –
Keith Alexander 7 1 91 25 15.17 0 0 0 2 1
Hugo Morris 5 1 86 0 24.00 0 0 1 1 –
Raheel Khan 2 0 83 43 40.00 0 0 0 0 –
Alfie Tizzard-Adams 2 1 81 71* 81.00 0 1 0 ? –
Chris Page 18 8 81 16* 8.10 0 0 1 8 –
Mike Blake 6 0 107 28 17.83 0 0 0 2 –
Alex Dillon 2 0 76 50 38.00 0 1 0 2 0
Stuart Reeve(WM) 1 0 75 75 75.00 0 1 0 ? –
Alan Ormiston 4 0 74 32 18.50 0 0 1 2 –
Ranjit Latchman 5 2 72 21rh 12.00 0 0 0 5 –
James Hamilton 8 1 70 26 10.00 0 0 2 5 –
James Alder 1 0 67 67 67.00 0 1 0 0 –
Andy Marshall 7 2 67 43 13.40 0 0 2 2 –
Ben Ralphs 3 0 67 42 22.33 0 0 0 1 –
Josh Drage 2 0 63 53 31.50 0 1 0 1 _
Clive Moore 2 0 53 53 53.00 0 0 1 ? –
Alex Sykes 2 1 51 44* 51.00 0 0 0 5 2
Damon Wilson 2 0 51 31 25.50 0 0 0 2 0
Joe Ireland 1 0 50 50 50.00 0 1 0 0 –
Kevin Smith 9 3 56 20* 6.22 0 0 2 13 6
Josh Sivier 1 0 50 50 50.00 0 1 0 0 2
Jamie Lane 2 1 50 23 50.00 0 0 0 1 –
Jeff Higgs 1 0 47 47 47.00 0 0 0 1 –
Raymond Lashwayo 2 0 46 45 22.50 0 0 0 2 0
P Phillips 1 0 45 45 45.00 0 0 0 ? –
Nik Shelley-Smith 2 0 39 22 19.50 0 0 0 1 –
Jerry Laxton 3 2 35 17* 35.00 0 0 0 0 –
Stan Leesom 2 1 35 18* 35.00 0 0 0 1 –
Middy Mann 2 1 32 33 33.00 0 0 0 ? –
Div Misshra 3 2 33 19 33.00 0 0 0 0 –
Sohail Ujooda 1 0 33 33 33.00 0 0 0 1 –
Rashid Mullahzada 1 0 28 28 28.00 0 0 0 0 –
Paul Cook 1 0 28 28 28.00 0 0 0 0 –
Paul Spibey 2 0 27 19 13.50 0 0 0 0 –
Chris Royals 1 0 27 27 27.00 0 0 0 1 –
Chris Sride 2 0 26 16 13.00 0 0 0 0 –
Riboli Rahi 1 0 24 24 24.00 0 0 0 1 –
Paul Patel 1 0 24 24 24.00 0 0 0 0 _
Kunal Solanki 1 0 23 23 23.00 0 0 0 0 –
Harry Mansfield 1 1 22 22* – 0 0 0 0 –
Michael Blumberg 8 6 22 11* 11.00 0 0 2 1 –
Tim Turner 3 0 22 11 7.33 0 0 0 ? –
Rueben Fisher 4 1 22 15* 7.33 0 0 0 2 –
Akash Desai 1 1 21 21* – 0 0 0 0 –
Alex Bingley 2 0 20 10.00 0 0 0 0 –
D Adikari 1 0 20 20 20.00 0 0 0 0 –
Harry Lojhan 2 0 20 16 10.00 0 0 0 0 –
Roope Sharma 1 0 20 20 20.00 0 0 0 0 –
D Adikari 1 0 20 20 20.00 0 0 0 0 –
Aaryon Sen 1 0 19 19 19.99 0 0 0 0 –
Robin Parmenter 1 1 19 19* – 0 0 0 0 –
Ollie Soames 1 0 19 19 19.00 0 0 0 0 –
Alastair Evans-Gordon 2 0 19 11 9.50 0 0 0 0 –
Harry Kandampully 2 0 18 16 9.00 0 0 0 0 1
AD Yadav 1 1 18 18* – 0 0 0 0 _
Stan Grant 2 1 18 18 18.00 0 0 0 0 –
Chris Lawton 1 0 17 17 17.00 0 0 0 0 –
Charlie Dickins 2 0 15 8 7.50 0 0 0 4 0
Navin Janasena 1 0 15 15 15.00 0 0 0 0 –
Richard Lawrence 1 0 13 13 13.00 0 0 0 0 –
Andy Gregory 2 1 13 11 13.00 0 0 0 1 –
Mike Armitage 3 0 12 11 4.00 0 0 1 0 –
Rene Schoonheim 1 0 11 11 11.00 0 0 0 1 –
Harry Foxon 1 0 11 11 11.00 0 0 0 0 –
Duncan Ellis 5 1 11 6 2.75 0 0 0 4 5
Abi Samsundararajan 1 0 10 10 10.00 0 0 0 0 –
Hasan Shafique 1 0 10 10 10.00 0 0 0 0 –
Shahzeb Mohammad 1 0 10 10 10.00 0 0 0 0 –
Alan Bown 1 0 10 10 10.00 0 0 0 0 –
M Afzal 1 0 10 10 10.00 0 0 0 0 –
Adi Kothari 1 0 10 10 10.00 0 0 0 0 –
Hasan Khokhar 1 0 8 8 8.00 0 0 0 0 –
Sid Chhibbar 1 0 7 7 7.00 0 0 0 0 –
Vince Gavin 1 0 7 7 7.00 0 0 0 0 –
Dan Beeton 1 1 7 7* – 0 0 0 0 –
Ricci Achillini 2 0 6 6 3.00 0 0 1 1 –
Ganesh Rathinam 1 0 6 6 6.00 0 0 0 1 _
Jonathan King 1 0 5 5 5.00 0 0 0 0 –
Ben Butcher 2 0 7 5 3.50 0 0 0 0 –
Mike Robbins 2 1 5 4 5.00 0 0 0 0 –
Tommy Knowles 1 0 5 5 5.00 0 0 0 0 –
Robin Hayley 1 0 4 4 4.00 0 0 0 0 –
Arafat Bhuiyan 1 0 4 4 4.00 0 0 0 0 –
Hamza Sajawal 1 0 2 2* – 0 0 0 0 –
Simon Israel 2 0 3 2 1.50 0 0 0 1 –
Marcus Budgen 2 1 3 2 1.00 0 0 0 3 –
Angelo Yiates 1 1 2 2* – 0 0 0 1 0
S Manku 1 1 2 2* – 0 0 0 0 –
Duncan Walters 2 0 2 1 1.00 0 0 0 0 –
Nick Maingot 1 0 5 5 5.00 0 0 0 0 –
D Young 1 0 5 5 5.00 0 0 0 0 –
G Webster 1 0 2 2* – 0 0 0 0 –
C Atkinson 1 0 6 6 6.00 0 0 0 0 1
AK Yadav 1 0 2 2 2.00 0 0 0 2 –
Ed Owens 1 0 8 8 8.00 0 0 0 0 –
Sam Collins 1 0 3 3 3.00 0 0 0 0 –
L Sharp 1 0 1 1 1.00 0 0 0 0 –
Joe Davies 1 1 4 4 – 0 0 0 0 –
Andrew Pitcher 1 0 4 4 4.00 0 0 0 1 –
R Ahmed 1 0 1 1 1.00 0 0 0 0 –
Doug Young 1 0 4 4 4.00 0 0 0 0 –
Angelo Yiates 1 1 2 2* – 0 0 0 1 0
S Manku 1 1 2 2* – 0 0 0 0 –
Duncan Walters 2 0 2 1 1.00 0 0 0 0 –
Nick Maingot 1 0 5 5 5.00 0 0 0 0 –
D Young 1 0 5 5 5.00 0 0 0 0 –
G Webster 1 0 2 2* – 0 0 0 0 –
C Atkinson 1 0 6 6 6.00 0 0 0 0 1
AK Yadav 1 0 2 2 2.00 0 0 0 2 _
Ed Owens 1 0 8 8 8.00 0 0 0 0 –
Sam Collins 1 0 3 3 3.00 0 0 0 0 –
L Sharp 1 0 1 1 1.00 0 0 0 0 –
Joe Davies 1 1 4 4 – 0 0 0 0 –
Richard Clark 1 1 2 2* – 0 0 0 0 –
Andrew Pitcher 1 0 4 4 4.00 0 0 0 1 –
Jamie Dixon 1 0 1 1 1.00 0 0 0 0 –
David Morley-Clark 2 0 2 2 1.00 0 0 1 2 –
Jack Hardy 2 0 5 3 2.50 0 0 0 2 2
John Hardy 2 2 5 4* – 0 0 0 1 –
Doug Young 1 0 4 4 4.00 0 0 0 0 –
Andy Robertson 1 0 3 3 3.00 0 0 0 0 –
Oliver Croom-Johnson 1 0 0 0 – 0 0 1 1 –
Paul Fielding 1 0 0 0 – 0 0 1 0 –
Isaac Taylor 1 0 0 0 – 0 0 1 0 –
Dan Lucas 1 0 0 0 – 0 0 1 1 0
Tony MacDonald-Barker 1 0 0 0 – 0 0 1 1 –
Neerav Trevedi 1 1 0 0* – 0 0 0 0 –
Stan Wooliscroft 0 – 0 0 0 1 –
          Overs  Maidens Runs Wickets Average 5ws 4ws s/r e/r
Chris Page      381   31    1838   66   27.85      5.77  4.82
Sajjad Shawl     238   67    686   44   15.59      5.41  2.88
Andy Marshall     183.5  37    724   38   19.05      4.84  3.94
Tom Brockton      76.2  8    257   18   14.28
Paul Fielding     68   20    154   18   8.56 Â
Bill Johnson      58.4  4    306   18   17.00
Ben Butcher      123   15    506   18   28.10
Ash Arora       58   14    206   17   12.12
Tom Marshall      93.3  20    325   15   21.66
James Hamilton    121.1  13    566   14   40.43
Suraj Vithlani     83.5  10    352   11   32.00
Ross Ormiston     57.4  5    300   10   30.00
Jason Caunt      53.4  13    125    8   20.92
Chris Royals      22   5    125   7   15.50
KD Desai        27   3    141   7   20.14
Nigel Keess      32   3    124   7   17.71
Charles Fellows-Smith 34.4 Â 1 Â Â Â 164 Â Â 7Â Â Â 23.43
Omar Ayaz       22   1     58   6   16.50
Gerard Soames     24.5  4    122   6   20.33
Joe O’Gorman      58.3  2    343   6   57.57
Nigel Hussey      42.1  2    232   5   46.40
Stu Reeve       20   4    105   5   21.00
Ollie Soames      10   2     42   4   10.50
David Morley-Clark   15   4     42   4   10.50
Derek Candy      14   2     41   4   10.25
Dave Loveridge     16   1     54   4   13.50
Hamza Sajawal     26   8     83    4   20.25
Mike Robbins      20   3     87   4   21.75
A Adams        14   1     94   4   23.50
Oliver Croom-Johnson  24   1    114   4   28.50
Sanjay Beri      31   1    165    4   41.25
Div Misshra      54   8    247   4   61.75
Owen Marshall      4   0     10   3   3.33
Arafat Bhuiyan     8.5  1     26   3   8.67
Abi Samsundararajan   6   0     29   3   9.67
Jamie Lane       7.2  0     45   3   15.00
Vib Yadav       20   5     59   3   17.67
Andy Gregory      23   5     72   3   24.00
Peter Sumner      13   0    101   3   33.67
Harry Mansfield    11   5     16   2    9.67
Ed Owen         4   0     19   2    9.50
Marcus Budgen      4.4  0     28   2   14.00
Sid Chhibbar      7   2     14   2    7.00
M Mirza         4   0     32   2   16.00
Alastair Evans-Gordon 10 Â Â 0 Â Â Â Â 25 Â Â 1 Â Â 25.00
Chris Laws       12.1  0     70   1   70.00
Charlie Morris     9   2     33   2   16.50
Tim Turner       7   1     34   2   17.00
D Phillips       7   4     18   2    9.00
I Pearsall       14   2     66   2   33.00
R Adams        14   0    107   2   53.50
Saurabh Wahi      9   0     39   2   19.50
Hasan Shafique     2   0     20   1   20.00
Rashid Mullahzada   11   1     47   1   47.00
Andy Gregory      14   1     52   1   52.00
Jemile Al-Darraji    8   0     34   1   34.00
N Narujan        8   1     43   1   43.00
Ashwin Rattan      3   0     20   1   20.00
Russell Mann      6   0     34   1   34.00
Umar Jackson      13   1     90   1   90.00
Jack Massey       5.1  0     18   1   18.00
Thana Thanawala    21   2     95   1   95.00  Â
Neerav Trevin      5   2     13   2   6.50
AK Yadav        5   0     23   1   23.00
AD Yadav        5   0     34   1   34.00
L Sharp         7   0     27   1   27.00
Naved Aftab       6   1     30   1   30.00 Â
Joules O’Laughlan    9   1     33   1   33.00 Â
John Hardy       7.3  0     45   2   22.50
Rameed Ahmed      4   0     14   2   7.00
M Afzal         5   1     17   1   17.00
Chris Stride      11   0     81   1   81.00
Mike Armitage      4   0     23   1   23.00
Adi Kothari       4   0     30   1   30.00
Stan Wooliscroft    22   3    113   2   56.50
Andy Robertson     9   5     17   2   8.50
Navin Jinesena     8   1     28   1   28.00
Akash Desai       5   0     29   1   29.00
Nick Broadbent     5   0     33   1
Adi Kothari       2   0     9   0
Jamie Roper       2   0     20   0
Raheel Khan       2   0     14   0
Jack Massey       4   0     26   0
Joe Ireland      10   2     38   0
Sanjay Thepan      6   0     58   0
Sam Collins       4   0     29   0
Alan Bown        3   0     24   0 Â
Joe Davies       8   0     45   0
Middy Mann       8   0     50   0
J Phillips       5   0     27   0
A Rich         2   0     27   0
Clive Moore      12   1     57   0 Â
R Calver        5   0     36   0
Richard Clark      6   0     17   0
J Foxon         3   0     18   0 Â
David MacVicar     6   0     40   0    – Â
Ricci Achillini     3   0     20   0
David Mallard      2   0     21   0 Â
Robin Parmenter     3   0     22   0
Reuben Fisher      2   0     25   0 Â
Rob Dhondhai      3.1  0     41   0
Alex Bingley      7   0     51   0
Jonathan King     16   0     72   0
Hassan Khokhar     7   0     29   0 Â
Steve Dummer      2   0     5   0  Â
Duncan Walters     3   0     5   0
Matt Machan       4   0     38   0 Â
Tony Macdonald-Barker  7   2     16   0
Riboli Rahi       8   2     32   0
David MacVicar     6   0     40   0    –
Nik Shelley-Smith    5   0     24   0
Paul Wakefield     7   1     25   0
         Â