BATTING

                                   Innings   Not Outs      Runs     H'est Score        Average        100s    50s     0s      ct     st  

Victor Kandampully  14  1    556   97    52.27   0  5  1  1 0
Chetan Malhotra     13  2    499  104    41.73   1  3  1  2 –
Tom Brockton         7  2    343  107*   68.60   1  2  0  1 –
Ahmad Elech          8  0    306  100rt  38.25   1  1  0  1 –
Kyle Bradley         9  1    278  109    34.75   1  1  1  2 2
Huzefa Sajawal       7  1    261   75*   43.50   0  2  1  4 –
James Hamilton      16  4    230   49    19.16   0  0  1  8 –
Matt Ogden           3  0    217  116    72.33   1  1  0  4 –
Jason Bilimoria      5  0    194   80    38.80   0  2  0  7 –
Simon d'Ardenne      3  1    186  102*   93.00   1  0  0  2 –
Tom Marshall         4  1    157   51    52.33   0  1  0  1 –
Jai Singh            1  0    122  122   122.00   1  0  0  0 –
Sanjay Beri          4  0    122   52    30.50   0  1  0  2 –
Keith Juriansz       3  0    121   76    40.33   0  1  1  1 –
Vib Yadav            3  0    106   64    35.33   0  1  0  6 –
Jeremy Lascelles    12  2     93   22     9.30   0  0  2  0 –
Owen Marshall        3  1     90   46    45.00   0  0  1  0 –
Eowan McGrath        1  0     81   81    81.00   0  1  0  0 1
Hamza Sajawal        5  1     66   34*   16.50   0  0  1  4 –
Paul Wakefield       6  2     59   39*   14.75   0  0  0  2 –
Jon Thornton         4  1     58   51*   19.33   0  1  1  0 –
Kie Farrell          1  0     51   51    51.00   0  1  0  0 –
Saurabh Wahi         6  1     50   35*   10.00   0  0  2  5 3
Andy Stokes          2  1     46   36    46.00   0  0  0  0 –
Tom Walker           2  1     44   28*   44.00   0  0  0  2 –
Calvin Mills         2  1     38   29    38.00   0  0  0  0 –
Josh Sivier          2  0     38   28    19.00   0  0  0  0 0
Stuart Reeve         2  1     37   35*   37.00   0  0  0  2 –
Navjot Sidhu         4  1     37   25     9.25   0  0  1  1 0
Andy Marshall        6  1     36   26     7.20   0  0  0  2 –
Kshitij Desai        1  0     35   35    35.00   0  0  0  0 –
Nigel Hussey         1  0     34   34    34.00   0  0  0  0 –
Sajjad Shawl         6  1     34   12     6.80   0  0  1  2 –
Andy Peters          3  0     34   24    11.33   0  0  1  1 –
Matt Durrant         3  1     32   27    16.00   0  0  0  1 1
James While          4  1     31   23*   10.33   0  0  0  0 –
John Olufawo         1  0     32   32    32.00   0  0  0  0 –
Ben Millar           1  0     30   30    30.00   0  0  0  0 –
G Nior               1  1     28   28*     –     0  0  0  0 –
Paul McKechnie       2  0     28   21    14.00   0  0  0  0 –
Julian Morris        1  0     26   26    26.00   0  0  0  0 –
Raj Mendhir          3  0     24   15     8.00   0  0  0  1 1
Billy Rouse          1  0     22   22    22.00   0  0  0  1 –
Henry Colburn        1  0     18   18    18.00   0  0  0  0 –
Charlie Moore        2  1     18   11    18.00   0  0  0  0 –
Joe Ireland          1  0     17   17    17.00   0  0  0  0 –
Ben Ralphs           1  1     13   13*     –     0  0  0  0 –
Chris Bartlett       3  1     13    8     6.50   0  0  0  1 0
Jon Gibson           1  1     13   13*     –     0  0  0  2 –
Steve Dummer         5  0     12    5     2.40   0  0  2  1 –
Scott Harris         1  1     11   11*     –     0  0  0  0 –
Byron Longstaff      1  0     10   10    10.00   0  0  0  0 –
Shehryar Mirza       1  0     10   10    10.00   0  0  0  0 –
Bill Johnson         2  0     10    7     5.00   0  0  0  1 –
Duncan Ellis         3  1     10    6*    5.00   0  0  1  5 2
Chris Page           5  2      9    9     3.00   0  0  2  2 –
Mohammed Hassan      1  0      9    9     9.00   0  0  0  0 –
Iqbal Patel          1  0      7    7     7.00   0  0  0  1 0
Tanay Thanawala      1  0      7    7     7.00   0  0  0  0 –
Ben Butcher          5  0      7    5     1.40   0  0  2  0 –
Lachan Niebor        1  1      6    6*     –     0  0  0  0 –
Bob Lowe             1  0      6    6     6.00   0  0  0  0 –
Vaughan Vander Linde 2  1      6    4     6.00   0  0  0  1 –    
Jason Caunt          1  0      5    5     5.00   0  0  0  0 –
Will Consett         3  1      5    4     2.50   0  0  1  1 –
Hugo Morris          2  0      4    4     4.00   0  0  1  0 –
Adnan Kapadia        1  0      3    3     3.00   0  0  0  2 0
David Pitlarge       1  1      3    3*     –     0  0  0  0 –
Mike Pearson         1  1      2    2*     –     0  0  0  0 –
Mike Blake           1  0      2    2     2.00   0  0  0  0 –
Ibrar Mir            1  0      2    2     2.00   0  0  0  0 –
Jack Barrington      1  1      1    1*     –     0  0  0  1 –
Andy Rouse           1  0      1    1     1.00   0  0  0  2 0
Omar Ayaz            1  0      1    1     1.00   0  0  0  0 –
Neerav Trevedi       1  0      1    1     1.00   0  0  0  0 –
Will Noble           1  0      1    1     1.00   0  0  0  1 –
Sumaer Bahl          1  0      0    0     0      0  0  1  0 –
Danny Buckland       1  0      0    0     0      0  0  1  0 1
A Faheem             1  0      0    0     0      0  0  1  1 –
Ed Long              1  0      0    0     0      0  0  1  0 0
 

The following did not bat but took a catch or made a stumping
Kevin Smith                                               1 1 
Keith Alexander                                           1 0
Paul Fielding                                             1 –
Ben Hyam                                                  1 –
Three catches were taken by subs.

Several people played for Nomads but did not bat nor take a catch.Some of these did bowl.
Michael Blumberg, Alex Pitlarge, Pradeep Lottlecar, Mohammad Yasseem,Ben Hyam,Tim Hyam,Jake Annett, Haris Iqbal Malik, Dr CB Stride.

If you spot any errors let us know.Likewise if your stats are wrong in your opinion let us know.

BOWLING

                                Overs   Mdns   Runs  Wickets   Average    5ws     BB          s/r          e/r  

Ben Butcher      80    7   342   26   13.12   1  5-20  3.07  4.28
Chris Page      117.2  5   552   24   23.00   0  4-10  4.88  4.70
James Hamilton  132.5 22   546   21   26.00   0  2-12  6.33  4.11
Tom Marshall     24    3    98   13    7.38   1  5-19  1.85  4.08
Andy Marshall    76.2 10   273   13   21.00   0  3-16  5.87  3.58
Sajjad Shawl     87   16   290   12   24.19   0  4-20  7.25  3.33
Hamza Sajawal    68   12   156   10   15.60   0  4-26  6.80  2.29
Navjot Sidhu     31    3   122    8   15.25   0  3-14  3.88  3.94
Matt Ogden       17    6    39    7    5.57   0  3-14  2.43  2.29
Owen Marshall    21.3  1   169    7   24.14   0  4-57  3.07  7.86
Vib Yadav        11    1    50    6    8.33   1  6-18  1.83  4.55
Charlie Moore    21.2  2    73    6   12.17   0  4-12  3.56  3.42
Joe Ireland      14    1    40    5    8.00   1  5-40  2.80  2.86
Jason Bilimoria  15.4  0    76    5   15.20   0  4-42  3.13  4.85
Adnan Kapadia    19.4  7    79    5   15.80   0  3-4   3.93  4.02
Bill Johnson     11    0    57    4   14.25   0  4-24  2.75  5.18 
Paul Fielding    14.2  3    62    4   15.50   0  3-28  3.58  4.33
Calvin Mills     18    6    64    4   16.00   0  3-31  4.50  3.56
Will Consett     21.2  3   100    4   25.00   0  2-30  5.33  4.69
Chris Bartlett   41    9   164    4   41.00   0  2-11 10.25  4.00
Lachlan Niebor   13.5  5    23    3    7.67   0  3-23  4.61  1.66
Omar Ayaz        10    0    31    3   10.33   0  3-17  3.33  3.10
Billy Rouse      14    3    54    3   18.00   0  2-26  4.67  3.86
Tom Brockton     16.3  4    57    3   19.00   3  2-21 16.30  3.45
Matt Durrant      3.3  0    17    2    8.50   0  2-17  1.75  4.86
Neerav Trevedi    7    1    21    2   10.50   0  2-21  3.50  3.00
Ed Long           5    1    25    2   12.50   0  2-25  2.50  5.00
Tanmay Thanawala  4    0    36    2   18.00   0  2-36  2.00  9.00
Jason Caunt       8    2    44    2   22.00   0  2-44  4.00  5.50
Alex Pitlarge    13    0    51    2   25.50   0  2-20  6.50  3.92
Will Noble        8    0    53    2   26.50   0  2-53  4.00  6.63
Ahmad Elech      21    4    71    2   30.55   0  2-13 10.50  3.38
James While       6.3  0    46    2   23.00   0  2-4   3.25  7.08
V’n Vander Linde  9    4    21    1   21.00   0  1-21  9.00  2.33
Tim Hyam          6    2    21    1   21.00   0  1-21  6.00  3.50
Keith Juriansz    8    1    22    1   22.00   0  1-22  8.00  2.75
Ben Ralphs        8    3    31    1   31.00   0  1-31  8.00  3.88
Kshitij'KD'Desai  8    1    45    1   45.00   0  1-45  8.00  5.63
Steve Dummer      6    0    45    1   45.00   0  1-17  6.00  7.50
Ben Hyam         16    1    49    1   49.00   0  1-35 16.00  3.06
Sanjay Beri       1.3  0    10    0     –     0  0-10
Raj Mendhir       2    0    10    0     –     0  0-10
Pradeep Lottlecar 3    0    16    0     –     0  0-16
Kyle Bradley      2    0    17    0     –     0  0-17
Haris I Malik     3    0    18    0     –     0  0-18
Jake Annett       6    0    27    0     –     0  0-27
Andy Stokes       4    0    27    0     –     0  0-27
Scott Harris      6    0    32    0     –     0  0-32
Mike Pearson      8    0    32    0     –     0  0-32
John Pretsall     4    0    32    0     –     0  0-32
Mohammad Yaseem   7    2    36    0     –     0  0-36
Shehryar Mirze    7    0    45    0     –     0  0-45
Jack Barrington   8    0    54    0     –     0  0-27
CB Stride        10    0    56    0     –     0  0-56
Chetan Malhotra  11    1    65    0     –     0  0-31

Partnerships over 100 runs

1st wicket 183 v Montenotte CC          Ahmad Elech    100rt & Vic Kandampully 75
2nd wicket 177 v Roydon CC              Jai Singh       122  & Chetan Malhotr  69
2nd wicket 162 v Sandwich CC            Simon D'Ardenne 100* & Eowan McGrath   81
3rd wicket 140 v Old Victorians CC      Chetan Malhora  104  & Jon Thornton    51*
3rd wicket 137 v Abinger CC             Chetan Malhotra  82  & Keith Juriansz  45
1st wicket 118 v Old Victorians CC      Tom Brockton    107* & Paul Wakefield  39
5th wicket 108 v Oxford Downs CC        Matt Ogden      116* & Owen Marshall   44*
2nd wicket 106 v Chippenham CC          Keith Juriansz   76  & Tom Marshall    40
3rd wicket 101 v Sherfield on Loddon CC Kyle Bradley    109  & Kie Farrell     51
4th wicket 100 v Hurlingham Club        Vib Yadav        61  & Owen Marshall   46

Highest Partnerships at each wicket

1st wicket 183  v Montenotte CC          Ahmad Elech    100rt & Vic Kandampully 75
2nd wicket 177  v Roydon CC              Jai Singh       122  & Chetan Malhotra 69
3rd wicket 140  v Old Victorians CC      Chetan Malhotra 104  & Jon Thornton    51*
4th wicket 100  v Hurlingham Club        Vib Yadav        61  & Owen Marshall   46
5th wicket 108  v Oxford Downs CC        Matt Ogden      116* & Owen Marshall   44*
6th wicket  53* v Old Dunstonians CC     Kyle Bradley     33* & James While     23*
7th Wicket  25  v Esher CC               James Hamilton   33* & Tom Brockton    18
8th wicket  28  v Alliance XI            James Hamilton   16  & Hamza Sajawal   34*
9th wicket  35  v Sydenhurst Ramblers CC Tom Marshall     41* & James Hamilton  12
10th wicket 22  v sydenhurst Ramblers CC Tom Marshall     41* & Will Consett     4

Team Totals Highest & Lowest 

Nomads
Highest Nomads 279-4 dec,   45 overs     v   Oxford Downs CC  July           20th
Lowest  Nomads 107 all out, 27.1 overs   v   Tiddington CC       September 12th 

Opponents 
Highest Hurlingham Club  245-7, 38. overs                         July          19th
Lowest Concorde CC          66,    25 overs                            September    6th