Batting & Fielding 2003
Including All India Tour,Spain,Shropshire,IOM
East Molesey & October Spain missing in some cases
I N/O Runs H/S Ave 100s 50s 0s 6s st c
A Stokes 11 3 774 126 96.75 5 3 1 25 – 2
J Lascelles 25 2 475 84* 20.65 0 1 0 1 – 10 *over 500 with 26 innings
R.Mann 29 6 366 55 15.91 0 1 5 0 – 9
K.Alexander 11 0 348 96 33.45 0 3 0 4 8 7
J.Ireland 15 1 314 77 22.43 0 3 2 2 – 9
P Wakefield 9 1 307 147 38.38 2 0 1 2 – 2
W Abbas 4 1 250 139* 83.33 1 0 0 2 – 2
A.Hill 8 2 276 74 46.00 0 2 1 5 – 6
J Lane 9 0 273 82 30.33 0 2 1 2 2 6
S Barter 4 0 214 139 53.50 1 1 0 9 – 3
M Hodges 2 1 207 104 207.00 2 0 0 0 – 1
C Lamb 11 5 201 57 33.50 0 1 1 0 – 3
R.Wycherley 6 0 195 62 32.50 0 1 1 9 1 5
K Hoar 4 2 194 81* 97.00 0 1 0 4 – 2
M Marshall 5 0 189 120 37.80 1 0 0 8 – 3
F Rana 4 0 188 72 47.00 0 2 0 5 – 1
M Olivier 4 1 185 55 61.67 0 1 – 5 – 2
V Gavin 10 0 179 72 17.90 0 1 1 – 1 3
S Patel 4 0 154 81 38.53 0 0 – 0 1 2
H Singh 3 1 152 70 50.67 0 2 0 0 – 0
A Smith 4 1 151 74* 50.33 0 2 – 1 – 2
D O'Sullivan 9 3 148 32 24.67 0 0 1 1 – 7
C Ledger 4 0 141 72 35.25 0 1 1 2 – 1
M Surridge 7 3 136 52 34.00 0 1 0 2 – 1
J Rezko 6 2 135 90 33.75 0 1 1 – – 1
R Cairns 3 3 133 76 44.33 0 2 0 2 – 0
D de Caires 2 1 123 100* 61.50 1 0 0 3 – 0
N Thorburn 4 0 116 55 24.00 0 1 0 0 1 2
K Sutherland 1 0 113 113 113.00 1 0 0 0 – 1
T Reader 7 0 112 60 16.00 – 1 1 2 – 3
R Woolhouse 8 1 105 45* 15.00 0 0 1 2 – 4
M Whitbread 3 0 103 67 34.33 0 1 1 0 – 0
C Fellows-Smith 8 5 93 52* 31.33 0 1 0 – – 9
I Sheik 3 0 91 63 30.33 0 1 2 0 – 1
A Gregory 3 0 89 37 29.67 0 0 0 0 – 2
P Bell 1 0 88 88 88.00 0 1 0 5 – 0
P Stanfield 2 0 64 0 1 0 0 1 0
R Harris 2 2 79 44* – 0 0 0 0 1 –
J While 2 0 77 77 38.50 0 1 1 2 – 1
R Jones 1 1 76 76* – 0 1 0 0 – 1
Assad Khan 1 1 70 70* – 0 1 0 3 – 0
M Blumberg 15 10 70 19* 14.00 0 0 0 0 – 3
J Hess 2 0 52 48 24.00 0 0 0 2 0 1
N Lamb 1 0 49 49 49.00 0 0 0 0 – 0
E Scarr 3 0 47 45 15.67 0 0 0 0 – 0
W Barratt 1 0 45 45 46.00 0 0 0 2 0 0
N Keess 2 1 42 41* 42.00 0 0 0 – 0 1
S Collins 2 0 45 33 22.50 0 0 0 0 – 0
P Brown 2 0 44 9 22.00 0 0 0 0 – 0
M Hodd 3 1 44 35 22.00 0 0 0 0 – 0
B Nealon 4 2 44 27 22.00 0 0 0 1 – 1
R Fanthorpe 3 0 42 20 14.00 0 0 0 0 – 1
A Leyland 3 0 40 18 13.33 0 0 0 0 0 0
J Moss 2 1 39 36 19.50 0 0 0 0 – 0
S Blake 2 0 35 19 17.50 0 0 0 0 1 0
P Hanney 1 0 34 34 34.00 0 0 0 0 0 3
F Munro 2 2 32 24* – 0 0 0 0 – 0
K Patel 2 0 31 30 15.50 0 0 0 1 – 1
C Offer 1 0 30 30* – 0 0 0 4 0 0
S Burchell 1 0 29 29 29.00 0 0 0 0 – 0
E Brookes 2 0 28 18 14.00 – 0 0 1 – 2
D Williams 6 3 26 9 8.67 0 0 0 0 – 4
U Parthasarathi 1 0 25 25 25.00 0 0 0 1 – 1
T.Turner 3 0 25 15 8.33 0 0 0 0 – 2
G Hawke 1 0 24 24 24.00 0 0 0 0 – 0
Anil 1 0 23 23 23.00 0 0 0 0 – 1
P Kacper 1 0 23 23 23.00 0 0 0 0 – 1
S Marians 5 2 23 8* 7.67 0 0 1 0 – 1
T Phythian 3 0 23 13 7.67 0 0 0 0 – 0
T Lascelles 4 0 23 14 5.75 0 0 1 0 – 3
S Pearce 1 1 20 20 20.00 0 0 0 0 – 0
C Jeavons 1 0 19 19 19.00 0 0 0 0 – 0
F Stuckey 1 0 19 19 19.00 0 0 0 0 – 0
L Molloy 1 0 17 17 17.00 0 0 0 0 – 0
G Mervis 2 0 16 12 8.00 0 0 0 0 – 0
R Brookes 2 1 16 12 12.00 0 0 0 0 – 0
A Fisher 2 0 15 10 7.50 0 0 0 0 – 0
O Dubourney 2 1 15 10 15.00 0 0 0 0 – 1
B Bodie 2 0 15 8 7.50 0 0 0 0 – 0
A Mawji 1 0 15 15 15.00 0 0 0 1 – 2
A Orme 1 0 14 14 14.00 0 0 0 0 – 0
R Ward 1 0 13 13 13.00 0 0 0 0 – 0
A Hussey 1 0 12 12 12.00 0 0 0 0 – 1
C van Vleit 1 0 11 11 11.00 0 0 0 1 – 0
R Campion 1 0 10 10 10.00 0 0 0 0 – 0
M Moss 1 0 8 8 8.00 0 0 0 0 – 0
S Maloney 1 0 7 7 7.00 0 0 0 0 – 0
Rohit Singh 1 0 7 7 7.00 0 0 0 0 – 0
P Packham 1 0 5 5 5.00 0 0 0 0 – 0
R Mantha 1 0 5 5 5.00 0 0 0 0 – 0
B Scovell1 1 0 5 5 5.00 0 0 0 0 0 0
R.Bassett 3 0 5 3 1.67 0 0 0 0 – 0
R Martin 1 0 4 4 4.00 0 0 0 0 – 0
V Nath 2 0 4 4 2.00 0 0 1 0 – 0
M Ireland 1 0 4 4 4.00 0 0 0 0 – 0
P Maloney 3 1 3 2 1.50 0 0 0 0 – 1
R Hussey 1 0 2 2 2.00 0 0 0 0 – 0
K Packham 2 0 3 2 1.50 0 0 0 0 – 1
G Joseph 1 0 2 2 2.00 0 0 0 0 – 0
V O'Reilly 1 0 2 2 2.00 0 0 0 0 – 0
R Horne 1 0 2 2 2.00 0 0 0 0 – 0
D Doboury 1 0 2 2 2.00 0 0 0 0 – 1
J Behar 2 0 1 1 0.50 0 0 1 0 – 0
Ray Jones 1 0 2 2 2.00 0 0 1 0 – 2
J Hyams 1 1 1 1* – 0 0 0 0 – 0
Shahwat 1 0 1 1 – 0 0 0 0 – 0
S Moss 1 0 1 1 1.00 0 0 0 0 – 0
A Clarke 1 1 1 1* – 0 0 0 0 – 0
L Dringre 1 0 1 1 1.00 0 0 0 0 – 0
W Rodwell 1 1 0 0* – 0 0 0 0 – 0
R Singh 1 0 0 0 – 0 0 0 1 – 0
A.Abramson 1 0 0 0 – 0 0 0 1 – 0
R Leachman 1 0 0 0 – 0 0 0 1 – 0
M Mordaunt 1 0 0 0 – 0 0 0 1 – 0
N Jones 1 0 0 0 – 0 0 0 1 – 0
O Orme 1 0 0 0 – 0 0 0 1 – 0
M Matzen 1 0 0 0 – 0 0 0 1 – 0
G De Ruyter 1 1 0 0* – 0 0 0 0 – 0
WH Frindall 1 1 0 0* – 0 0 0 0 0 0
L Brown 1 1 0 0* – 0 0 0 0 0 0
D Kendal 1
M Weller 1
H Jafri 1
M Jefferson 1
R Symondson 0
T Thorpe 0
R Dodds 0
G Brightwell 0
P Tanton 0
M Thewlis 0
M Byford 0
A Hillier 0
Kazzi Khan 0
H Lascelles 0
O Croom-Johnson 0
A Lee 1 1
C Rana 1 0
S Chakravarti 1 0
2 x XL club members in Spain
* If a wicket keeper then no stumpings marked 0,whereas those who never 'kept marked – .
* Some details to be finally checked 6s & catches..if you know what I have recorded is wrong let me know by email or ring as some scoresheets required 'interpretation'
* 121 sixes appear to have been hit by Nomads
* Ravi Mantha & James While hit a 5
Bowling 2003
There are stll some adjustments and additions as I am minus the scoresheets for East Molesey plus Delhi Blues innings first game of tour.Where memory or Umpires' notes were made these have been added in already. Wicket takers at EM are missing the most,(F Rana 2 at least).Ov M Runs Ws Ave 5wi S/r E/r BP
M Blumberg 225.1 17 1178 50 23.56 0 4.5 5.2 4-36 Missing 1 wkt from Delhi Blues
J Ireland 179 27 739 32 23.10 2 5.6 4.1 5-59
C Fellow-Smith 149.3 23 621 29 21.41 2 5.2 4.2 7-45
C Lamb 120.4 17 501 24 20.88 1 5.0 4.2 7-84 Missing wkts from East Mosely match
D Williams 111 12 487 18 27.06 0 6.2 4.4 4-40
J Rezko 58.2 3 277 14 19.79 1 3.5 4.8 5-18
B Bodie 34.3 5 110 13 8.46 0 2.7 3.2 5-21
R Woolhouse 60 3 2 93 9 32.56 0 6.7 4.9 3-40
A.Smith 34 5 1 82 8 22.75 0 4.3 5.4 3-35
M Surridge 59.3 3 384 8 48.00 0 3.8 4.1 3-29
M Mann 18 2 62 7 8.86 0 2.6 3.4 4-16
M Olivier 46.3 6 194 7 27.86 1 6.3 2.9 5-60
E Brookes 19.1 4 126 6 21.00 1 3.2 6.5 5-47
P Wakefield 30.5 6 156 6 26.00 0 5.1 5.1 2-19
A Stokes 38 3 217 5 43.40 0 7.6 5.7 2-40
Naveed Khan 5 0 26 4 6.67 0 1.3 5.2 4-26
D de Caires 10.5 1 35 4 9.25 0 2.7 3.2 4-35
O Croom-Johnson 29 4 93 4 23.25 0 7.3 3.2 4-66
S Patel 26 5 94 4 23.50 0 6.5 3.6 2-50
F Rana 27.1 7 134 4 33.50 0 6.8 4.9 2-5 Missing East Moseley
T Reader 32 4 165 4 41.25 0 8.0 5.2 2-42 Missing Delhi Blues
H Singh 5 0 19 3 6.33 0
J While 3.3 0 22 3 7.33 0
O Dubouney 7 1 32 3 10.67 0
G Hawkes 11 0 49 3 16.33 0
E Scarr 10.2 1 51 3 17.00 0
R Hussey 6 0 55 3 18.33 0
K Patel 7.4 0 58 3 19.33 0
M Hodges 21 4 98 3 32.67 0
C Ledger 4 1 14 2 7.00 0
M Byford 8 1 25 2 12.50 0
Harjeet B 7 1 25 2 12.50 0
M Jefferson 5 1 33 2 16.50 0
T Turner 9 1 36 2 18.00 0
C Van Vleit 8 1 38 2 19.00 0
I Sheikh 16 4 41 2 20.50 0
A Clarke 11 1 50 2 25.00 0
A Hussey 10 0 52 2 26.00 0
R Leachman 13 2 58 2 27.00 0
H Lascelles 10 2 57 2 28.50 0
R Mann 12 0 71 2 30.50 0
R Cairns 12.1 1 85 2 42.50 0
J Behar 16 0 93 2 46.50 0
B Nealon 16 0 132 2 66.00 0
G Brightwell 4 2 5 1 5.00 0
H Jafri 3.2 0 5 1 5.00 0
R Wycherley 1 0 7 1 7.00 0
C Watts 1 0 13 1 13.00 0
R Dodds 5 1 15 1 15.00 0
L Dringre 8 3 25 1 25.00 0
Assad Khan 5.2 0 26 1 26.00 0
P Tanton 5 1 28 1 28.00 0
A Williamson 4 0 31 1 31.00 0
N Keess 7 0 34 1 34.00 0
M Thewlis 13 2 37 1 37.00 0
E Phythian 7 1 41 1 41.00 0
Ray.Jones 7.3 1 44 1 44.00 0
Rohit 6 0 55 1 55.00 0
P Kacper 16 1 62 1 62.00 0
M Marshall 9 0 64 1 64.00 0
F Munro 13 2 70 1 70.00 0
P.Maloney 9 0 71 1 71.00 0
A.Marshall 13 1 74 1 74.00 0
W Rodwell 7 0 77 1 77.00 0
M Burton 8 0 80 1 80.00 0
J Lane 1 1 0 0 – 0
P Packham 3 0 3 0 – 0
M Hodd 1 0 4 0 – 0
V Gavin 0.2 0 7 0 – 0
WH Frindall 1.5 0 11 0 – 0
G Mervis 2 0 14 0 – 0
W Abbas 4 0 17 0 –
M Moss 1 0 17 0 –
D O'Sullivan 0.1 0 19 0 –
S Collins 2 0 23 0 –
S Pearce 7 0 26 0 –
A Orme 7 0 27 0 –
K Packham 2 0 27 0 –
R Martin 4 0 27 0 –
D Dubourney 4 0 29 0 –
J Hess 4 0 30 0 –
M Weller 8 1 33 0 –
M Mordaunt 7 1 33 0 –
W Barrett 11 2 34 0 –
C Jeavons 6 0 35 0 –
M Whitbread 4 0 36 0 –
R Mantha 2 0 37 0 –
A.Gregory 8 0 38 0 –
S Burchall 6 1 39 0 –
T Thorpe 8 1 41 0 –
Kazi Khan 6 0 41 0 –
T Lascelles 4 0 42 0 –
A Fisher 7 0 44 0 –
Shahwat 5 0 57 0 –
Randeep Singh 6 0 62 0 –
C Rana bowled in East Molesey game no recorded
S Chakravaty bowled in East Molesey game no recorded