BATTING

Batsmen         Innings NOs   Runs   HS     Average
AW Pegrum    16  1   429  87  28.33
CJT Pool     15  2   328 101  25.23
CM Raphael   12  0   265  50  22.08
EW Mountford 18  2   318  93  19.87
FK Butler    19  3   310  72  19.37
J McLay      14  0   203  61  14.36
PL Naz       13  2   134  46* 12.18
HB Pegrum     9  2    84  34* 12.00
KE Beart     19  0   206  40  10.84
LJ Crook     21  3   191  37  10.61
JR weeks     13  1   126  36* 10.50
JMS Battams   9  0    80  24  10.00

The following also batted for Nomads – Captain EF bolton,QFL Saltworth,F Julian,CW Drysdale,HF Woods, Hon H Pakinton, JG Braihwaite, JWJ Moir, CEL Phillips, TMS Battams, AC Foster,FS Hubersty, CM Raphael, SB Caulfield, JDS Caulfield, TGC Lund, FHB Wood, CV Staples, SH Benson, AL Bryan. NGL Richards, CF Emmanuel, HM Jobbins, JH Bayliss, HJ Wenyon, JGM Sanderson, HW Allen, AU Payne, JR Peacock, HA Milton, HM Jaques, PV Stallon, LH Merton, JM Moss, DH Tregear, W andrews, JH Green, J Wood  AS Wigfield, AG Vlasty, FL Moss, GO Mamham, GW Nightingale, GF Purves 

BOWLING

Bowlers                     Overs Maidens   Runs Wickets  Average 
KE Beart      71   9   212  20  10.60
BC Foster     91   3   343  32  10.71
PA Robson     77  19   198  17  11.64
FR Welch      69   7   246  18  13.68
NE Cook       88  17   279  19  14.68
VJ Matthews  110  23   354  23  15.39
SB Caulfield  48   4   203  13  15.76
AC Foster     62   8   189  11  17.18
AL Bryan      86  18   279  15  18.60
EW Mountford  83  13   275  15  18.83
PL Naz       246  59   615  26  23.63

The following also bowled for Nomads – Captain EF Bolton,QFL Saltmarsh, JWJ Moir, FS Hubersty, SB Caulfield,NGL Richards, CF Emmanuel, HJ Wenyon, HW Allen, AU Payne, PV Stallon, LH Merton, JM Moss, DH Tregear, GO Mangham, HB Pegrum, LJ Crook, GL Emmanuel, FA Burton, FE Whitehead, FHB Wood, CEL Phillips, TG Lund, EE Pool, M Lebbins, FK Butler,EH Beart, and CJT Pool.