BATTING

Batsmen         Innings NOs Runs    HS   Average 
RM Weeks     6   2  227  85* 56.75
FK Butler    5   0  133  52  26.60
JW Le Grice  6   0  159  74  26.50
JM Moss      5   0  104  39  26.50
FJ Weeks     5   0   86  42  17.20
LJ Crook    16   1  211 114  14.10
RAM Hallam   6   1   68  33* 13.80
LJ Crook    16   1  211 114  14.10
DG Dalziel  14   3  147  62  13.40
AWT Langford 6   3   35  21  11.66
RC Arendt    4   0   37  18   9.25
CM Wright    5   0   28  13   5.60
H MacKenzie  7   2   24   9   4.80
JWJ Moir     6   0   27  14   4.50
WH Prescott  9   0   39  11   4.30 

BOWLING 

Bowlers            Overs Maidens Runs Wickets Average 
LF Matthews  43  16    72   9    8.00
LJ Crook     37   1    95  10    9.50
FK Butler    70  31   141  13   10.80
JM Moss      44   6   175  11   15.90
RM Weeks     34   3   100   6   16.60
JR Welch     22   1    67   4   16.70
JW Le Grice  27   3    89   5   17.80
A Kerr       53   8   236  13   18.50
RAM Hallam   21   1    76   4   19.00
AWT Langford 67  11   206   9   22.90
JWJ Moir     54   5   161   6   27.60