BATTING
M | I | N.O. | R | H.S. | Ave | 100 | 50 | Ct | St | ||
J.Lascelles | 7 | 7 | 2 | 386 | 87 | 77.20 | 0 | 5 | 1 | 0 | |
P.Bell | 3 | 3 | 1 | 143 | 112* | 71.50 | 1 | 0 | 0 | 0 | |
J.Lane | 2 | 2 | 0 | 106 | 62 | 53.00 | 0 | 1 | 2 | 0 | |
A.Harris | 3 | 3 | 1 | 76 | 37 | 38.00 | 0 | 0 | 1 | 1 | |
M.Boocock | 2 | 2 | 0 | 74 | 50 | 37.00 | 0 | 1 | 0 | 0 | |
T.Ford | 3 | 3 | 0 | 57 | 37 | 19.00 | 0 | 0 | 1 | 0 | |
A.Smith | 3 | 3 | 0 | 55 | 36 | 18.33 | 0 | 0 | 1 | 0 | |
S.Logan | 2 | 2 | 0 | 51 | 46 | 25.50 | 0 | 0 | 0 | 0 | |
D.De Caires | 2 | 1 | 1 | 48 | 48* | 0.00 | 0 | 0 | 0 | 0 | |
A.Stokes | 2 | 2 | 0 | 45 | 36 | 22.50 | 0 | 0 | 0 | 0 | |
R.Craig | 2 | 2 | 0 | 42 | 25 | 21.00 | 0 | 0 | 1 | 0 | |
F.Stuckey | 2 | 2 | 0 | 41 | 23 | 20.50 | 0 | 0 | 1 | 0 | |
E.Scarr | 6 | 4 | 2 | 40 | 23* | 20.00 | 0 | 0 | 3 | 0 | |
D.Jones | 2 | 2 | 0 | 35 | 27 | 17.50 | 0 | 0 | 1 | 1 | |
A.Houston | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | 0 | |
C.Sargent | 4 | 4 | 0 | 23 | 11 | 5.75 | 0 | 0 | 2 | 0 | |
J.E.Lascelles | 2 | 2 | 0 | 19 | 12 | 9.50 | 0 | 0 | 0 | 0 | |
T.Bourke | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | 0 | |
T.Reader | 2 | 2 | 0 | 15 | 13 | 7.50 | 0 | 0 | 0 | 0 | |
M.Blumberg | 2 | 2 | 1 | 12 | 12 | 12.00 | 0 | 0 | 0 | 0 | |
P.Edwards | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 | |
H.Lascelles | 3 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 0 | 0 | |
M.Morris | 3 | 3 | 1 | 7 | 6* | 3.50 | 0 | 0 | 0 | 0 | |
L.Ademakoh | 1 | 1 | 1 | 6 | 6* | 0.00 | 0 | 0 | 0 | 0 | |
T.Bailey | 1 | 1 | 1 | 6 | 6* | 0.00 00 | 0 | 0 | 0 | 0 | |
A.Riddle | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | |
K.Wiggins | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | |
D.LeTouche | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | |
T.Lascelles | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | |
D.Capwell | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Laurent | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
M.Warren | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
J.C.Mortimer | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
BOWLING
Balls | Runs | ||||||||
Overs | Mdns | Runs | Wkts | Ave | B.B. | 5 wkts | per wkt | per over | |
C Sargent | 31.2 | 1 | 195 | 10 | 19.50 | 4-60 | 0 | 18.80 | 6.22 |
P.Bell | 11 | 3 | 19 | 3 | 6.33 | 2-3 | 0 | 22.00 | 1.72 |
J.C.Mortimer | 14.3 | 0 | 27 | 3 | 9.00 | 3-27 | 0 | 29.00 | 1.86 |
P.Edwards | 21 | 3 | 83 | 3 | 27.67 | 2-40 | 0 | 42.00 | 3.95 |
T.Lascelles | 13 | 0 | 86 | 3 | 28.67 | 2-43 | 0 | 26.00 | 6.61 |
E.Scarr | 21 | 1 | 113 | 3 | 37.67 | 1-20 | 0 | 42.00 | 5.38 |
L.Adamakoh | 6 | 2 | 7 | 2 | 3.50 | 2-7 | 0 | 18.00 | 1.17 |
T.Bourke | 11 | 2 | 33 | 2 | 16.50 | 2-33 | 0 | 33.00 | 3.00 |
H.Lascelles | 13 | 1 | 72 | 2 | 36.00 | 2-19 | 0 | 39.00 | 5.54 |
D.De Caires | 16 | 2 | 73 | 2 | 36.50 | 1-27 | 0 | 48.00 | 4.56 |
A.Houston | 2 | 1 | 2 | 1 | 2.00 | 1-2 | 0 | 12.00 | 1.00 |
M.Boocock | 8 | 2 | 19 | 1 | 19.00 | 1-19 | 0 | 48.00 | 2.38 |
A.Stokes | 7 | 0 | 41 | 1 | 41.00 | 1-41 | 0 | 42.00 | 5.86 |
T.Reader | 14 | 1 | 58 | 1 | 58.00 | 1-58 | 0 | 84.00 | 4.14 |
M.Blumberg | 15.2 | 0 | 76 | 1 | 76.00 | 1-73 | 0 | 92.00 | 4.96 |
S.Logan | 6 | 1 | 34 | 0 | n/a | 0-2 | 0 | n/a | 5.67 |
R.Craig | 8 | 0 | 65 | 0 | n/a | 0-65 | 0 | n/a | 8.13 |
A.Smith | 9.2 | 0 | 73 | 0 | n/a | 0-31 | 0 | n/a | 7.82 |