We have the club averages as published in The Cricketer Magazine and available to view in the Cricketer Archive(subscription necessary) from 1924 to 1937 but with 1935 missing. So we have added these up and produce the listings below. They are not complete in that each year there were different ‘qualification criteria’ so runs and wickets will be missing. A cursory look at the Bowling figures suggest several who would have scored quite a few runs even if not many per season. The club played a full season 1938 and into August 1939 but we have no averages for these two seasons. Likewise 1922 and 1923 are missing.

Not included in these averages are two centurions in 1928,R Cholmely 121 and Captain GN Scott Gadd who failed to make the Batting averages that year.

For the Bowling figures 1924-1937 click here

Batting 1924-1937(1935 missing)


                 Innings  Nos   Runs   HS   Average
LJ Crook           205    26    3648   114   20.38   
CJT Pool            72    16    2040   137   36.43
AW Pegrum           82    10    1833   100   25.46
JW Moir             74    10    1578   109   24.66
DG Dalziel          81    11    1357    76*  22.62
FK Butler           56     8    1319    94   27.48
FJ Weeks            57     5    1174    69   22.58
KE Beart            83     3    1152    63   14.40
JM Moss             57     1    1103   101*  18.45
MWJ Dobeyne         33     2    1033   108   33.32
AH Bartley          61     9     784    70*  15.07
CM Raphael          29     0     749    59   25.83
JS Caulfield        33     3     660    67*  22.00
HE Holt             25     1     641    93   26.71
CG Down             33     0     623    72   18.88
TWS Coulson         35     3     618    87   19.31
AR Grossman         49    14     530    39*  15.14    
MHC Doll            24     2     496   127   22.55
BS Smyth            19     5     488    82*  34.86
AC Tripe            31     9     461    55   20.95
J Moore CLay        36     1     459    76   13.11
MC Davy             22     2     430    76*  21.50
VJ Matthews         34     5     423    47   14.57
NM Ling             22     3     416    70   21.89
CA Burroughs        20     3     391    41   23.00
JR Welch            28     4     390    41   13.93
GH Crickmay         29     6     374    65   16.26      
TGH Hollman         17     3     346    51*  24.71
PL Naz              35     8     333    46*  12.33
EW Mountford        18     2     318    93   19.87
RM Weeks            12     2     316    85*  31.60
RC Wright           23     0     309    58   13.43
AP Powell           11     1     306    76   30.60
EL Proud            13     0     287    91   22.07
LJ Collman          23     3     294   100   14.70
BE Hartland         13     2     234    52*  21.27
LF Matthews         29     4     215    47    8.60
FL Moss             21     1     211    35   10.55
JRW Hunt            17     1     209    59   13.06
SB Caulfield        35    19     206    32*  12.88
JRW Hunt            17     1     204    59   12.75
HG Maegraith        18     1     197    30   11.59
CM Wright           13     1     194    40   16.16
GC Williams         10     1     170    76*  18.88
JW Le Grice          6     0     159    74   26.50
TGC Lund            14     2     159    36   13.25
LM Scrutton         13     3     148    40   14.80
KCR Webster         13     1     142    41   11.83       
C Haywood           11     3     128    39   16.00
EMC Denny           11     3     128    39   16.00
G Batchelor         10     0     126    50   12.60
JR Weeks            13     1     126    36*  10.50
LH Merton            7     0     114    43   16.28
SN Jones             3     0     112    59   37.14
ADB Narizzano       10     4     111    39*  18.50
FS Beeley           10     1     104    22   11.56
HW Shevran           6     2     100    37   25.00 
AS Sinclair          5     0      98    31   19.80
G  Owen              8     1      98    25   14.00
GC Dewes             4     0      96    42   24.00
CR Jenkins           7     3      84    36*  21.00
HB Pegrum            9     2      84    34*  12.00
EA Bernard           9     2      81    19   11.55
JH Battams           9     0      80    24    8.88
J  Smith             6     1      78    33*  17.60
FAM Hallam           6     1      68    33*  13.60
GS Dennis            6     0      55    25    9.15
CL Druce             4     2      51    32   25.50
CH Gaywood           4     0      45    25   11.25
LH Prescott          9     0      39    11    4.33
RC Arendt            4     0      37    15    9.25
AWT Langford         6     3      35    21   11.67
GE Toller            3     0      32    28   10.67
H MacKenzie          7     2      24     9    4.00 
                 

A few of the above played for Nomads before World War 1 and rather more also played after World War 2.

CJT Pool played for Northants(both as a Minor County and then First class County) and MCC. He captained the County before transferring his leadership qualities to Nomads CC.

JW Le Grice who played for Nomads in  1931, played for Argentina against Chile in Valparaiso 1928/9 twice, both 3 day matches.

Mordaunt Caspers Doll played for Cambridge University, Middlesex and MCC including West Indies 1912/13 (with Albert Relf).

FJ Weeks played for Gloucestershire CCC.

FK Butler played for Hertfordshire, MCC and Nigeria Europeans.

LF Matthews played in 1912. He subsequently became Nomads President and made a substantial donation to the club in his will.

AP Powell played one match for Middlesex CCC also for MCC and Buckinghamshire(25 matches).

B Smyth, CJT Pool and EE Pool became a Vice Presidents of the club after WW2.

J Moore Clay was President of the club in 1939.

JR Welch was Honorary Secretary and Treasurer before 1939 and Honorary Treasurer until 1952. He was the father of Michael Welch late grandee of Teddington CC and Club Cricket conference.

BOWLING 1924-1937

ALL TIME STATISTICS