Honours Board 2013
Fifteen Centuries were scored in 2013
Batsman Innings N/O Runs H/S Ave 100s 50s 0 6 st c
Tom Brockton 30 9 1187 108* 56.52 2 7 0 0 – 4
David Williams 13 1 493 101 41.08 1 4 1 12 4 3
Andy Smith 31 4 490 49 18.15 0 0 1 2 – 8
Marcus Budgen 13 2 467 122* 42.45 1 2 0 5 – 2
Andy Hill 14 3 434 86* 39.45 0 2 0 4 3 3
Kie Farrell 12 1 407 105* 37.00 1 2 0 3 – 9
Gautom Menon 11 2 366 118 40.64 1 1 1 12 0 6
Rupert Style 11 0 319 67 29.00 0 2 1 1 – 6
Charles Peerless 25 2 312 63 13.56 0 1 3 4 – 7
Mike Plant 8 4 288 125* 72.00 2 2 1 1 – 3
Rohan Ghosh 11 2 288 61* 32.00 0 3 0 0 1 2
Sachin Puri 7 2 265 100* 53.00 1 1 0 0 – 3
Ross Ormiston 10 3 256 65* 36.57 0 1 0 4 – 3
Fahad Raja 5 0 205 99 41.00 0 2 1 1 – 4
Andy Gregory 9 3 204 103* 34.00 1 0 1 0 – 4
Rohan Sur 6 1 202 106* 40.40 1 1 1 0 – 2
Nathan Lamb 9 0 192 109 21.33 1 0 2 3 – 5
Jack Hardy 5 0 187 100rt 37.40 1 0 0 2 0 4
Joe Ireland 5 0 187 71 37.40 0 2 0 5 – 4
Sajjad Shawl 12 2 186 52 18.60 0 1 5 5 – 6
David Steele 11 2 163 47 18.11 0 0 3 0 3
Bill Johnson 7 0 152 30 21.71 0 0 0 1 – 5
Jamie Lane 6 2 143 55* 35.75 0 1 0 0 0 3
Ranjit Latchman 7 1 143 52 23.83 0 1 1 0 – 4
Nigel Hussey 8 2 142 103* 23.67 1 0 2 3 – 1
John Olive 2 0 135 83 67.50 0 2 0 4 – 2
Jonathon Miles 3 1 133 71 66.50 0 2 0 2 – 3
Nick Osbourne 1 0 132 132rt 132.00 1 0 0 3 – 1
Keith Alexander 8 2 130 40 21.67 0 0 0 1 3 4
Chris Chambers 4 2 122 45* 61.00 0 0 0 1 – 2
Chris Wilson 5 1 112 46* 28.00 0 0 0 0 – 0
Phil Bell 5 0 104 56 20.80 0 1 0 0 – 2
Jeremy Lascelles 6 0 103 38 17.17 0 0 2 1 0 1
K Evans 2 0 101 90 50.50 0 1 0 1 0 0
Damon Wilson 1 1 88 88* – 0 1 0 0 – 2
Jack Waters 2 0 80 52 40.00 0 1 0 0 – 1
Saif Khan 2 1 80 44* 80.00 0 0 0 1 – 1
John Hardy 3 1 79 69 39.50 0 1 0 0 – 1
Andy Peters 2 0 79 57 28.50 0 1 0 2 – 0
Jam Lawrence 2 0 74 47 37.00 0 0 0 0 – 0
Deleray Terblanche 1 0 70 70 70.00 0 1 0 0 – 0
Ryan Fynn 1 0 69 69 69.00 0 1 0 3 – 0
Hugo Morris 4 1 69 44* 23.00 0 0 0 0 – 1
George Dabby 1 0 68 68 68.00 0 1 0 0 – 0
Harry Elbrow 1 0 66 66 66.00 0 1 0 6 2 1
Michael Blumberg 25 12 65 20 5.00 0 0 5 1 – 6
Suraj Vithliani 2 0 63 49 31.50 0 0 0 2 1 0
Tim Fawbert 3 0 63 39 21.00 0 0 0 0 – 2
Alastair Evans-Gordon 5 2 63 23* 21.00 0 0 0 1 – 2
Sajjad Ayub 4 0 61 25 15.25 0 0 0 0 – 1
Tim Duncraft 1 0 60 60 60.00 0 1 0 2 – 0
Ben Smith 6 3 60 27* 20.00 0 0 0 1 – 4
Richard Fanthorpe 9 5 60 19* 15.00 0 0 0 0 – 1
Nigel Green 3 1 59 28 29.50 0 0 0 3 – 1
Stu Reeve 3 1 55 30* 18.33 0 0 0 0 – 2
Kenroy Peters 1 1 57 57* – 0 1 0 2 – 1
N Singh 2 0 54 28 27.00 0 0 0 2 – 0
Kevin Smith 6 0 54 17 9.00 0 0 0 0 1 6
Sunny Fernando 3 1 52 45 26.00 0 0 0 0 – 1
Charlie Dickins 4 1 53 21 17.67 0 0 1 0 2 2
Tyson John 1 0 50 50 50.00 0 1 0 1 – 1
Jared Schmidt 2 0 50 27 25.00 0 0 0 2 – 1
Matt Whitthread 2 0 50 49 25.00 0 0 0 2 0 0
Jamie Dixon 6 1 49 16 9.80 0 0 1 0 – 3
Middy Mann 4 0 47 30 11.27 0 0 1 0 – 1
Tim Turner 4 1 44 20 14.67 0 0 1 0 – 0
Ben Hyam 1 0 36 36 36.00 0 0 0 0 – 0
P Singh 2 0 35 22 17.50 0 0 0 3 – 2
Simon Collins 2 0 32 32 16.00 0 0 1 0 0 0
Russell Mann 5 0 32 21 6.40 0 0 3 0 – 2
Niranjan Shimoga 1 0 28 28 28.00 0 0 0 0 – 1
Andy Marshall 2 1 27 21* 13.50 0 0 0 0 – 1
Sameer Butt 1 0 26 26 26.00 0 0 0 0 – 0
Harry Childs 1 0 26 26 26.00 0 0 0 0 0 0
Mark Moodley 1 0 26 26 26.00 0 0 0 0 0 0
S Sivandrum 1 0 26 26 26.00 0 0 0 1 0 0
Wilston Vincent 4 1 26 14 5.20 0 0 1 1 2 3
Chris Harris 1 1 25 25* – 0 0 0 0 – 0
Vince Gavin 5 2 25 14 8.33 0 0 1 0 – 1
Johnno Gordon 3 0 24 19 8.00 0 0 0 0 – 1
Chris Logan 1 0 23 23 23.00 0 0 0 0 – 0
Paul Wakefield 2 0 23 20 11.50 0 0 0 0 – 1
Jack Dinning 1 0 22 22 22.00 0 0 0 0 –
S Davenport 1 0 22 22 22.00 0 0 0 0 – 0
Antonini Trapani 1 0 21 21 21.00 0 0 0 0 2 0
Olly Smith 3 0 21 15 7.00 0 0 0 0 – 1
Ronni Patel 6 1 21 10* 4.20 0 0 3 0 – 2
Sanjiv Gore 1 0 20 20 20.00 0 0 0 0 – 0
Aun Haider Bilgrani 3 1 20 17 10.00 0 0 0 0 –
Peter Sumner 3 1 20 18 10.00 0 0 0 0 –
Sean Reilly 1 1 18 18* – 0 0 0 2 – 2
Brad Van Bylevelt 1 0 17 17 17.00 0 0 0 0 – 0
Ben Parker- Marshall 1 0 17 17 17.00 0 0 0 0 – 1
Prince Singh 2 0 16 15 8.00 0 0 0 0 – 1
M Singh 3 1 16 8 8.00 0 0 0 1 – 3
UCS Vet Keeper 1 0 16 16 16.00 0 0 0 0 0 0
Andy Collins 4 0 14 8 3.50 0 0 1 0 1
Rory Gribble 1 0 13 13 13.00 0 0 0 0 – 0
S Singh 1 0 12 12 12.00 0 0 0 1 – 0
J While 1 0 12 12 12.00 0 0 0 1 – 0
Ryan Konson 1 0 9 9 9.00 0 0 0 0 – 0
Jeremy Rhodes 2 0 9 9 4.50 0 0 1 0 0 1
Saurabh Wahi 1 1 8 8 – 0 0 0 0 – 0
Robin Marriott 1 0 8 8 8.00 0 0 0 0 – 0
Saad Bhati 1 0 7 7 7.00 0 0 0 0 – 0
P Praneeth 1 0 7 7 7.00 0 0 0 0 – 0
A Knott 1 0 7 7 7.00 0 0 0 0 – 0
M Lassiter 1 0 6 6 6.00 0 0 0 0 – 0
Leandro Jayarajah 1 0 6 6 6.00 0 0 0 0 0 0
Clint Wolverstone 1 0 6 6 6.00 0 0 0 0 – 0
Manos Roy 3 1 6 5* 3.00 0 0 1 0 – 0
Shahzeb Mohammed 2 0 5 5 2.50 0 0 1 0 0 0
Raj Sood 1 0 5 5 5.00 0 0 0 0 –
Adam Davidson 1 1 4 4* – 0 0 0 0 – 0
David Leng 1 0 4 4 4.00 0 0 0 0 – 3
Dave Shaw 1 0 4 4 4.00 0 0 0 0 – 0
Zahid Syeed 1 0 4 4 4.00 0 0 0 0 – 0
John Taylor 1 0 4 4 4.00 0 0 0 0 – 2
Oliver Croom-Johnson 3 2 4 3* 2.00 0 0 1 0 – 2
Adam Lloyd 1 0 3 3 3.00 0 0 0 0 – 0
Debbie Curtis 3 1 3 1* 1.50 0 0 1 0 –
Freddy Fearnley 1 0 3 3 3.00 0 0 0 0 – 0
David Nicholson 1 0 2 2 2.00 0 0 0 0 – 0
Mark Surridge 1 0 2 2 2.00 0 0 0 – 0
Bill Butt 1 0 2 2 2.00 0 0 0 0 – 0
C Langley 1 0 2 2 2.00 0 0 0 0 – 0
David Nicholson 1 0 2 2 2.00 0 0 0 0 – 0
Harry Bell 1 0 1 1 1.00 0 0 0 0 – 1
Karl Knoll 2 2 1 1* – 0 0 0 0 – 0
Edward Barry 1 0 1 1 1.00 0 0 0 0 – 1
Haider Kamal 1 1 1 1* – 0 0 0 0 – 0
Michael Perkins 1 1 1 1* – 0 0 0 0 – 0
Barry Watts 1 0 1 1 1.00 0 0 0 0 – 0
Rocco Style 1 0 0 0 – 0 0 1 0 – 0
Nick Cowley 1 0 0 0 – 0 0 1 0 – 0
Malek Ben-Sliman 2 0 0 0 – 0 0 2 0 – 1
Charles Fellows-Smith 1 0 0 0 – 0 0 1 0 – 1
Sharath Gangwani 1 0 0 0 – 0 0 1 0 – 0
Arjun Kiswani 1 0 0 0 – 0 0 1 0 – 0
James Schneider 1 0 0 0 – 0 0 1 0 – 1
Daryn Williams 1 0 0 0 – 0 0 1 0 – 0
Danny Buckland 3 1 0 0 – 0 0 2 0 3 5
Seethal Tharakan 1 1 0 0* – 0 0 0 0 – 0
The following did not bat but did take a catch and or make a stumping
David MacVicar – 1
Mark Oppe 1 1
Akash Panchal – 1
Tony Lee 0 1
Tom Marshall – 1
NOMADS BOWLING 2013
There was one 8 wicket haul and two sevenfers in 2013
Names Overs Mdns Runs Wks Ave 5w 4w S/r E/r BP
Andy Smith 241.1 32 945 50 18.90 1 0 4.82 3.92 5-40
Sajjad Nizzam Shawl 169.3 24 621 40 15.53 2 3 4.24 3.66 5-15
Tom Brockton 148 24 565 39 14.87 2 0 3.79 3.81 8-34
Joe Ireland 70 9 261 18 14.50 0 1 3.89 3.73 4-42
David Steele 117 15 551 16 34.44 0 0 7.31 4.71 3-58
Rohan Sur 68.2 6 290 15 19.33 2 0 4.56 4.24 7-71
Alastair Evans-Gordon 35 0 166 14 11.86 1 0 2.50 4.74 7-35
John Hardy 43 4 217 14 15.50 0 1 5.05 3.07 4-28
Bill Johnson 59.3 2 248 14 17.71 1 0 4.25 4.17 6-37
Nigel Hussey 49.5 1 248 14 17.71 0 0 3.56 4.98 2-14
Andy Gregory 71 3 293 14 20.93 0 0 5.07 4.13 3-25
Ben Smith 65 9 318 11 28.90 0 0 5.91 4.89 3-53
Jared Schmidt 18 3 36 9 4.00 0 1 2.00 2.00 4-1
Peter Sumner 49 4 266 9 29.56 0 0 5.55 5.43 3-22
James Pettifer 24 2 100 7 14.29 0 1 3.43 4.17 4-49
Aun ‘Ali’ Bilgrani 27.3 1 139 7 18.86 0 0 3.93 5.05 3-10
Oliver Croom-Johnson 61 10 224 7 32.00 0 0 8.71 3.67 2-18
Marcus Budgen 58.5 4 302 7 43.14 0 0 8.40 5.13 3-72
Keith Alexander 14 1 79 6 13.17 0 0 2.33 5.64 3-28
Jack Hardy 20 1 131 6 21.63 0 0 3.33 6.55 3-19
Wilston Vincent 43 5 170 6 28.33 0 0 7.17 3.95 3-31
Andy Collins 34.4 1 174 6 29.00 0 0 5.78 5.02 2-16
Stuart Reeve 41.5 2 195 6 32.50 0 0 6.97 4.66 2-40
Ross Ormiston 51 4 242 6 40.33 0 0 8.50 4.75 2-62
Gautom Menon 47 3 272 6 45.30 0 1 7.83 5.79 4-36
Middy Mann 23 2 150 5 30.00 0 0 4.60 6.52 2-28
Mike Plant 32 4 150 4 37.50 0 0 8.00 4.69 2-27
Charles Peerless 23.2 1 165 4 41.25 0 0 5.83 7.07 1-0
James While 7 5 6 3 2.00 0 0 2.33 0.86 3-6
Jemile Al-Darraji 7.3 1 8 3 2.67 0 0 2.50 1.07 3-8
Raj Sood 11 3 23 3 7.67 0 0 3.67 2.09 3-23
Andy Marshall 12.3 3 26 3 8.67 0 0 4.17 1.92 2-24
Sunny Fernando 8 0 41 3 13.67 0 0 2.67 5.13 2-17
Ranjit Latchman 10 0 44 3 14.67 0 0 3.33 4.40 2-12
Haider Kamal 8 1 46 3 15.33 0 0 2.67 5.75 3-46
Ravi Panchal 13 2 51 3 17.00 0 0 4.33 3.92 2-42
Nic Cowley 8 0 62 3 20.67 0 0 2.67 7.75 3-62
Ed Barry 20 1 110 3 36.67 0 0 6.67 5.50 3-26
Ben Hyam 21.4 1 127 3 42.33 0 0 7.22 5.86 3-58
Saif Khan 26.3 0 132 3 44.00 0 0 8.83 4.98 3-37
Chris Chambers 36 6 184 3 61.33 0 0 12.00 5.11 1-33
Tom Marshall 8 2 27 2 13.50 0 0 4.00 3.38 2-37
Ryan Fynn 7 2 28 2 14.00 0 0 3.50 4.00 2-28
Heider Kamal 8 1 46 2 23.00 0 0 4.00 5.75 2-46
Tim Turner 9 0 48 2 24.00 0 0 4.50 5.33 2-28
Ollie Smith 7.1 0 49 2 24.50 0 0 3.58 6.83 1-0
Harry Bell 17 4 54 2 27.00 0 0 8.50 3.18 1-11
Karl Knoll 13 1 67 2 33.50 0 0 6.50 6.50 5.15
Jack Waters 12.2 1 68 2 34.00 0 0 6.09 5.59 2-27
Sameer Butt 8 0 72 2 36.00 0 0 4.00 9.00 2-72
David MaVicar 12 0 94 2 47.00 0 0 6.00 7.83
Manos Roy 20.5 1 122 2 61.00 0 0 10.42 5.86 1-35
Johnno Gordon 37 11 133 2 66.50 0 0 18.50 3.60 2-52
Saad Bhati 0.3 0 0 1 – 0 0 – – 1-0
Paul Wakefield 4 0 6 1 6.00 0 0 4.00 1.50 1-6
Nick Osbourne 4 1 14 1 14.00 0 0 4.00 3.50 1-14
Adam Lloyd 4 1 22 1 22.00 0 0 4.00 5.40 1-22
Niranjan Shimoga 4 1 24 1 24.00 0 0 4.00 6.00 1-24
Mark Surridge 6 0 29 1 29.00 0 0 6.00 4.83 1-29
David Leng 4 0 30 1 30.00 0 0 4.00 7.50 1-30
Iggy Chawdary 5 0 33 1 33.00 0 0 5.00 5.50 1-33
Russell Mann 9 0 39 1 39.00 0 0 9.00 4.33 1-39
Kassam Yousaf 11 1 39 1 39.00 0 0 11.00 3.55 1-39
John Olive 8 0 42 1 42.00 0 0 8.00 5.25 1-42
Tony Alderton 8 1 49 1 49.00 0 0 8.00 6.13 1-49
Deleray Terblanche 8 0 58 1 58.00 0 0 8.00 7.25 1-58
James Schneider 14 1 68 1 68.00 0 0 14.00 4.86 1-68
Ryan Konson 13 1 72 1 72.00 0 0 13.00 5.54 1-72
Sachin Puri 29 0 147 1 147.00 0 0 29.00 5.44 1-147
Zahid Syed 2 0 8 0 – 0 0 – 4.00 0-8
Michael Perkins 4 0 12 0 – 0 0 – 3.00 0-12
Richard Clarke 4 1 19 0 – 0 0 – 4.75 0-19
C Harris 7 2 22 0 – 0 0 – 3.14 0-22
Matt Whitthread 4 0 22 0 – 0 0 – 5.50 0-22
D Kular 6 0 31 0 – 0 0 – 5.17 0-31
Malek Ben-Sliman 3 0 31 0 – 0 0 – 10.33 0-31
Brad Van Bylevelt 6 0 33 0 – 0 0 – 5.50 0-33
Tim Duncraft 5 0 33 0 – 0 0 – 6.60 0-33
Akash Panchal 7 0 34 0 – 0 0 – 4.86 0-34
Paul Taylor 10 3 28 0 – 0 0 – 2.80 0-28
Seethal Tharakan 8 1 42 0 – 0 0 – 5.25 0-42
Louis Edwards 4 0 42 0 – 0 0 – 10.50 0-42
K Evans 4 0 43 0 – 0 0 – 10.75 0-43
Suraj Vithliani 11 0 47 0 – 0 0 – 4.27 0-21
Adam Davidson 14 2 54 0 – 0 0 – 3.86 0-54
George Dabby 8 0 76 0 – 0 0 – 8.44 0-76
Daryn Williams 17 0 86 0 – 0 0 – 5.06 0-
Rohan Ghosh 19.4 1 115 0 – 0 0 – 5.85 0-8
Charles Fellows-Smith 24.5 1 130 0 – 0 0 – 5.31 0-19