BATTING AVERAGES -qualification 5 innings

                Inns NO Rns HS   Ave    Cs
A Whiteway     7  0  206  53  29.8  5
Z Shah         5  0  148  65  28.9  ?
J Nagenda     13  1  308  73  25.6  3
P Palmer       9  1  164  57  20.5  ?
K Ellison     10  0  161  70  16.1  ?
P Quinn        7  2   77  21  15.3  8
I Crombie     18  1  188  40  11.2 14
D Alexander    9  0  100  45  11.2  4
P Clarke      12  0  126  28  10.5  4
N Harris       7  1   62  24  10.2  ?
B Miller      11  0  104  29   9.5  2
K Owen-Browne  5  0   47  31   9.3  4
M Penn        12  3   74  37   9.2  ?
C Owen-Browne 13  0   96  30   7.5  3
M Oliver      13  3   66  18   5.6  3
P Stassburger  8  0   14   6   4.2  4

R Walmsley ? 2

Those that batted less than five times were 31. Noteworthy among them were Nigel French who hit 87 and also Roger Horrel who hit 53.

BOWLING AVERAGES qualification 5 wickets
            Overs  M  Runs Wkts Average
J Nagenda     177 48  421  36   11.8
C Owen-Browne 118 28  358  21   16.9
B Miller       30  5  121   7   17.1
M Oliver      116 28  311  17   17.3
I Crombie     177 16  658  38   17.3
K Owen-Browne  52 15  143   7   20.4
Z Shah         62  9  198   8   24.8