169 players batted at least once for Nomads in 2023, over 180 played. Ten centuries were scored. 8 fifers were recorded and James Hamilton took 19 catches. Only fourteen players played ten or more matches out of 64 played. Chris Page played the most 35. 52 ducks were recorded,Quack! Quack!
Not much to compare with 100 years ago, 1923 but more in 1973 when the Hon Treasurer hit one ton and five 50s.
BATTING & Fielding
M I No RUNS HS AVERAGE 50s 100s 0s Cs Sts
Tom Brockton 27 21 5 667 68 41.69 3 0 0 9 -
James Hamilton 29 21 10 510 74 46.37 4 0 1 19 1
Naman Paropkari 18 18 3 469 67 31.27 4 0 1 5 -
Pratyush Ramesh 7 6 0 340 93 56.67 4 0 0 4 -
Ahmed Elech 8 7 3 332 86* 83.00 4 0 0 3 0
Mark Richards 13 13 1 328 87 27.33 2 0 2 2 0
John Olufawo 7 7 1 322 74* 53.67 3 0 0 2 -
Vic Kandampully 15 14 2 319 83 26.58 1 0 1 7 -
Trilush Patel 8 8 2 297 69 48.17 3 0 0 3 2
Nilesh Patel 11 11 5 293 114* 48.83 0 1 2 3 -
Thierry Pascal 7 7 0 224 122 32.00 1 1 1 3 -
Sajjad Shawl 12 10 1 199 56 22.11 1 0 0 4 0
Owen Marshall 5 4 1 196 100* 65.33 1 1 0 1 -
Nigel Hussey 8 8 1 195 63 27.85 1 0 0 1 -
Devam Shah 4 2 0 184 115 92.00 1 1 0 2 -
Jemile Al-Darraji 7 6 3 170 69* 56.67 2 0 0 3 -
Kie Farrell 3 2 1 170 100* 170.00 1 1 0 0 -
Rhythm Bedi 2 2 1 165 165* 165.00 0 1 1 0 -
Jason Bilimoria 4 4 2 163 108 81.50 0 1 0 0 -
Mike Stafford 7 6 0 146 52 24.33 1 0 2 0 -
Gautam Sureshkumar 6 5 1 140 48 35.00 0 0 0 0 -
Richard Eldridge 6 4 1 139 82 46.33 1 0 0 3 3
JJK Pienaar 2 2 0 139 121 69.50 0 1 0 1 -
Nirav Jariwala 5 5 1 137 59 34.25 1 0 0 3 0
Jack Massey 3 3 1 130 100* 65.00 0 1 0 0 0
Ben Kingston 4 4 2 127 53* 63.50 2 0 0 0 -
Ed Wilson 5 5 1 116 63 29.00 1 0 1 2 2
Paul Wakefield 2 1 0 110 110 110.00 0 1 0 0 -
Ben Ralphs 5 5 2 108 62* 36.00 1 0 0 6 0
Bill Johnson 7 7 1 108 32 13.50 0 0 0 0 -
Ravi Hindocha 5 5 0 99 44 19.80 0 0 0 1 -
Sulieman Khokar 4 4 0 94 61 23.50 1 0 1 0 -
Gerard Soames 5 5 1 92 40* 23.00 0 0 1 0 -
Tanmay Thanawalla 1 1 1 89 89* - 1 0 0 2 -
Shirsh Bedi 3 3 0 86 66 28.67 1 0 1 2 0
Tom Balkwill 3 3 1 84 44 42.00 0 0 0 5 1
Tom Marshall 3 3 0 83 64 27.67 1 0 0 2 0
Rupert Style 6 6 0 82 45 13.67 0 0 1 0 -
Ash Arora 6 4 2 81 41 40.50 0 0 0 1 -
Jack McCrossan 1 1 1 77 77* - 1 0 0 0 -
Harry Kandampully 1 1 0 76 76 76.00 1 0 0 0 -
Will Miller 4 3 3 74 54* - 1 0 0 1 -
Viren Patel 2 1 0 72 72 72.00 1 0 0 1 -
Kyle Bradley 7 6 1 71 32* 14.20 0 0 1 1 2
Jon Thornton 4 4 0 71 27 17.75 0 0 0 1 -
Nigel Bloch 1 1 0 71 71 71.00 1 0 0 0 -
Jai Singh 1 1 0 68 68 68.00 1 0 0 0 -
Charlie Moore 11 8 2 66 21* 11.00 0 0 2 3 -
Aftab Akram 3 3 0 66 38 22.00 0 0 0 0 -
Viqar Ahmed 2 2 1 65 51 65.00 1 0 0 0 -
Ollie Burgess 1 1 0 65 65 65.00 1 0 0 0 -
Nick Claydon 1 1 0 61 61 61.00 1 0 0 0 -
Jim Keys 3 3 0 60 42 20.00 0 0 1 2 -
Hamad Arshad 1 1 0 60 60 60.00 1 0 0 1 -
Huzefa Sajawal 2 2 0 58 30 29.00 0 0 0 3 -
Gus Puri 1 1 1 54 54* - 1 0 0 1 -
J Johnston 1 1 0 53 53 53.00 1 0 0 0 -
Sarthak Thakur 3 2 0 52 52 26.00 1 0 1 1 -
Adam Alger 1 1 0 52 52 52.00 1 0 1 1 -
M Singh 1 1 0 48 48 48.00 0 0 0 1 -
Anthony De Silva 4 4 3 43 26 43.00 0 0 0 3 -
Kash Quereshi 5 5 2 41 27 13.67 0 0 1 1 -
Fahad Raja 1 1 0 40 40 40.00 0 0 0 1 -
Chris Cole 1 1 0 39 39 39.00 0 0 0 0 -
N Oakley 1 1 0 35 35 35.00 0 0 0 0 -
Joe Ireland 3 1 0 35 33 35.00 0 0 0 0 -
Alex W’-Antunes 1 1 0 35 35 35.00 0 0 0 0 -
Yash Patel 1 1 0 34 34 34.00 0 0 0 3 -
Chris Stride 1 1 0 33 33 33.00 0 0 0 1 -
Alex Bush 1 1 0 33 33 33.00 0 0 0 2 -
Sam Beacham 2 2 1 32 21* 32.00 0 0 0 1 -
Vishal Trivedi 3 3 1 32 19* 16.00 0 0 0 1 -
Sam Denley 2 2 0 32 28 16.00 0 0 0 0 -
Peter Price 5 4 0 32 15 8.00 0 0 1 0 1
Jeremy Lascelles 4 4 1 31 18 10.33 0 0 0 0 -
Charvik Nallamali 2 2 0 31 17 15.50 0 0 0 0 -
Sanjay Beri 3 3 0 31 21 10.33 0 0 1 1 -
Z Zaid 1 1 0 30 30 30.00 0 0 1 0 -
Shaam Chakravarty 16 7 3 30 19* 7.50 0 0 1 2 -
K Tonie 1 1 1 30 30* - 0 0 0 0 -
Jason Windsor 1 1 0 30 30 30.00 0 0 0 0 -
Joe East 1 1 0 30 30 30.00 0 0 0 0 -
Ben Butcher 15 3 3 28 23* - 0 0 0 5 -
Keith Alexander 3 2 0 28 14 14.00 0 0 0 3 0
Anosh Malik 2 2 0 27 22 13.50 0 0 0 1 -
S Brahmi 1 1 0 25 25 25.00 0 0 0 2 -
Irfan Usman 3 1 0 25 25 25.00 0 0 0 0 -
Marko Krunic 5 3 2 24 16 24.00 0 0 0 0 -
Will Marriage 9 4 3 23 20* 23.00 0 0 0 2 -
Bob Collins 2 2 1 22 18* 22.00 0 0 0 0 0
Dan’ Wanniarachchi 1 1 0 22 22 22.00 0 0 0 1 -
Finley Flint 1 1 1 21 21* - 0 0 0 0 -
Steve Dummer 2 2 0 21 18 10.50 0 0 0 1 -
Pawan Malik 5 5 0 20 15 4.00 0 0 2 0 -
N Kandke 1 1 0 20 20 20.00 0 0 0 1 -
M Hopley 1 1 0 20 20 20.00 0 0 0 1 -
Chris Page 36 10 5 19 9 3.80 0 0 1 5 -
Duncan Ellis 9 5 1 19 9 4.75 0 0 1 5 7
Preetinder Singh 1 1 0 19 19 19.00 0 0 0 0 -
Vignesh Kannan 2 2 0 19 13 9.50 0 0 0 1 -
Tom Wilkins 2 2 0 19 19 9.50 0 0 1 1 0
John Farrington 3 3 1 17 8* 8.50 0 0 0 1 -
Marcus Windsor 1 1 0 17 17 17.00 0 0 0 0 -
Shez Mirza 1 1 0 17 17 17.00 0 0 1 3 1
Jon Gibson 2 2 0 17 9 8.50 0 0 0 1 -
J Jamir 1 1 0 16 16 16.00 0 0 0 0 -
Jack Ellis 4 3 1 16 10 8.00 0 0 0 0 -
Jules Morris 2 2 0 16 12 8.00 0 0 0 0 -
John Gallant 1 1 0 15 15 15.00 0 0 0 0 -
V’n Van Der Linde 3 2 0 14 8 7.00 0 0 0 0 -
Tom Cashman 1 1 0 14 14 14.00 0 0 0 1 -
Ali Raza 1 1 0 14 14 14.00 0 0 0 0 -
Artemis Downer 4 3 1 13 9* 6.50 0 0 0 2 -
Hugo Morris 4 2 1 13 9 13.00 0 0 0 0 -
Dharshan Shah 4 3 0 13 8 4.33 0 0 0 0 -
Michael Blumberg 16 4 4 12 7* - 0 0 0 0 -
Andy Rouse 4 1 0 12 12 12.00 0 0 0 1 6
A Amin 1 1 0 12 12 12.00 0 0 0 0 -
George Gardner 2 1 1 11 11* - 0 0 0 0 -
Charlie Dickins 8 3 1 14 11 7.00 0 0 0 1 2
Raymond Lashwayo 1 1 0 11 11 11.00 0 0 0 0 -
Simon D'Ardenne 1 1 1 10 10* - 0 0 0 0 -
Tom Wilson 2 1 0 10 10 10.00 0 0 0 0 -
L Singh 1 1 0 9 9 9.00 0 0 0 0 -
K Karthik 1 1 0 9 9 9.00 0 0 0 0 -
F Collins 1 1 1 8 8* - 0 0 0 1 -
Tan Shahid 1 1 1 8 8* - 0 0 0 2 -
Stu Reeve 2 2 0 8 8 4.00 0 0 1 0 -
Ross Ormiston 1 1 0 7 7 7.00 0 0 0 0 -
Danny Dawson 10 5 1 7 4 1.75 0 1 0 3 -
Garry Park 1 1 1 7 7 7.00 0 0 0 0 -
Harsh Sodhani 2 2 1 6 6 6.00 0 0 1 1 -
Richard Clark 5 4 1 6 4 2.00 0 0 0 2 -
Mehboob Elahi 1 1 0 6 6 6.00 0 0 0 0 -
Paritosh Kulhar 1 1 0 6 6 6.00 0 0 0 0 -
Vansh Malik 1 1 0 6 6 6.00 0 0 0 0 -
A Thomas 1 1 0 6 6 6.00 0 0 0 0 -
Robin Yates 1 1 0 5 5 5.00 0 0 0 0 -
Joe O'Gorman 1 1 0 5 5 5.00 0 0 0 1 -
Andrew Marshall 13 3 1 5 4 2.00 0 0 1 4 -
Alfie Gardner 1 1 0 4 4 4.00 0 0 1 0 -
C Heapes 1 1 0 4 4 4.00 0 0 0 0 -
Yasin Mohammed 4 1 0 4 4 4.00 0 0 0 1 -
Wayne Edmunson 3 1 0 4 4 4.00 0 0 0 0 -
R Khandke 1 1 0 4 4 4.00 0 0 0 1 -
Kahil Jariwala 1 1 0 4 4 4.00 0 0 0 0 0
K Sufi 1 1 0 4 4 4.00 0 0 0 1 -
Pat Patel 3 2 0 3 3 1.50 0 0 1 0 -
S Singh 1 1 0 3 3 3.00 0 0 0 0 -
Rob Bonneywell 5 2 0 3 3 1.50 0 0 1 1 -
Mark Oppe 1 1 0 3 3 3.00 0 0 0 0 0
Waqas Gondal 1 1 0 3 3 3.00 0 0 0 0 -
James Coyne 1 1 1 2 2* - 0 0 0 0 1
N Jinesena 1 1 0 2 2 2.00 0 0 0 0 -
Abhinav Kapoor 1 1 0 2 2 2.00 0 0 0 0 -
Narzm Mohammed 2 2 0 2 2 1.00 0 0 1 1 1
D Danish 1 1 0 2 2 2.00 0 0 0 0 -
Connor Wood 1 1 1 1 1* - 0 0 0 0 -
Jake Sunderland 1 1 1 1 1* - 0 0 0 0 -
Oli Croom-Johnson 2 2 1 1 1 1.00 0 0 0 0 -
Andy Gregory 4 2 1 1 1 1.00 0 0 0 0 -
Arvind Joshi 2 1 0 1 1 1.00 0 0 0 0 -
Hamza Sajawal 2 1 0 1 1 1.00 0 0 0 3 -
Adil Hossain 1 1 0 1 1 1.00 0 0 0 0 -
H Latif 1 1 0 1 1 1.00 0 0 0 0 -
Nigel Batsford 1 1 0 1 1 1.00 0 0 0 0 -
Chris Bartlett 1 1 1 0 0* - 0 0 0 0 -
O Khan 1 1 0 0 0 0.00 0 0 1 2 -
Pete Deal 1 1 0 0 0 0.00 0 0 1 1 -
Billy Crone 1 1 0 0 0 0.00 0 0 1 0 -
Kamlash Desai 1 1 0 0 0 0.00 0 0 1 1 -
Raman Suri 1 1 0 0 0 0.00 0 0 1 0 -
Mario Hanaway 1 1 0 0 0 0.00 0 0 1 0 -
Oli Cope 1 1 0 0 0 0.00 0 0 1 0 -
K Dellor-Law 1 1 0 0 0 0.00 0 0 1 0 -
Alex Jorgensen 1 1 0 0 0 0.00 0 0 1 0 -
Chris Redhead 3 2 0 0 0 0.00 0 0 2 0 -
Akshay Rana 1 1 0 0 0 0.00 0 0 1 2 -
Dan Luxford 1 1 0 0 0 0.00 0 0 1 0 -
Sumant Bahl 1 0 0 0 - 0 0 1 -
G Croft 1 0 0 0 - 0 0 - -
J Kernall 1 0 0 0 - 0 0 - -
M Grewall 1 0 0 0 - 0 0 - -
Paul Fielding 6 0 0 0 - 0 0 1 -
Hassan Khokhar 1 0 0 0 - 0 0 - -
K Dubigrum 1 0 0 0 - 0 0 - -
Jonathan Dudding 1 0 0 0 - 0 0 - -
K Gattani 1 0 0 0 - 0 0 - -
Chris Royals 1 0 0 0 - 0 0 - -
Mark Pagemont 1 0 0 0 - 0 0 2 -
Roman Payne 1 0 0 0 - 0 0 - -
Jack Green 1 0 0 0 - 0 0 - -
Josh Daniels 1 0 0 0 - 0 0 1 -
The annual Nomads averages run from January to December, Play-Cricket perversely run from April to March which is, of course, quite ‘Bonkers’.
If your personal figures do not agree with the above just let us know. We are fallible. Where we have just an initial if you ot this player let us know his first name.
BOWLING 2023…..00o00….Honours Board 2023