
BATTING
Innings NOs Runs H Score Average 100s 50s 0s c st
Charlton Lamb 11 3 289 60* 35.13 0 1 1 3 -
Ben Robinson 5 2 277 125* 92.33 1 2 0 2 -
Michael Thewlis 8 1 271 77 38.71 0 2 2 1 -
Matt Duggan 4 189 66 0 1 0 1 -
Kelvin Sutherland 5 1 170 135 34.00 1 0 1 0 -
Michael Blumberg 13 6 131 31 18.71 0 0 1 3 -
Robin Symondson 2 0 108 57 54.00 0 2 0 1 -
Steve Marions 7 1 97 36 16.17 0 0 1 1 -
Ben Nealon 2 0 90 59 45.00 0 1 0 2 -
M Deane 1 0 86 86 86.00 0 1 0 0 -
Jeremy Lascelles 7 0 75 34 10.71 0 0 1 1 1
Mark Surridge 3 1 65 37 32.50 0 0 0 1 -
San Gore 2 0 62 38 31.00 0 0 0 3 -
Jon Behar 2 0 60 37 30.00 0 0 0 0 -
Martin Thewlis 1 0 55 55 55.00 0 1 0 0 -
Rob Smith 1 0 53 53 53.00 0 1 0 0 -
David Oatway 6 1 53 22 10.60 0 0 1 0 -
Russell Mann 6 1 49 16 9.80 0 0 1 1 -
S Thomas 3 0 44 26 14.67 0 0 0 0 -
Mark Williams 3 0 43 28 14.33 0 0 1 0 0
Jonathon Carr 2 1 42 42* 42.00 0 0 1 0 -
Allen Abramson 3 0 37 29 12.33 0 0 1 0 -
Paul Burnham 2 0 36 34 18.00 0 0 0 0 -
Rick Harris 2 0 35 33 17.50 0 0 0 1 0
Chris Heron 2 0 33 29 16.50 0 0 0 1 0
Richard Horne 1 0 32 32 32.00 0 0 0 0 2
Ram Valpeji 2 0 32 25 16.00 0 0 0 0 0
A Peacock 1 0 28 28 28.00 0 0 0 0 -
Simon Barter 2 0 27 14 13.50 0 0 0 0 -
John Rezco 2 1 24 24 24.00 0 0 0 0 -
Steve Watson 2 1 24 23 23.00 0 0 0 1 -
Nathan Lamb 2 0 24 18 12.00 0 0 0 1 -
Jack Hyams 1 0 22 22 22.00 0 0 0 0 -
Trevor Griffiths 5 0 21 17 4.20 0 0 2 3 -
Richard Fanthorpe 2 0 18 18 9.00 0 0 1 0 -
W Winter 1 1 17 17* - 0 0 0 0 -
P Vassey 1 1 13 13* - 0 0 0 0 -
John Knox 2 1 13 6* 13.00 0 0 0 0 -
John White 5 2 12 7 4.00 0 0 1 0 -
Chris Latham 2 1 12 10* 12.00 0 0 0 0 -
T Thompson 1 0 11 11 11.00 0 0 0 0 -
Charles Fellows-Smith 2 1 11 10* 11.00 0 0 0 1 -
W Warner 1 0 7 7 7.00 0 0 0 0 -
Vinoo Nath 1 0 7 7 7.00 0 0 0 0 -
Simon Collins 2 1 7 5* 7.00 0 0 0 0 -
Tim Bourke 1 0 6 6 6.00 0 0 0 0 -
Malcom Moss 1 0 6 6 6.00 0 0 0 0 -
A Baba 1 1 4 4* - 0 0 0 0 -
Kevin Heffernan 1 0 4 4 4.00 0 0 0 0 -
Mike Ghersie 1 0 4 4 4.00 0 0 0 0 -
C Henke 1 0 4 4 4.00 0 0 0 0 -
Terry Howes 1 0 2 2 2.00 0 0 0 0 -
B James 1 0 2 2 2.00 0 0 0 1 -
C Congdon 1 0 2 2 2.00 0 0 0 0 -
Christopher Horne 1 0 1 1 1.00 0 0 0 0 -
S Scott 1 0 0 0 - 0 0 1 0 -
T Wilkinson 1 0 0 0 - 0 0 1 0 -
B Wallington 1 0 0 0 - 0 0 1 0 -
A Henke 1 0 0 0 - 0 0 1 0 -
R Topham 1 0 0 0 - 0 0 1 0 -
BOWLING
Overs Mdns Runs Wkts Average 5ws BB s/r e/r
Michael Blumberg 135.4 15 608 21 28.95 0 4-7 6.46 4.48
Charlton Lamb 107 18 465 13 35.00 1 6-42 8.23 4.35
Michael Thewlis 110 11 120 12 10.00 1 5-16 9.17 1.09
David Oatway 44 3 220 11 20.00 0 4-49 4.00 5.00
Charles Fellow-Smith 14.3 3 40 8 5.00 1 5-19 1.81 2.78
John Behar 8.3 0 44 6 6.23 0 4-26 1.42 5.18
Martin Thewlis 8 1 43 3 14.33 0 3-43
John Rezco 11 2 41 3 13.67 0 2-41
Julian Halliburton 17 4 67 3 22.33 0 3-67
Ben Robinson 27 1 118 3 39.33 0 2-26
Steve Watson 6 3 10 2 5.00 0 2-10
A Peacock 3 0 12 2 6.00 0 2-12
Kevin Heffernan 8 2 21 2 10.50 0 2-21
Ben Nealon 10 1 51 2 25.50 0 2-46
Jonathan Carr 8.2 0 63 2 31.50 0 1-8
John Knox 23 3 88 2 44.00 0 2-42
Mark Surridge 24 1 94 2 47.00 0 2-54
Matt Duggan 33 6 122 2 61.00 0 2-51
Rick Harris 2 0 5 1 5.00 0 1-5
M Deane 7 5 5 1 5.00 0 1-5
R Fanshawe 1 0 6 1 6.00 0 1-6
Russell Mann 2 0 29 1 19.00 0 1-29
Paul Burnham 13 3 32 1 32.00 0 1-10
Terry Howes 6 0 37 1 37.00 0 1-37
Andy Marshall 16 4 46 1 46.00 0 1-46
P Vassey 11 1 56 1 56.00 0 1-56
C Henke 0.3 0 4 0
L Vassey 2 0 5 0
Tim Bourke 0.5 0 6 0
Allen Abramson 2 0 11 0
T Thompson 1 0 19 0
Nathan Lamb 3 0 30 0
P Parsons 4 0 30 0
W Warner 3 0 31 0
Oliver Croom-Johnson 17 3 37 0 2.18
W Winter 8 0 38 0
K Keating 6 1 38 0
Simon Collins 8 1 62 0