BATTING
Batsmen Innings NOs Runs HS Average
HE Holt 13 0 429 93 33.00
JM Moss 10 1 292 101* 32.44
LJ Crook 11 1 268 63* 26.80
AW Pegrum 12 3 171 52* 19.00
AH Bartley 16 3 238 49* 18.31
RM Weeks 6 0 89 41 14.83
FJ Weeks 6 0 219 43 12.50
JR Welch 13 1 190 24 11.55
FSL Beeley 10 1 104 22 11.55
FL Moss 12 1 104 35 9.45
GS Dennis 6 0 55 25 9.17
AM Pegrum 7 1 45 21 7.50
LF Matthews 12 2 70 26 7.00
DG Dalziel 11 1 37 13 3.70
BOWLING
Bowlers Overs Maidens Runs Wickets Average
JM Moss 82 11 305 23 13.26
AWT Langford 68 13 188 12 15.66
FJ Weeks 95 20 238 15 15.86
LF Matthews 204 54 544 32 17.00
RM Weeks 76 15 193 11 17.54
FJL Beeley 85 14 317 18 17.61
JR Welch 103 16 329 15 21.93
AC Tripe 29 4 134 4 33.50.