BATTING
Batsmen Innings NOs Runs HS Average
AW Pegrum 6 1 209 100 41.80
MHC Doll 11 2 337 127 37.84
SN Jones 3 0 112 59 37.33
CM Raphael 3 0 112 59 28.50
CL Druce 4 2 51 32* 25.00
CJT Pool 5 0 138 51 27.60
TGH Holman 17 3 346 51* 24.71
JS Caulfield 13 2 269 67* 24.55
LF Matthews 4 0 73 35 18.25
C Haywood 11 3 128 39 16.00
EMC Denny 11 3 128 39* 16.00
J Smith 6 1 78 33* 15.00
AL Butcher 7 1 90 37 15.00
SB Caulfield 17 10 102 16 14.57
LM Scrutton 13 3 148 40 13.45
G Batchelor 10 0 126 50 12.60
GH Crickmay 8 2 71 21 11.82
CH Gaywood 4 0 45 25 11.25
J McLay 14 0 154 76 11.00
GE Toller 3 0 32 28 10.66
LJ Crook 8 1 72 26 10.28
BOWLING
Bowlers Overs Maidens Runs Wickets Average
Source:The Cricketer Magazine
LF Matthews 63 19 3.31
J Falcke 77 17 4.52
C Haywood 171 27 6.33
CH Gaywood 66 10 6.66
EW Mountford 83 10 8.33
J Smith 199 20 9.95
WC Holman 280 28 10.00
SB Caulfield 329 27 12.18
JS Caulfield 254 20 12.70
J Leo Warner 217 13 16.60
VJ Matthews 258 14 18.42
Overs & Maidens unavalbale.