We are missing the scorebooks for this season. We do have the extract beow of the averages. If you made anote of your Nomads performances in 1983 do let us know and we will add and amend accordingly. Must find the book some day.

BATTING
                  
                  Innings NOs Runs   H/S  Average 100s 50s 0s    
Stafford Etienne     33    2  1366   146*  44.06   4   10   4
Michael E Blumberg   30    2   448    49   16.00   0    0   6
Frank G Stuckey      20    2   433   124*  24.06   1    2   2
Charles AS Penn      14    2   309    58*  25.75   0    1   2
Steve Wilson         17    2   278    37   18.53   0    0   3
Mike G Willis        13    1   262    57*  23.82   0    2   0
Tony J Whiteway      13    5   240    64*  30.00   0    1   1
David Golooba         8    0   211    94   26.38   0    2   1
Andrew Dunley         6    1   177    77*  35.40   0    1   0
Paul Maloney          9    2   170    57   24.29   0    1   0
Roddy Grant           8    1   163    58   23.29   0    1   0
Rob Symondson        10    0   162    39   16.20   0    0   1
Adrian Houston        3    1   139    94*  69.50   0    1   0
Don Taylor            4    0   131    66   32.75   0    1   0
Tim Barson            8    0   124    31   15.50   0    0   0
Richard Harding       2    0   114    95   57.00   0    1   0
Zahid Shah            3    0   113    76   37.67   0    1   0
Andrew Penn           8    0   108    51   13.50   0    0   3
Paul Raven            6    1   104    51   20.80   0    1   0
Allen Abramson        7    1   102    29   17.00   0    0   0
James Drayton         5    1   101    47   25.25   0    0   0
Atul Surve            4    0   100    82   25.00   0    1   0
 
 
BOWLING
                 Overs  Mdns Runs Wkts Average  5wi  E/R   S/R
Mike Wilkins       264.5 76   632  39    16.21   2   2.39  6.79
Stafford Etienne   187   45   719  38    18.92   3   3.84  4.92
Michael Blumberg   214   26   814  31    26.62   0   3.80  6.90
Frank Gary Stuckey 160   33   581  27    21.52   1   3.60  5.93
Ernie Lacointe                     17            2
James Leahy                        17            1
Charles Penn                       17            1
Tony Whiteway                      13            1
Paul Maloney                       12            1
More to come