
BATTING AVERAGES–
Matches Inns NOs Runs HS Average 100s 50s 6s 0s Cs Sts
AJ Whiteway 12 11 3 414 70 51.75 0 2 0 0 1 –
C Peerless 6 6 1 327 100 65.40 1 2 4 1 4 –
CR Mann 18 17 3 295 68* 21.07 0 2 0 0 1 –
C Jeavons 13 12 0 252 67 18.94 0 1 3 0 11 6
ME Blumberg 25 20 12 246 57 30.75 0 1 2 2 1 –
MEG Ghersie 8 8 3 235 92* 47.00 0 1 10 0 4 1
J Lightfoot 7 7 0 212 77 30.29 0 2 7 0 2 –
J Dunley 8 8 0 207 90 27.13 0 1 4 2 1 –
A Swinney 9 8 3 200 101* 40.00 1 0 6 1 7 –
T Hills 6 5 3 193 78* 96.50 0 2 8 0 2 –
A Gregory 11 10 0 173 47 17.30 0 0 0 0 2 –
N MacIver 1 1 0 139 139 139.00 1 0 4 0 0 –
A Betts 2 2 0 136 95 68.00 0 1 2 0 0 –
R Campion 5 5 0 136 60 27.20 0 1 1 0 1 0
D Oatway 18 14 3 136 51* 12.75 0 1 1 4 7 –
R Fanthorpe 15 14 0 117 28 7.91 0 0 4 2 5 0
J White 17 11 3 39 21* 4.88 0 0 0 5 4 0
A Abramson 3 3 0 69 40 23.00 0 0 0 0 0 1
D de Bruin 3 3 0 63 52 21.00 0 1 1 0 3 2
S Scott-Taylor 3 3 0 62 37 20.67 0 0 0 0 0 -
GC Lamb 2 2 1 57 30 57.00 0 0 0 0 0 -
D Christie 3 2 0 55 35 27.50 0 0 0 0 0 -
A Smith 3 3 0 51 27 17.00 0 0 0 0 2 -
R Cannon 1 1 0 50 50 50.00 0 1 0 0 0 -
O Kelly 3 3 0 50 30 16.67 0 0 0 0 0 -
A Marshall 5 3 0 40 21 13.33 0 0 0 1 0 -
C Tolman 3 3 0 40 37 13.33 0 0 0 0 0 -
R Stephens 2 2 0 39 37 19.50 0 0 0 0 2 -
J White 17 11 3 39 21* 4.88 0 0 0 5 4 0
M Taylor 1 1 0 37 37 37.00 0 0 4 0 1 -
H Jones 4 4 0 31 18 7.75 0 0 1 1 2 -
N Taylorson 4 4 0 27 11 6.75 0 0 1 0 3 1
H Kabir 2 2 0 26 14 13.00 0 0 0 0 0 -
T Stow 1 1 0 23 23 23.00 0 0 0 0 0 -
R Court 1 1 0 22 22 22.00 0 0 0 0 1 -
? Goodall 1 1 0 20 20 20.00 0 0 0 0 0 -
J Behar 2 2 0 20 20 10.00 0 0 1 1 0 -
R Kershaw 2 2 0 20 20 10.00 0 0 0 1 1 0
? Lunn 1 1 0 19 19 19.00 0 0 0 0 0 -
M Welch 1 1 0 11 11 11.00 0 0 0 0 0 -
A Ford 2 2 0 11 7 5.50 0 0 1 0 0 -
? Woodham-Smith 1 1 1 10 10* - 0 0 0 0 0 -
R Nicholson 2 1 0 9 9 9.00 0 0 0 0 0 2
P Cobb 2 2 0 9 5 4.50 0 0 0 0 1 -
A Vassighi 1 1 0 8 8 8.00 0 0 0 0 0 -
A Harlow 1 1 1 8 8* - 0 0 0 0 0 -
R Perry 1 1 1 7 7* - 0 0 0 0 1 -
? Osborne 1 1 1 7 7* - 0 0 0 0 0 -
A Stevens 1 1 1 7 7* - 0 0 0 0 0 -
GF Stuckey 1 1 0 7 7 7.00 0 0 1 0 0 -
R Baron 1 1 1 6 6* - 0 0 0 0 0 -
R McDonald 1 1 0 6 6 6.00 0 0 0 0 1 -
? Coombs 2 2 0 5 5 2.50 0 0 0 1 1 -
P Mathews 3 2 0 5 4 2.50 0 0 0 0 0 -
R Steyne 2 1 0 5 5 5.00 0 0 0 0 0 -
M Howe 1 1 0 4 4 4.00 0 0 0 0 0 1
? Jordan 1 1 0 4 4 4.00 0 0 0 0 0 -
G Fawkes 1 1 0 3 3 3.00 0 0 0 0 0 -
A Gash 5 3 2 3 2 1.00 0 0 0 1 0 -
M Armitage 1 1 0 1 1 1.00 0 0 0 0 0 -
J Cook 1 1 0 1 1 1.00 0 0 0 0 0 -
E Evans 1 1 0 1 1 1.00 0 0 0 0 0 -
J Knox 9 3 1 1 1 0.50 0 0 0 1 3 -
? Rowe 1 1 0 1 1 1.00 0 0 0 0 0 -
R Frost 1 1 1 0 0* - 0 0 0 0 0 -
R Turner 3 0 - - - - 3 -
P Maloney 2 1 0 0 0 - 1 1 0
R Leachman 2 0 - - - - 1 -
T Court 1 1 0 0 0 - 0 0 0 1 0 -
R Pullen 1 0 - - - - 0 -
J Pearce 1 0 - - - - 0 -
B Goldsmidt 1 1 0 0 0 - 0 0 0 1 0 -
R Martin 1 1 0 0 0 - 0 0 0 1 0 -
M Randall 1 1 0 0 0 - 0 0 0 1 0 -
O Croom-Johnson 1 0 - - - - 0 -
R Sharma 1 0 - - - - 0 -
N Sutton 1 0 - - - - 0 -
T Court 1 0 - - - - 1 -
78 players batted at least once for Nomads in 1995. 85 catches were taken in total and 13 stumpings
BOWLING AVERAGES–Qualification 25 overs
Overs Mdns Runs Wickets Average 5ws RR SR
ME Blumberg 284.5 21 1216 32 37.50 0 4.26 8.90
D Oatway 125 4 777 29 26.79 2 6.17 4.40
A Marshall 62 17 176 18 9.78 2 2.84 3.56
J Knox 88.5 11 404 18 22.44 1 4.86 4.50
CR Mann 66.3 3 349 12 29.08 0 5.26 5.50
A Gregory 51.4 10 247 7 35.29 0 4.78 7.55
A Sweeny 73.3 14 302 7 43.19 0 4.11 10.47
C Jeavons 32.1 6 131 6 21.83 0 4.69 5.35
S Tolman 11 2 38 4 9.50 0 3.45 9.56
A Gash 18 0 138 4 34.50 0 7.67 4.56
H Jones 24 1 151 4 37.75 0 6.39 6.00
R Turner 16 2 38 3 19.00 0 3.56 5.33
T Hills 26 4 98 3 32.67 0 3.77 8.67
AJ Whiteway 28 4 123 2 61.50 0 4.39 14.00
38 players bowled for the club through the season
