
Ben Butcher took most wickets,62. Fourteen bowlers took 10 wickets or more. Twenty bowlers took just 1 wicket and thirty three failed to take a wicket. There were eleven fifers,2 by Ben and Abdi. The best figures recorded were by Abdi 9/16 and Rob Bonneywell 8/76. Five bowlers bowled 100 overs or more.
100 years ago Sidney Caulfield’s brother JB took most wickets 49 and MHC Doll 43 including two sixfers. Fifty years ago Nomads played 30 matches, Ossie Gooding took 60 wickets at 7.23, Nagenda 27 at 8.26 and Kim Owen-Browne 26 at 13.73.
BOWLING
Overs Mds Runs Wkts B/B 5 wkts E/ R S/R Average
Ben Butcher 212.3 43 771 62 6/46 2 3.63 20.56 12.44
Arvind Joshi 142 8 640 33 5/56 1 4.51 25.82 19.39
Rob Bonneywell 103.2 12 483 29 8/76 2 4.67 21.38 16.66
AbdI Zulfiqar 117.1 24 320 28 9/16 2 2.73 25.11 11.43
Sajjad Shawl 91.3 12 317 22 4/11 0 3.46 24.95 14.41
Vishal Trivedi 102 7 422 21 4/40 0 4.14 29.14 20.10
James Hamilton 99 13 394 17 3/30 0 3.98 34.94 23.18
Hassan Khokhar 74.1 5 278 16 5/63 1 3.75 27.81 17.38
Andy Penn 56.3 6 300 13 4/15 0 5.31 26.08 23.08
Chris Royals 42 6 178 12 4/42 0 4.24 21.00 14.83
Charlie Moore 37.3 2 183 11 3/23 0 4.88 20.45 16.64
Vamsi Sukdavesi 55 3 270 11 3/10 0 4.91 30.00 24.55
Jazib Naeem 45 6 231 10 3/28 0 5.13 27.00 23.10
Joe Ridley 54 8 207 10 3/22 0 3.83 32.40 20.70
Akshay Rana 56 8 225 9 3/44 0 4.02 37.33 25.00
Paul Fielding 33 9 90 8 3/29 0 2.73 24.75 11.25
Will Marriage 50.4 4 194 8 3/74 0 5.00 30.50 25.50
Devam Shah 38 8 118 8 2/27 0 3.11 28.50 14.75
Shaam Chakravarty 44 5 237 7 3/18 0 5.39 37.71 33.86
Krish Dhanuka 25.1 2 112 7 3/14 0 4.45 21.57 16.00
Raymond Lashwayo 37.4 3 208 7 4/28 0 5.52 32.29 29.71
Neil Karnik 18 2 49 6 5/20 1 2.72 18.00 8.17
Andrew Marshall 46 4 199 6 3/32 0 4.33 46.00 33.17
Yasin Mohammed 37 8 122 6 3/18 0 3.30 37.00 20.33
Naman Paropkari 20.1 0 98 6 2/12 0 4.86 20.00 16.67
Harry Jackson 11.3 2 50 5 5/50 1 4.35 13.80 10.00
Anay Jariwala 6 1 16 5 5/16 1 2.67 7.20 3.20
Chris Redhead 22.3 5 81 5 2/10 0 3.60 27.00 16.20
Michael Thewlis 14 2 42 5 3/4 0 3.00 28.80 8.40
Kit Barran 12 1 72 5 3/19 0 6.45 16.50 17.75
Jemile Al-Darraji 19 3 72 4 2/44 0 3.79 28.50 18.00
John N Barran Jnr 14 4 50 4 2/15 0 3.65 24.00 14.60
Raza Bukhari 8 3 22 4 4/22 0 2.75 12.00 5.50
Bill Johnson 7.3 1 40 3 3/15 0 5.33 17.00 13.33
Ashwani Arora 16.4 1 71 3 2/24 0 4.26 33.33 23.67
Danny Dawson 18 2 97 3 1/21 0 5.39 36.00 32.33
Jack Ellis 21 1 74 3 2/53 0 3.52 42.00 24.67
Kieran Finnegan 13 2 38 3 3/38 0 2.92 26.00 12.67
Alfie Gardner 13 1 48 3 2/1 0 3.69 26.00 16.00
Nigel Hussey 12 1 38 3 2/23 0 3.17 24.00 12.67
Joe Ireland 15.1 4 59 3 2/26 0 3.89 30.33 19.67
Jonathan King 9 1 32 3 3/32 0 3.56 18.00 10.67
Rashid Mullahzada 9 3 22 3 3/22 0 2.44 18.00 7.33
Will Noble 7 0 30 3 3/30 0 4.29 14.00 10.00
Mehul Patel 8 0 32 3 3/32 0 4.00 16.00 10.67
Vishnu Raman 22 3 118 3 3/39 0 5.36 44.00 39.33
Mohsin Rehman 17.1 1 118 3 2/109 0 6.87 34.33 39.33
Preetinder Singh 2.3 0 15 3 3/15 0 6.00 5.00 5.00
James Yandell 13 0 79 3 3/79 0 6.08 26.00 26.33
Darcy Collett 13.2 1 47 2 2/20 0 3.53 40.00 23.50
Josh Gilbert 3 0 18 2 2/18 0 6.00 9.00 9.00
Duncan Gilbert 7 0 60 2 2/60 0 8.57 21.00 30.00
Georgie V Heath 5 0 25 2 2/25 0 5.00 15.00 12.50
Ravi Hindocha 8 0 57 2 2/57 0 7.13 24.00 28.50
Seb Wheeler 11 0 63 2 2/12 0 5.73 33.00 31.50
Keith Juriansz 5.3 0 22 2 2/11 0 4.40 7.50 5.50
Arnav Kulkarni 6 0 38 2 2/19 0 6.33 18.00 19.00
Pawan Malik 4 0 22 2 1/6 0 5.50 12.00 11.00
Tom Marriage 7 0 46 2 2/46 0 6.57 21.00 23.00
Ram Nandiraju 8 1 26 2 2/26 0 3.25 24.00 13.00
Mark Richards 5.5 0 24 2 2/24 0 4.11 17.50 12.00
Alex Todorov 23 2 113 2 1/42 0 4.91 69.00 56.50
Theo Weatherall 6 0 30 2 2/30 0 5.00 18.00 15.00
Zahid Ahmed 7.1 0 41 1 1/41 0 5.72 43.00 41.00
Lionel Andrews 2 0 15 1 1/15 0 7.50 12.00 15.00
John R Barran Snr 9 0 28 1 1/11 0 4.00 21.00 14.00
Sanjay Beri 7 0 68 1 1/37 0 9.71 42.00 68.00
Jason Bilimoria 4 1 17 1 1/17 0 4.25 24.00 17.00
John Brathwaite 4 0 17 1 1/17 0 4.25 24.00 17.00
George Brotherwood 4 0 14 1 1/14 0 3.50 24.00 14.00
Nitin Chaturvedi 6 1 11 1 1/11 0 1.83 36.00 11.00
Matty Lindsey 5 1 34 1 1/34 0 6.80 30.00 34.00
Pradip Lottlecar 6 0 49 1 1/49 0 8.17 36.00 49.00
Abrar Malik 8 1 42 1 1/42 0 5.25 48.00 42.00
Ronak Parekh 6 0 63 1 1/35 0 10.50 36.00 63.00
Viren Patel 3 1 3 1 1/3 0 1.00 18.00 3.00
Ben Ralphs 15 4 45 1 1/14 0 3.00 90.00 45.00
Waqar A Parwan 4 3 2 1 1/2 0 0.50 24.00 2.00
Hamza Sajawal 5 0 32 1 1/32 0 6.40 30.00 32.00
Mike Stafford 11 4 21 1 1/21 0 1.91 66.00 21.00
Vaughan V D Linde 5 0 36 1 1/36 0 7.20 30.00 36.00
Ben Williams 6 0 33 1 1/33 0 5.50 36.00 33.00
Fahan Zulfiqar 8 0 41 1 1/41 0 5.13 48.00 41.00
Sanjay Akbari 2 0 25 0 0/25 0 12.50
Dr Ashish 5 0 21 0 0/21 0 4.20
Aditya Badani 7 1 30 0 0/30 0 4.29
Tom Brockton 6 1 24 0 0/24 0 4.00
Matt Clifford 10 3 30 0 0/8 0 3.00
Jack Cooper 4 0 17 0 0/17 0 4.25
Max Da Costa 2.2 0 11 0 0/11 0 4.72
Wayne Edmunson 4 0 24 0 0/24 0 6.00
Sunil MiFernando 2 0 17 0 0/17 0 8.50
Harry Gardner 9 1 32 0 0/32 0 3.56
Emi Ghulam 4 0 25 0 0/25 0 6.25
Tazwa Haque 7 0 72 0 0/72 0 10.29
Abhinav Kapoor 3 0 13 0 0/13 0 4.33
Jim Keys 3 1 21 0 0/21 0 7.00
Yasir Khan 3 0 38 0 0/38 0 12.67
Baz Lax 2 0 19 0 0/19 0 9.50
Tim Lindsey 10 2 37 0 0/37 0 3.70
Ryan May 5 1 18 0 0/18 0 3.60
Carl Menzie 5 1 11 0 0/11 0 2.20
David Morley-Clark 7 0 31 0 0/31 0 4.43
Enzo Nicoli 4 0 14 0 0/14 0 3.67
Risbabh Parekh 1 0 4 0 0/4 0 4.00
Karthik Raghavan 5 1 15 0 0/15 0 3.00
Hasan Shafique 6 0 59 0 0/20 0 9.83
Dillan Shah 1 0 22 0 0/22 0 22.00
Gerard Soames 5 0 38 0 0/38 0 7.60
Lee Soar 10 0 62 0 0/24 0 6.20
Tanmay Thanawalla 1 0 5 0 0/5 0 5.00
Will Underhay 4 0 35 0 0/35 0 8.75
Paul Wakefield 6 0 40 0 0/40 0 6.67
Simon Webb 8 2 29 0 0/29 0 3.63
Johan Weerasinghe 1 0 6 0 0/6 0 6.00
Matt Whitthread 3 0 24 0 0/24 0 8.00
The Nomads Bowling are correct as far we know at present. They differ from the Play-Cricket since the March matches in Spain and Rome are not included. I have left the strike rate in balls as per Play-Cricket but may on a dull day divide by 6 to present it in terms of overs per wicket.
We have corrected several Play Cricket errors where one person became two or even three. However we may not have spotted all such errors and also may have still mis-spelt some bowlers. Should you spot any errors do let us know asap.
Nomads Play-Cricket 2025 Bowling Statistics
