BATTING

Batsmen            Innings  NOs Runs    HS    Average 
JM Moss      18    0  618  77  34.33 
LJ Crook     13    1  318  63* 26.50
AC Tripe      9    2  152  35  21.75
AH Bartley   15    4  238  70* 21.63
CG Down      12    0  243  72  20.25
AW Pegrum    11    0  219  73  19.91
AR Grossman  14    2  190  39* 15.83
DG Dalziel    8    1  107  41* 15.28
VJ Matthhews 15    5  151  34  15.10
G Owen        8    1   98  25  14.00
EA Barnard    9    2   81  19  11.51
HE Holt      12    1  112  38  10.18
 
 
 

BOWLING

Bowlers              Overs Maidens Runs Wickets Average
EA Barnard   101  43   421  41   10.27
AC Tripe     140  19   422  40   10.55
G Owen        35   4   155  13   11.92
FK Butler     61  15   183  14   13.07
JM Moss      134  20   518  36   14.38
LF Matthews  209  53   488  33   14.75
AR Grossman  108  12   416  15   27.33