BATTING–Qualification 8 completed innings.
Batsmen Completed Innings Runs Average
AJ Whiteway 13 339 26.07
J Nagenda 11 237 21.54
K Ellison 15 314 20.03
C Owen-Browne 20 364 18.20
K Owen-Browne 13 198 15.24
O Gooding 14 199 14.22
P Palmer 9 127 14.11
IH Crombie 10 102 10.20
BOWLING– Qualification 7 wickets.
Bowlers Wickets Runs Average
O StC Gooding 50 358 7.16
J Nagenda 40 396 9.90
K Owen-Browne 36 427 11.86
IH Crombie 21 314 14.90
O Blount 8 75 9.38
AJ Whiteway 6 80 13.67
M Penn 7 158 22.57
Stato(Michael Penn) is very sparse with the details in 1974