Complete except for the Shropshire tour
BATTING and Fielding 2019 BOWLING 2019 Click here
Batsmen
Â
Innings Not Outs Runs H'est Score Average 100s 50s 0s ct st
Tom Brockton 26 4 890 103* 40.50 2 5 0 4 –
Victor Kandampully 17 2 667 105* 44.47 1 3 0 14 –
Tom Balkwill 9 3 590 134* 98.22 3 2 1 3 1
Ross Ormiston 14 5 499 79* 65.44 0 3 0 4 –
Ahmed Elech 7 0 479 110 68.42 2 3 0 4 –
Sanjay Beri 6 1 377 117ret 75.40 1 3 1 0 –
Finn Bryan 6 1 326 106ret 65.20 2 2 1 3 –
Kie Farrell 10 2 316 121ret 39.50 1 1 0 7 –
Andy Marshall 7 4 268 125* 89.33 1 1 0 5 –
Tom Marshall 7 4 264 70* 88.66 0 2 1 1 –
Vib Yadav 4 1 301 155* 100.33 1 2 0 2 –
Ben Ralphs 8 2 254 82 43.00 0 2 0 8 –
Chetan Malhotra 11 0 244 68 22.18 0 1 2 1 –
Jai Singh 5 0 240 76 48.00 0 3 0 0 –
Jon Thornton 10 1 235 74 25.89 0 2 1 4 –
John Pierre Hardy 3 1 198 99 99.00 0 2 0 2 –
Jeremy Lascelles 9 1 198 61* 24.75 0 1 2 3 –
Rupert Style 5 0 182 90 36.40 0 1 0 2 –
Rashid Mullahzada 3 1 172 80 86.00 0 2 0 1 –
Ash Arora 8 2 171 86* 24.50 0 1 0 1 –
Stuart Reeve(m) 6 0 168 60 26.00 0 1 1 2 0
Josh Sivier 3 1 167 103ret 55.67 1 1 0 0 1
James Hamilton 10 4 166 80 27.67 0 0 1 11 –
Kyle Bradley 13 3 165 75* 15.50 0 1 1 3 2
Shiraz Husain 7 1 164 103* 27.33 1 0 1 1 –
Nigel Keess 3 0 160 83 53.33 0 2 0 0 –
Damon Wilson 2 0 157 88 88.00 0 2 0 2 –
Sajjad Shawl 9 1 155 40 19.38 0 0 0 6 –
John Olufawo 3 0 142 74 47.33 0 1 0 1 –
Mike Blake 3 0 142 80 47.33 0 2 1 1 0
Paul Wakefield 5 0 141 74 28.20 0 1 0 1 –
Chris Page 18 11 145 27 20.30 0 0 1 6 –
Bill Johnson 7 3 134 67* 15.00 0 1 1 1 –
Mike Pearson 6 0 128 58 21.33 0 2 1 0 –
Huzefa Sajawal 3 1 113 102rt 56.50 1 0 0 0 –
Jason Soames 1 1 111 111* – 1 0 0 1 –
Ranjit Narayan 2 0 102 73 51.00 0 1 0 1 –
Owen Marshall 3 2 103 58 103.00 0 1 0 5
Nigel Hussey 4 0 91 29 22.75 0 0 0 1 –
Steve Dummer 8 2 90 36* 15.00 0 0 1 6 –
Andy Wales 1 0 85 85 85.00 0 1 0 0 –
Prakash Joshi 3 2 83 44 83.00 0 0 0 0 –
Andrew Gregory 'Pope' 4 2 82 47* 41.00 0 0 0 2 –
Chris Stride 8 2 82 40 12.17 0 0 0 2 –
Andy Stokes 2 0 81 59 40.50 0 1 0 0 –
Navjot Sidhu 3 1 71 28* 35.50 0 0 0 1 0
Kevin Smith 6 1 70 24 14.00 0 0 1 4 4
D Phillips 1 0 68 68 68.00 0 1 0 0 –
B Howe 1 0 67 67 67.00 0 1 0 2 –
T Sohi 1 0 67 67 67.00 0 0 0 1 0
Jake Monson 1 0 63 63 63.00 0 1 0 0 –
Simon D'Ardenns 1 0 61 61 61.00 0 1 0 0 –
Andy German 1 0 61 61 61.00 0 1 0 2 –
A Isherwood 2 0 61 60 30.50 0 1 0 0 –
Sadik Ahmed 1 0 59 59 59.00 0 1 0 0 –
Paul Perera 1 0 57 57 57.00 0 1 0 0 –
Mark Firth 4 2 56 34 28.00 0 0 1 2 –
Alex Sykes 2 0 55 44 27.50 0 0 0 0 1
Richard Chalke 3 1 54 41* 27.00 0 0 0 0 –
Praveen Kiritharan 3 0 53 26 17.67 0 0 0 0 –
Andy Peters 5 0 53 23 10.60 0 0 1 1 –
Joe Ireland 4 1 51 32 17.00 0 0 1 1 –
Nitin Chaturvedi 1 0 50 50 50.00 0 1 0 1 –
Jason Caunt 6 1 49 15 9.80 0 0 0 3 –
Suraj Vithlani 2 0 48 26 24.00 0 0 0 2 –
Raymond Lashwayo 3 1 48 23* 24.00 0 0 0 0 –
Matt Ogden 1 0 47 47 47.00 0 0 0 1 0
I Milton 2 0 47 40 23.50 0 0 0 2 –
Mandeep Sohi 3 0 46 20 15.33 0 0 0 0 –
Richard Chalk 2 1 44 41* 44.00 0 0 0 0 –
Harry Kandampully 4 1 44 30 14.67 0 0 0 3 –
Dino Antoniades 2 0 42 25 21.00 0 0 0 2 –
Duncan Ellis 5 2 42 22 14.00 0 0 1 16 2
E Laslett 1 1 41 41* – 0 0 0 0 –
Keith Alexander 4 1 41 21 13.67 0 0 0 0 1
Randolph Lofthouse 1 1 40 40* – 0 0 0 0 1
Jon Gibson 3 1 40 33* 20.00 0 0 1 0 –
Max Ayliffe 1 0 39 39 39.00 0 0 0 1 –
Nigel Porter 2 0 39 25 19.50 0 0 0 0 –
Gerard Soames 2 0 39 38 19.50 0 0 0 2 –
Ranjit Latchman 2 0 38 30 19.00 0 0 0 0 –
Kshitij 'KD' Desai 1 1 37 37* – 0 0 0 1 –
Graham Howe 1 1 37 37* – 0 0 0 1 –
S Balcombe 1 0 36 36 36.00 0 0 0 0 –
S Beale 2 0 36 35 18.00 0 0 0 0 –
Leandro Jayarajah 1 0 35 35 35.00 0 0 0 1 1
E Jury 1 0 35 35 35.00 0 0 0 2 1
Hugo Morris 5 2 35 18* 11.67 0 0 0 3 –
Harry Ledger 1 0 34 34 34.00 0 0 0 0 –
A Thakari 3 1 34 18* 17.00 0 0 0 3 –
Jerry Laxton 4 2 34 13* 17.00 0 0 0 1 1
Andy Robertson 1 0 31 31 31.00 0 0 0 0 –
Robin Hayley 2 0 31 29 15.50 0 0 0 0 –
Andy Rouse 3 0 31 17* 10.33 0 0 1 7 5
Calum Brown 2 2 30 22* – 0 0 0 2 –
Gishan Herath 2 0 30 28 15.00 0 0 0 1 –
Jack Watkins 1 0 29 29 29.00 0 0 0 1 1
Mike Gear 2 0 28 22 14.00 0 0 0 0 –
Fred Rumney 1 0 27 27 27.00 0 0 0 0 –
E Hill 2 1 27 19 27.00 0 0 0 0 –
W Rouse 2 0 26 14 13.00 0 0 0 0 –
Richard Fanthorpe 2 0 25 20 12.50 0 0 0 0 –
Sam Vithlani 3 0 25 15 8.67 0 0 0 3 –
Basit Ahmed 1 0 24 24 24.00 0 0 0 0 –
Dave Loveridge 1 0 24 24 24.00 0 0 0 0 –
Ibrar Mir 2 0 24 14 12.00 0 0 0 0 –
Raheel Khan 2 0 23 19 11.50 0 0 0 1 –
Maurice Sukul 1 0 22 21 21.00 0 0 0 0 –
R Mascerenhas 1 0 21 21 21.00 0 0 0 1 –
T Wilkinson 1 0 20 20 20.00 0 0 0 0 1
G Kirtland 1 0 19 19 19.00 0 0 0 1 0
J Blondel 1 0 18 18 18.00 0 0 0 0 –
Felix McGill 1 0 18 18 18.00 0 0 0 0 –
Mehboob Umarji 1 0 18 18 18.00 0 0 0 0 –
C Pierce 1 0 18 18 18.00 0 0 0 0 –
Nikhil Kardyan 2 0 18 14 9.99 0 0 0 2 –
Omer Ayaz 1 0 17 17 17.00 0 0 0 0 –
S Strauss 1 0 17 17 17.00 0 0 0 0 –
Asit Vithlani 2 0 17 11 8.50 0 0 0 1 –
Michael Blumberg 9 5 17 8* 4.33 0 0 1 3 –
Simon Barter 1 0 16 16 16.00 0 0 0 0 –
Gus Flind-Henry 1 0 16 16 16.00 0 0 0 1 –
Vic Mayer 2 1 16 14 16.00 0 0 0 0 –
Alan Edwards 1 0 15 15 15.00 0 0 0 0 –
A Faheem 1 0 15 15 15.00 0 0 0 0 –
Matt Durrant 2 0 15 15 7.50 0 0 1 1 –
C Willey 1 0 13 13 13.00 0 0 0 0 –
R Rhys-Jones 1 0 13 13 13.00 0 0 0 2 –
P Willey 1 0 13 13 13.00 0 0 0 1 –
Jamie Lane 4 0 13 10 3.25 0 0 0 1 –
Nipuna de Abrew 1 0 12 12 12.00 0 0 0 0 –
B Bernard 1 0 12 12 12.00 0 0 0 0 –
Charlie Dickins 1 0 12 12 12.00 0 0 0 4 –
W Rouse 2 0 12 12 12.00 0 0 1 0 –
E Campion 1 0 11 11 11.00 0 0 0 0 –
Basit Kirmani 1 0 11 11 11.00 0 0 0 0 –
Hasan Khokhar 1 1 11 11* – 0 0 0 1 –
Kevin Kekulawala 1 0 11 11 11.00 0 0 0 3 1
Shiv Kirlostar 2 0 11 10 5.50 0 0 0 1 –
David Pitlarge 3 1 11 8 5.50 0 0 1 0 –
J Hill 2 1 10 9 10.00 0 0 0 0 –
Harsha Gandad 1 0 10 10 10.00 0 0 0 0 –
Hamza Sajawal 2 1 10 6* 10.00 0 0 0 0 –
A Golding 1 0 10 10 10.00 0 0 0 0 –
Paul Spencer 1 0 10 10 10.00 0 0 0 0 –
Mo' Hasan 1 0 9 9 9.00 0 0 0 1 –
Ryan Konson 1 0 9 9 9.00 0 0 0 0 –
Max Argent Bennett 2 0 9 7 4.50 0 0 0 2 1
John Hardy 4 1 9 7 3.00 0 0 1 0 –
Jayojit Basu 1 0 8 8 8.00 0 0 0 0 –
Adnan Kapadia 2 0 8 8 4.00 0 0 1 1 –
Keith Juriansz 1 1 7 7rh – 0 0 0 1 –
Charles Fellows-Smith 3 2 8 7* 8.00 0 0 1 1 –
Rob Bonneywell 1 0 7 7 7.00 0 0 0 0 –
Ben Butcher 1 0 7 7 7.00 0 0 0 2 –
Josh Marshall 1 0 7 7 7.00 0 0 0 0 –
D Young 1 0 7 7 7.00 0 0 0 0 –
A Smith 1 0 7 7 7.00 0 0 0 0 –
Lewis Evans 1 0 6 6 6.00 0 0 0 0 –
D Collinson 1 0 5 5 5.00 0 0 0 1 –
R Sharma 1 0 5 5 5.00 0 0 0 0 –
D Fish 1 0 5 5 5.00 0 0 0 0 –
S Jhunjhunwala 1 0 5 5 5.00 0 0 0 0 –
Richard MacKey 1 0 5 5 5.00 0 0 0 1 1
Cedric Fleureux 2 1 5 5* 5.00 0 0 1 0 –
Oliver Croom-Johnson 1 1 4 4* – 0 0 0 1 –
Jonny Laxton 1 1 4 4* – 0 0 0 1 0
A Crouch 1 0 4 4 4.00 0 0 0 0 –
Tom Powell-Jones 1 0 4 4 4.00 0 0 0 1 –
Alan James 2 0 3 3 1.50 0 0 1 0 –
George Duke 1 0 2 2 2.00 0 0 0 0 –
F Briley 1 0 2 2 2.00 0 0 0 0 –
D Parel 1 0 2 2 2.00 0 0 0 0 –
Pradeep Lottlecar 2 2 2 2* – 0 0 0 0 –
Mike Armitage 2 0 2 1 1.00 0 0 0 0 –
Sunny Fernando 2 1 2 1 2.00 0 0 0 0 –
R Dhondai 1 1 1 1* – 0 0 0 0 –
Tom Carmichael 1 0 1 1 1.00 0 0 0 0 0
Will Consett 1 0 1 1 1.00 0 0 0 2 –
K Bedi 1 0 0 0 – 0 0 1 2 –
G Clements 1 0 0 0 – 0 0 1 0 –
Nirajan Kirlostar 1 0 0 0 – 0 0 1 0 –
J Willey 1 0 0 0 – 0 0 1 0 –
Jack Ellis 2 1 0 0* – 0 0 1 0 –
Billy Ahmed 1 0 0 0 – 0 0 1 0 –
N Jackman 1 0 0 0 – 0 0 1 0 –
Robert Oldham 1 0 0 0 – 0 0 1 0 –
M Layton 1 0 0 0 – 0 0 1 0 –
The following did not bat yet took catches for Nomads
Mike Robbins 2 –
Henry Tayler 2 –
Chris Royals 1 –
W Waseem 1 –
I White 1 –
We think this is the complete list for 2019 . If you find yourself let out and or incorrectly recorded please let us know and the error will be corrected.