Shropshire tour missing Bowling 2005
These stats do not include the Virgin 20/20 game arranged after early defeat by Holmesdale
I N/O Runs H/S Ave 100s 50s 0s 6s st c
P Wakefield 16 2 732 133* 52.29 3 2 2 2 2 5
J Lascelles 19 1 484 104 26.89 1 2 2 4 – 4
R Woolhouse 18 1 442 91 26.00 0 2 3 2 – 2
J While 11 1 425 98 42.50 0 5 0 15 – 1
S Barter 13 3 384 74 38.40 0 4 2 13 – 1
A Stokes 8 2 350 100 58.33 1 3 0 15 – 1
A Smith 12 3 306 65 34.00 0 2 1 3 – 5
GC Lamb 17 4 292 73 22.46 0 1 2 4 – 2
J Al-Darraji 11 1 261 57 26.10 0 1 0 2 – 1
N Keess 7 0 221 52 31.57 0 1 0 0 6 3
J Ireland 6 1 214 53 42.80 0 2 1 0 – 3
K Hoare 3 1 177 137* 88.59 1 0 0 7 – 1
J Lane 7 0 176 78 25.14 0 2 0 0 – 1
ME Blumberg 20 12 164 44 20.50 0 0 1 2 – 2
S Blake 4 0 161 101 40.25 1 0 0 4 0 1
CR Mann 11 3 141 39 12.91 0 0 2 0 0 1
D Waters 3 0 130 70 42.50 0 2 0 0 – 0
B Way 1 1 128 128* – 1 0 0 1 – 1
R Latchman 4 3 127 80* 127.00 0 1 0 ? – 0
K Sutherland 7 0 125 37 17.86 0 0 0 ? 0 1
A Taylor 4 1 117 44 39.00 0 0 0 1 0 2
J Stevenson 1 0 115 115* – 1 0 0 3 – 0
A Hooper 1 0 109 109 109.00 1 0 0 ? – 1
W Khan 2 0 103 99 51.50 0 1 0 3 – 0
B Odulawe 3 1 94 51* 47.00 0 1 0 ? – 0
V Gavin 8 2 91 43* 15.17 0 0 0 ? – 1
H Heelan 1 0 89 89 89.00 0 1 0 ? – 0
A Hill 5 0 87 42 17.40 0 0 0 ? 0 4
R Fanthorp 8 1 68 20* 9.71 0 0 0 0 – 0
W Davidas 1 0 68 68 68.00 0 1 1 0 – 0
D Tahil 1 0 62 62 62.00 0 1 0 0 0 1
Shafiq Ali 2 1 62 53* 62.00 0 1 0 0 1 3
N Nayar 1 1 60 60* – 0 1 0 0 – 0
H Humphrey 1 0 59 59 59.00 0 1 0 0 – 0
R Wycherley 2 0 54 53 27.00 0 1 0 0 1 0
K Seth 4 2 53 41* 26.50 0 0 5 1 – 0
M Rogers 1 1 50 50* – 0 1 0 0 – 0
B Das 1 1 50 50* – 0 1 0 0 – 0
W Johnson 2 1 49 27 49.00 0 0 0 0 – 0
N Lamb 3 0 46 38 15.33 0 0 1 0 – 2
P Bell 2 0 46 37 23.00 0 0 1 0 – 0
M Thewlis 1 1 44 44* – 0 0 0 0 – 0
S Mehra 5 0 44 27 8.80 0 0 1 0 – 0
T Roundel 1 0 41 41 41.00 0 0 0 3 – 0
H Farooq 1 1 40 40* – 0 0 0 0 – 0
K Alexander 4 0 36 26 9.00 0 0 0 0 2 1
R Brooke 2 0 34 34 17.00 0 0 1 0 – 0
P Franks 1 0 33 33 33.00 0 0 0 0 – 1
T Hook 1 0 33 33 33.00 0 0 0 0 – 0
D M-Clarke 1 1 32 32* – 0 0 0 0 – 1
Divraj Rawat 4 0 30 10 7.50 0 0 1 0 1 0
R Clarke 2 0 31 24 15.50 0 0 0 0 – ?
M Keble-White 5 0 31 18 6.20 0 0 1 0 – 1
M Marshall 1 0 29 29 29.00 0 0 0 0 – 0
A Kapoor 2 0 28 18 14.00 0 0 0 0 – 0
A Obanda 1 0 28 28 28.00 0 0 0 0 – 0
P Cooke 2 0 25 21 12.50 0 0 0 0 – 0
M McNamara 1 0 24 24 24.00 0 0 0 0 – 1
M Surridge 2 1 22 17* 22.00 0 0 0 1 – 0
A Puri 1 0 22 22 22.00 0 0 0 0 – 0
M Mann 1 1 21 21 21.00 0 0 0 0 – 0
S Fernando 1 0 21 21 21.00 0 0 0 0 – 0
C Fellows–Smith 5 3 17 6 8.50 0 0 0 0 – 7
M Olivier 1 0 19 19 19.99 0 0 0 0 – 0
M Williams 1 0 19 19 19.00 0 0 0 0 – 0
S Collins 1 0 18 18 18.00 0 0 0 0 ? ?
D Climent 1 0 18 18 18.00 0 0 0 0 ? ?
C Ullarthorne 2 0 18 15 9.00 0 0 0 0 1 0
P Packham 1 0 17 17 17.00 0 0 0 0 – 0
B Franks 1 0 16 16 16.00 0 0 0 0 – 0
J Lloyd 1 0 15 15 15.00 0 0 0 0 – 0
T Castle 2 0 13 9 6.50 0 0 0 0 – 0
S Sharma 1 0 12 12 12.00 0 0 0 0 – 0
A Hancock 1 0 12 12 12.00 0 0 0 0 – 0
E Nyakani 2 1 12 12* 12.00 0 0 1 0 – 0
C Whitfield 1 0 12 12 12.00 0 0 0 0 – 0
D Hudecek 2 1 11 9 11.00 0 0 0 0 – 1
A Lee 2 1 11 10* 11.00 0 0 0 0 ? ?
P Brown 1 0 10 10 10.00 0 0 0 0 – 0
Belindah Maske 1 0 9 9 9.00 0 0 0 0 – 0
K Patel 1 0 7 7 7.00 0 0 0 0 – 0
M Rajabali 2 0 7 7 7.00 0 0 0 0 – ?
G Molloy 1 0 7 7 7.00 0 0 0 0 – 0
B Curness 1 0 7 7 7.00 0 0 0 0 – 0
B Bodie 2 1 6 5 6.00 0 0 0 0 – 0
M Woolley 1 0 6 6 6.00 0 0 0 0 – 0
A Matharu 1 0 4 4 4.00 0 0 0 0 – 0
C Sargent 1 0 4 4 4.00 0 0 0 0 – 0
Isabel Duncan 1 1 3 3* – 0 0 0 0 – 0
C Weekes 1 1 3 3* – 0 0 0 0 – 0
P Solanki 1 1 2 2* – 0 0 0 0 – 0
S Crackwell 1 0 2 2 2.00 0 0 0 0 – 0
Daryn Williams
1 1 2 2* – 0 0 1 0 – 0
N Azhar 1 0 1 1 1.00 0 0 0 0 – 0
KatrinaPinchin 1 1 0 0* – 0 0 0 0 – 0
J Hyams 2 0 0 0 – 0 0 2 0 – 0
O Dubourney 2 0 0 0 – 0 0 2 0 – 0
A Weeks 1 0 0 0 – 0 0 1 0 – 0
P Perry 1 0 0 0 – 0 0 1 0 – 0
J Namisi 1 0 0 0 – 0 0 1 0 – 0
S Fish 1 0 0 0 – 0 0 1 0 – 0
S Perera 1 0 0 0 – 0 0 1 0 – 0
M Hodd 1 0 0 0 – 0 0 1 0 – 0
R Patel 1 0 0 0 – 0 0 1 0 – 0
N Nadim 1 0 0 0 – 0 0 1 0 – 0
D Williams 1 0 0 0 – 0 0 1 0 – 0
There is still an adjustment and addition for those Nomads who played on the Shropshire tour.
Overs M Runs Ws Ave 5wi S/r E/r BP
C Fellows-Smith 186.4 26 810 42 19.28 2 4.44 4.34 6-24
GC Lamb 137.5 12 752 25 30.08 0 5.57 5.46 4-26
D Hudecek 69.2 8 312 21 14.87 1 3.30 4.50 6-86
ME Blumberg* 118 8 628 21 25.62 0 5.62 5.32 4-16
P Wakefield 88 2 485 20 24.25 0 4.43 5.51 4-2
M Rajabali 78 10 332 16 20.75 1 4.88 4.26 5-31
J While 54.5 5 260 14 18.57 0 3.90 4.76 3-45
J Al-Darraji 78.4 7 274 11 24.91 0 7.15 3.48 4-19
M Keble-White 56.4 4 302 11 27.45 0 5.15 5.33 3-18
J Ireland 72 11 301 10 30.10 0 7.20 4.18 3-47
I Krunik 47.4 6 178 7 25.42 0 6.81 3.73 3-11
R Woolhouse 73 2 414 6 69.00 0 12.17 5.67 2-33
N Azhar 3.4 0 15 5 3.00 1 0.73 4.01 5-15
A Smith 47 7 176 5 35.20 0 9.40 3.75 2-29
A Pang-Kessler 11 4 56 5 11.20 0 2.20 5.09 4-22
D Waters 21 2 77 5 15.40 0 4.20 3.67 3-15
R Clark 34 4 123 5 24.60 0 6.80 3.62 4-43
H Farooq 6 3 17 4 4.25 0 1.50 4.25 4-17
M Surridge 13 2 27 4 6.75 0 3.25 2.08 2-11
A Kapoor 17 1 76 3 25.33 0 5.67 4.47
W Buckland 7 3 25 3 6.33 0 2.33 3.57 3-25
K Patel 11 3 68 3 22.67 0 3.67 6.18 3-68
W Khan 15 0 97 3 32.67 0 5.00 6.47 2-46
A Stevenson 2 0 8 2 4.00 0 1.00 4.00 2-8
T Roundell 5 1 16 2 8.00 0 2.50 3.20 2-16
S Sharma 9 2 22 2 11.00 0 4.50 2.44 2-22
M Olivier 8 0 31 2 15.50 0 4.00 3.88 2-31
A Obanda 11 3 37 2 18.50 0 5.50 3.36 2-37
P Solanki 5 0 39 2 19.50 0 2.50 7.80 2-39
A Puri 9 0 45 2 22.50 0 4.50 5.00 2-45
E Nyakana 14 0 71 2 35.50 0 7.00 5.01 1-21
D Williams 14 0 98 2 49.00 0 7.00 6.57 1-19
S Barter 28 0 160 2 80.00 0 14.00 5.71 1-18
J Hyams 0.1 0 0 1 – 0 – – 1-0
A Taylor 1 0 1 1 1.00 0 1.00 1.00 1-1
R Kisubi 3 0 13 1 13.00 0 3.00 1-13
H Humphreys 2 0 15 1 15.00 0 2.00 1-15
S Madan 3.3 0 16 1 16.00 0 3.50 1-16
Belindah Maska 4 1 21 1 21.00 0 4.00 4.25 1-21
C Sargent 5 0 25 1 25.00 0 5.00 5.00 1-25
T Hook 6 0 25 1 25.00 0 6.00 1-25
C Ullarthorne 4.2 0 26 1 26.00 0 4.33 1-10
T Beveridge 4 0 27 1 27.00 0 4.00 1-27
J Munton 6 0 28 1 28.00 0 6.00 1-28
P Taylorson 2.4 0 32 1 32.00 0 2.40 1-32
M Marshall 8 1 35 1 35.00 0 8.00 1-35
O Croom-Johmson 14 2 36 1 36.00 0 14.00 1-36
S Middleton 9 0 74 1 74.00 0 9.00 1-23
J Stone 10 0 91 1 91.00 0 10.00 1-47
K Seth 19.4 2 104 1 104.00 0 19.40 1-32
A Stokes 16 1 112 1 112.00 0 16.00 1-66
A Hooper 9 0 46 0 –
B Curness 8 0 63 0 –
B Bodie 8 0 62 0 –
C Munton 7 1 20 0 –
J Namisi 7 0 55 0 –
S Mehra 6 0 62 0 –
A Qawi 6 0 37 0 –
M Thewlis 5 2 13 0 –
S Fernando 5 1 22 0 –
W Teser 5 0 25 0 –
C Jeavons 5 0 35 0 –
B Way 5 0 35 0 –
O Dubouney 4.3 0 23 0 –
N Keess 4.1 0 22 0 –
RE Essees 4 0 16 0 –
P Perry 4 1 20 0 –
T Beveridge 4 0 27 0 –
C Weeks 4 0 29 0 –
S Patel 4 0 42 0 –
W Rodwell 3 0 25 0 –
A Matharu 3 0 32 0 –
Shafiq Ali 2 0 21 0 –
N Nayar 2 0 27 0 –
P Franks 1.1 0 8 0 –
C Seigal 1 1 0 0 –
M Woolley 1 0 12 0 –
Isabel Duncan 1 0 15 0 –
J Oliver 0.4 0 11 0 –
*MEB bowled last for Nomads before his shoulder injury at Old Johnians. He attended or played in the subsequent 21 matches played.He had bowled in 18 matches.
*CF-S bowled in 21 matches.GCL bowled in 19 matches