
BATTING AVERAGES-qualification 5 completed innings with two exceptions
Inns NOs Runs HS Average
D Mann 6 3 112 51* 37.33
A Whiteway 24 5 698 134* 36.73
Z Shah 8 1 206 74* 25.42
ME Blumberg 16 0 451 79 28.18
D Fermont 13 2 279 62 25.36
M Pimley 6 1 116 52 23.20
MEG Ghersie 21 3 400 71* 22.22
J Nagenda 9 1 145 36 18.12
N Thompson 9 0 151 48 16.77
PJM Quinn 12 0 199 38 16.58
M Wilkins 9 4 81 32* 16.20
CAS Penn 7 0 94 47 13.42
A Clarke 10 6 44 18* 11.00
M Hodd 11 2 99 63 11.00
A Rose 15 4 118 20 10.72
O Croom-Johnson 11 3 83 36 10.37
A Smiley 13 6 72 22* 10.28
L Hughes 7 1 61 19 10.16
K Ellison 5 1 28 11* 7.00
Also batted with distinction without reaching the required 5 completed innings(!) were PPD Palmer,IH Crombie,EE Warburg,DD Alexander,KJ Crombie.
BOWLING AVERAGES-qualification 5 wickets minimum
Overs Mdns Runs Wickets Average BP
A Smiley 372.3 107 893 78 11.44 6-15
M Wilkins 150.5 43 342 29 11.79 5-13
A Clarke 224 53 612 49 12.48 6-18
J Nagenda 135 29 318 24 13.25 4-38
A Whiteway 71.4 14 220 15 14.66 3-4
M Ghersie 62 11 183 11 16.63 3-23
I Crombie 41 8 171 8 21.37 3-59
Also bowled with distinction without taking the required 5 wickets-O Gooding,C Penn,M Penn,O Croom-Johnson,A Morgan,P Mathews,D Mann,A Penn.
MR Penn 17/1/1978
