BATTING

Batsmen                   Innings NOs  Runs    HS     Average
LJ Crook         14  0  326  93  23.28 
JM Moss          19  0  406 109  21.37
ADB Narizzano    10  4  111  39* 18.50
JR Welch         15  3  200  41  16.60
DG Dalziel        9  0  149  38  16.55
PL Naz            8  3   81  34* 16.20
LF Matthews      13  2  172  47  15.63
CG Down          14  0  215  49  13.80
AH Battley       21  1  276  49  13.80
RC Wright        13  0  179  58  13.67
AC Tripe         13  2  139  31  12.67
AR Grossman      19  5  169  23* 12.07
FL Moss           9  0  107  34  11.88
 

BOWLING

Bowlers            Overs Maidens Runs Wickets Average
RC Wright    82   22  263  20   13.15
AC Tripe    218   27  743  49   15.16
LF Mathews  125   24  364  23   15.82
JR Welch     42    5  170  10   17.00
EA Barnard   86   14  279  15   18.60
PL Naz       50    8  172   9   19.11
AR Grossman 173   32  639  33   19.36
JM Moss     110   20  441  11   40.09