NOMADS BATTING & FIELDING 2015
Should include everything, some catches may be missed if not in the scorebook and also some sixes , any errors please let the Hon Sec know.
If you have not appeared yet, worry not. Let us know and we will amend the list..
Batsman Innings N/O Runs H/S Ave 100s 50s 0s 6s st ct
Tom Brockton 26 12 1377 182* 98.36 4 9 1 4 – 8
Tom Liversidge 25 3 694 107 31.55 1 3 2 5 – 10
Andy Stokes 15 2 597 106 45.92 2 1 1 5 – 8
Kie Farrell 14 2 506 100* 42.17 1 3 0 2 – 7
Jonathan Ssebanje 9 1 482 148* 60.25 1 3 0 22 1 10
Ross Ormiston 23 3 472 67 23.60 0 3 2 2 – 9
Jemile Al-Darraji 6 2 452 118 113.00 2 2 0 2 – 4
Paul Wakefield 13 1 395 103* 32.92 1 2 1 0 – 2
Dominic Ramjag 11 4 345 75* 49.29 0 3 0 0 – 3
Mike Blake 12 1 324 65 29.13 0 3 1 1 – 2
Rupert Style 13 1 323 67 26.92 0 2 0 4 – 7
John Olufawo 3 2 274 143* 274.00 2 0 0 6 – 2
Robbie Blackburn 5 3 242 75 121.00 0 3 0 9 – 4
Andy Gregory 13 6 234 89 33.43 0 1 1 0 –
Jonathan Miles 3 1 230 125 115.00 2 0 0
Vib Yadav 6 2 223 87* 55.75 0 2 0 8 0 3
Vic Kandampully 8 0 213 74 26.63 0 1 0 0 – 6
Jack Hardy 3 2 206 113* 206.00 1 1 0 4 – 2
Chris Page 14 4 188 34* 18.80 0 0 2 0 – 14
Bill Johnson 7 2 185 64* 37.00 0 1 0 0 – 2
Omer Ayaz 5 0 184 69 36.80 0 1 0 1 – 2
Andy Smith 24 3 181 29 8.62 0 0 5 2 – 7
Jamie Roper 5 0 179 63 35.80 0 1 0 2 – 3
Saurabh Wahi 7 2 176 43 35.20 0 0 1 0 7 13
Olly Logan 4 0 174 77 43.50 0 2 0 5 1 1
Suraj Vithlani 7 2 165 50* 33.00 0 1 0 1 – 6
Sajjad Shawl 7 0 156 87 22.28 0 1 2 4 – 3
Steve Dummer 6 0 149 65 25.83 0 1 0 4 – 1
Jeremy Lascelles 3 0 138 91 46.00 0 1 0 0 – 0
David Steele 13 2 135 39 12.27 0 0 1 3 0 11
Joe Ireland 3 0 121 63 40.33 0 2 0 0 – 0
Christian Muñoz 5 0 120 31 24.00 0 0 0 0 – 2
Saif Khan 2 0 117 67 117.00 0 2 0 0 –
Richard Fanthorpe 8 3 107 27* 20.14 0 0 0 1
Jamie Dixon 8 0 106 48 12.25 0 0 0 0 – 3
Nigel Keess 4 1 105 81* 38.67 0 1 0 0 – 0
Saj Ayub 4 0 100 73 20.00 0 1 1 0 – 1
Jamie Lane 5 0 94 36 18.80 0 0 0 0 1 2
Michael Blumberg 17 11 92 15* 15.33 0 0 1 1 – 4
Andy Robertson 2 0 86 51 43.00 0 1 0 1 – 1
Richard Mackey 4 0 86 41 21.50 0 0 0 1 4 3
Gerard Soames 5 0 85 34 17.00 0 0 0 0 – 0 &
Mike Weir 3 1 73 53rt 36.50 0 1 0 1 – 1
Ranjit Latchman 6 3 69 35 23.00 0 0 0 0 0 2
Keith Juriansz 2 0 66 60 33.00 0 1 0 – 5
Andy Hill 5 1 65 39 13.00 0 0 0 1 – 0
Chris Wilson 2 1 48 27 48.00 0 0 0 0 – 0
Stu Reeve 3 0 46 25 15.33 0 0 0 1 – 1
George Dabby 3 1 41 27 20.50 0 0 0 0 – 1
Marcus Budgen 5 1 40 25* 10.00 0 0 2 0 1 0
Alan Newman 3 0 32 11 10.67 0 0 0 0 – 0
Mark Oppe 4 1 23 13 7.67 0 0 0 0 5 3
Charlie Dickins 3 1 21 17* 10.50 0 0 1 0 4 4
Tony Ford 4 0 6 4 1.50 0 0 2 0 – 0
There are more people who played and batted but scored no runs and also some who caught a catch and bowled but scored no runs
NOMADS BOWLING 2015
Please advise any errors to the Hon Sec
If you have not appeared yet, just let us know and we will amend the list.
Name Overs Mdns Runs Wks Ave 5wi 4wi S/r E/r BP
Chris Page 290.4 23 1364 81 16.84 7 1 3.59 4.69 7-37
Tom Brockton 161.3 27 556 39 14.24 0 0 4.14 3.45 3-4
Ross Ormiston 135.4 11 507 32 15.84 0 1 4.24 3.74 4-64
Sajjad Shawl 117 30 251 29 8.66 3 0 4.03 2.15 5-4
Andy Smith 121.3 13 501 22 22.77 1 0 5.52 4.12 5-12
Oliver Croom-Johnson 109 13 462 19 24.32 0 0 5.74 4.24 3-27
Andy Gregory 130.5 18 571 19 30.05 0 0 6.89 4.36 3-35
David Steele 84.3 9 407 14 29.07 0 0 6.04 4.82 3-83
Suraj Vithlani 63 7 231 13 17.77 0 0 4.85 3.67 3-29
Saj Ayub 29 2 132 12 11.00 1 0 2.42 4.55 5-47
Ben Smith 33 4 108 10 10.80 0 0 3.30 3.27 3-8
Omer Ayaz 41 4 162 10 16.20 0 0
Marcus Budgen 32 3 173 10 17.30 0 0
Paul Fielding 56 7 302 9 33.56 0 0
Jonathan Ssebanja 96.1 7 503 9 55.89 0 0
Jamie Roper 49 8 212 8 26.50 0 0
Bill Johnson 51 4 234 8 29.25 0 0
Peter Sumner 15.2 2 54 7 7.71 0 1 4-16
Jack Hardy 9.3 0 84 7 12.00 0 0
Paul Wakefield 33.2 1 173 7 24.71 0 0
Jemile Al-Darraji 42 2 227 7 32.43 0 0
Mike Robbins 73 3 352 7 50.29 0 0
Keith Juriansz 17.5 4 40 6 6.67 0 0
Raj Sood 19 4 60 6 10.00 1 0 5-23
Robbie Blackburn 21 6 57 5 11.40 0
Alastair Evans-Gordon 19 4 59 5 11.80 0 0
Ben Butcher 21 1 86 5 17.20 0 0
Tony Macdonald-Barker 13.5 0 92 5 18.50 0 1 4-14
Vib Yadav 26 2 143 5 28.60 0 0
Nigel Hussey 28 0 208 5 40.60 0 0
Chris Royals 32 3 165 4 41.25 0 0
Iggy Choudary 4.4 0 42 4 10.50 0 1 4-42
Tom Nichols 12 2 97 4 24.50 0 1
Nigel Keess 16.4 2 70 3 23.33 0 0
Andy Robertson 23 7 72 3 24.00 0 0
Gerard Soames 8 1 49 3 16.00 0 0
Christian Munoz 6.4 0 35 2 17.50 0 0
Charles Fellows-Smith 8 1 30 2 15.00 0 0
Richard Clark 22 6 68 2 34.00 0 0
Ant Muir 8 4 20 1 20.00 0 0
Si Razvi 5 0 24 1 24.00 0 0
John Olufawo 6 1 28 1 28.00 0 0
Andy Marshall 7 0 38 1 38.00 0 0
Saikat Barua 18 3 58 1 58.00 0 0
Alex Sharam 6 0 59 1 59.00 0 0
Harry Arthur 14 0 55 1 58.00 0 0
Joe Ireland 38 0 164 1 164.00 0 0