114 players bowled at least one over for Nomads in 2023.
BOWLING
Overs Mdns Runs Wkts BP 5ws ER SR Average
Chris Page 239.4 19 1210 52 5/15 1 5.05 4.58 23.27
Naman Paropkari 80 7 418 26 7/11 1 5.23 3.07 16.08
Charlie Moore 99.3 10 455 22 4/15 0 4.57 4.52 20.68
Ben Butcher 133.2 20 521 22 4/28 0 3.91 6.06 23.68
James Hamilton 148.1 26 630 21 3/7 0 4.25 7.06 30.00
Rob Bonneywell 37.1 9 109 18 5/27 2 2.93 2.07 6.06
Sajjad Shawl 97.1 20 313 18 4/23 0 3.22 5.40 17.39
Shaam Chakravarty 103 11 510 15 3/60 0 4.95 6.87 34.00
Paul Fielding 56.2 3 251 14 4/67 0 4.46 4.02 17.93
Ash Arora 41 3 164 12 5/39 1 4.00 3.42 13.67
Jack Ellis 29.2 2 106 10 5/5 1 3.61 2.93 10.60
Danny Dawson 50 2 293 10 2/11 0 5.86 5.00 29.30
Will Marriage 58.1 8 299 10 3/76 0 5.14 5.81 29.90
Devam Shah 20.3 4 62 8 4/10 0 3.02 2.57 7.75
Nigel Hussey 39 2 231 8 3/20 0 5.92 4.87 28.89
Richard Clark 40.5 6 253 8 3/50 0 6.20 5.10 31.63
Andrew Marshall 64.2 7 221 8 3/21 0 3.59 8.04 27.50
Tom Marshall 24 6 82 7 5/22 1 3.42 3.43 11.71
Vishal Trivedi 13 3 36 6 4/25 0 2.77 2.17 6.00
Jemile Al-Darraji 22.3 2 93 6 3/32 0 4.13 3.71 15.50
Pawan Malik 38.4 2 153 6 2/30 0 3.96 6.45 25.50
Nilesh Patel 44 1 265 6 3/18 0 6.02 7.33 44.17
Joe Ireland 11.5 0 71 5 3/44 0 6.00 2.37 14.20
Tom Cashman 13.5 2 53 5 5/53 1 3.83 2.77 10.60
Anthony De Silva 22 1 135 5 3/41 0 6.14 4.40 27.00
Mike Stafford 41 6 129 5 1/9 0 3.15 8.20 25.80
Owen Marshall 13.3 1 104 5 2/26 0 7.71 2.70 13.00
Tanmay Thanawalla 3.1 0 15 4 4/15 0 4.74 4.75 3.75
Viren Patel 14 1 85 4 4/73 0 6.07 3.50 21.25
Paul Quinlan 3.1 0 31 4 4/31 0 9.79 1.26 7.75
Gautam Sureshkumar 16 1 79 4 2/27 0 4.94 4.00 19.75
Mark Richards 21 4 103 4 2/21 0 4.90 5.25 25.75
Chris Redhead 33 1 161 4 1/18 0 4.88 8.25 40.25
Connor Wood 4 0 33 3 3/33 0 8.25 1.33 11.00
Alex Bush 5 0 10 3 3/10 0 2.00 1.67 3.33
Charvik Nallamali 5 0 35 3 3/13 0 7.00 1.67 11.67
Josh Daniels 5.3 0 22 3 3/22 0 4.00 1.83 7.33
Hamad Arshad 8 2 15 3 3/15 0 1.88 2.67 5.00
Marcus Windsor 9 0 43 3 3/43 0 4.78 3.00 14.33
Ravi Hindocha 10 1 50 3 3/6 0 5.00 3.67 16.67
Vau’n Van Der Linde16 3 55 3 1/10 0 3.44 5.33 18.33
Sulieman Khokar 17 0 97 3 2/39 0 5.71 5.67 32.33
M Grewall 3 0 21 2 2/21 0 7.00 1.50 10.50
Sam Beacham 5 1 15 2 2/15 0 3.00 2.50 7.50
Hamza Sajawal 5 1 18 2 2/18 0 3.60 2.50 9.00
George Gardner 5 0 29 2 2/29 0 5.80 2.50 14.50
Paritosh Kulhar 6 2 27 2 2/27 0 4.50 3.00 13.50
Tan Shahid 6.1 0 37 2 2/37 0 6.00 3.08 18.50
Jason Bilimoria 6.1 0 26 2 2/26 0 4.22 3.08 13.00
Akshay Rana 9 2 32 2 2/32 0 3.56 4.50 16.00
Pat Patel 10 0 68 2 1/25 0 6.80 5.00 34.00
John Olufawo 11.2 0 89 2 1/25 0 7.85 5.67 44.50
Chris Royals 12 2 35 2 2/35 0 2.92 6.00 17.50
Mehboob Elahi 13 3 21 2 2/21 0 1.62 6.50 10.50
Irfan Usman 13 0 84 2 1/31 0 6.46 6.50 42.00
N Oakley 14 1 69 2 2/69 0 4.93 7.00 34.50
Gus Puri 4 1 16 1 1/16 0 4.00 4.00 16.00
Surish Bedi 4 0 24 1 1/24 0 6.00 4.00 24.00
Rhythm Bedi 4 0 10 1 1/10 0 2.50 4.00 10.00
Kamlesh Desai 5 2 14 1 1/14 0 2.80 5.00 14.00
Paul Wakefield 5 0 14 1 1/14 0 2.80 5.00 14.00
Aftab Akram 5 0 28 1 1/28 0 5.60 5.00 28.00
Jules Morris 5 2 9 1 1/9 0 1.80 5.00 9.00
Alex W-Antunes 6 0 21 1 1/21 0 3.50 6.00 21.00
Chris Bartlett 6 0 28 1 1/28 0 4.67 6.00 28.00
Ahmed Elech 6 1 29 1 1/29 0 4.83 6.00 29.00
J Johnston 7 0 32 1 1/32 0 4.57 7.00 32.00
Alex Jorgensen 7 3 21 1 1/21 0 3.00 7.00 21.00
Garry Park 4 0 37 1 1/37 0 9.25 4.00 37.00
K Dubigrum 10 0 47 1 1/47 0 4.70 10.00 47.00
Hassan Khokhar 10 1 50 1 1/50 0 5.00 10.00 50.00
M Singh 12 2 38 1 1/38 0 3.17 12.00 38.00
Will Miller 16 0 71 1 1/17 0 4.44 16.00 71.00
Gerard Soames 12 0 72 1 1/15 0 6.00 12.00 72.00
Dharshan Shah 13 0 80 1 1/22 0 6.15 13.00 80.00
Arvind Joshi 15 3 57 1 1/25 0 3.80 15.00 57.00
Wayne Edmunson 17 0 151 1 1/58 0 8.88 17.00 151.00
Pratyush Ramesh 20 0 182 1 1/37 0 9.10 20.00 182.00
Andy Gregory 32 8 132 1 1/38 0 4.13 32.00 132.00
Ali Raza 3 0 34 0 0/34 0 11.33 - -
R Khandke 1 0 10 0 0/10 0 10.00 - -
S Singh 1 0 2 0 0/2 0 2.00 - -
Raymond Lashwayo 1 0 12 0 0/12 0 12.00 - -
Tom Brockton 2 0 7 0 0/7 0 3.50 - -
Harsh Sodhani 4 0 18 0 0/10 0 4.50 - -
Jake Sunderland 3 0 22 0 0/22 0 7.33 - -
Trishul Patel 4 0 22 0 0/22 0 5.50 - -
Anosh Malik 2 0 27 0 0/27 0 13.50 - -
Adil Hossain 2 0 24 0 0/24 0 12.00 - -
Sumant Bahl 3 0 25 0 0/25 0 8.33 - -
Mario Hanaway 3 0 14 0 0/14 0 4.67 - -
G Croft 3 0 27 0 0/27 0 9.00 - -
Vansh Malik 4 0 14 0 0/14 0 3.50 - -
J Kernall 4 0 34 0 0/34 0 8.50 - -
Joe O'Gorman 5 0 36 0 0/36 0 7.20 - -
Jason Windsor 5 1 17 0 0/17 0 3.40 - -
O Khan 5 0 29 0 0/29 0 5.80 - -
Mark Pagement 5 0 37 0 0/37 0 7.40 - -
Yasin Mohammed 5 1 29 0 0/29 0 5.80 - -
Jack McCrossan 5 0 32 0 0/32 0 6.40 - -
Joe East 5 0 36 0 0/36 0 7.20 - -
Sarthak Thakur 6 0 31 0 0/9 0 5.17 - -
Steve Dummer 6 0 32 0 0/32 0 5.33 - -
N Jinesena 6 0 55 0 0/55 0 9.17 - -
Viqar Ahmed 6 0 13 0 0/13 0 2.17 - -
Jonathan Dudding 8 1 34 0 0/34 0 4.25 - -
Finley Flint 8 2 26 0 0/26 0 3.25 - -
J J Koot Pienaar 8 0 45 0 0/14 0 5.63 - -
S Brahmi 9 0 73 0 0/73 0 8.11 - -
Chris Stride 9.3 0 43 0 0/43 0 4.53 - -
Artemis Downer 10 0 77 0 0/19 0 7.70 - -
Sanjay Beri 13 2 58 0 0/23 0 4.46 - -
Bill Johnson 5 0 68 0 0/15 0 13.00
These stats cover January to December 2023 whereas Play-Cricket cover April -March. If you think we have got your stats wrong just let us know and we will amend.
BATTING 2023…..00o00….Honours Board 2023