BATTING AVERAGES
                    I N/O Runs HS   Ave
 GW Cattley         5  0  162  94  32.40
 LG Kirkpatrick    24  3  663 112  31.57
 FC Boully         18  1  520 142* 30.57
 KR Habershon       6  0  183  83  30.50
 C Browning         8  1  205  47  29.28
 LF Matthews       15  2  275  46  21.37
 A Blomfield        5  0  102  58  20.40
 JS Caulfield      15  2  208  35  16.00
 HE Crawford        8  0  128  45  16.00
 E Bloodworth       7  0  101  40  14.42
 W Johnson          6  0   83  35  13.83
 AG Humphrey       10  2  104  28* 13.00
 HG Bloodworth     13  1  136  35  11.33
 EL Newton         10  1  102  49  11.33
 HG Price-Williams  5  1   45  16  11.25
 H Wearne           5  0   56  18  11.20
 HG Lafford         6  0   67  16  11.16
 H Browning        26  3  254  41  11.04
 WA Hirst          13  4   93  33  10.33
 RI Brenton        13  0  130  33  10.00


 

BOWLING AVERAGES

                 Runs Wkts Ave

FC Boully        519  61  8.50
SBK Caulfield    342  37  9.24
EL Newton        170  18  9.44
HG Bloodworth    316  29 10.89
HE Crawford      256  23 11.13
D Price-Williams 125  11 11.36
JS Caulfield     140  12 11.66
LG Kirkpatrick  1158  83 13.90
H Wearne         176  11 16.00
LF Matthews      338  20  6.90