
BATTING
Batsmen Innings NOS Runs HS Average
NM Ling 13 3 290 70 29.00
KE Beart 8 0 193 63 24.12
BE Hartland 13 2 234 52* 21.27
FJ Weeks 15 0 316 60 21.07
FK Butler 13 0 256 52 19.69
LJ Crook 23 3 360 90 18.00
DG Dalziel 15 0 205 51 13.67
AH Bartley 9 1 92 25 11.50
JWJ Moir 10 2 80 24 11.00
BOWLING
Bowlers Overs Maidens Runs Wickets Averages
KCB Webster 110 26 295 25 11.80
FJ Weeks 283.4 58 666 56 11.89
Cpt GN Scott Chadd 59.5 5 253 14 18.07
FK Butler 213.2 55 642 32 20.06
