NOMADS CRICKET CLUB FIXTURES 2023
Hon Fix Sec Paul Maloney 01483 870076 paulmaloney109@gmail.com
Honorary Secretary Michael Blumberg 07583518661 howzat@nomadscc.com
Clubs seeking a match with Nomads should contact the Honorary Fixtures Secretary Paul Maloney details as above
Club Cricket Conference Season’s Start Dates
ECB England Men and Women International Fixtures 2023
Date | Opponents | Start | Venue | Match Manager |
March 6th | AGM | 7.00 | Strathmore Hotel 41 Queen’s Gate Gdns SW7 5NB | MB |
March 9-14 | Tour Four matches | TBA | Sporting Alfas CC Calle de los Músicos Albir Spain 03581 | MB Won 2 Lost 2 |
March 23rd- 27th | Tour 3/4 Matches | TBC | Roma Capannelle CC Rome Italy | MB Won 1 Drew 1 Lost 2 |
Fri BH 7/4 | Chingford CC | 1.00 | Kimberly Way Forest Side Chingford.E4 6DE | MB Cancelled Wet |
April 14-17 |
Tour Two Matches | 1.00 | Biniparrell Menorca Spain | TB Lost 2 |
Sat 22/4 | Roehampton CC | 1.30 | Telegraph Road Putney SW15 | MB Cancelled Wet |
Sun 23/4 | Barnes Common CC |
1.00 | Vine Road Barnes SW13 OND | MB Lost by 60 runs |
27 /4- 2/5 | Tour2/3 matches |
1.00 | Oporto C & LT C Rua do Campo Alegre 532, 4150 Porto, Portugal | TB Drew 1 Lost 1 |
Sat 29/4 | Turville Park CC |
1.00 | Turville Park Turville Heath Oxon RG9 6LB | MB/AM Cancelled Wet |
Sun 30/4 | Harefield CC | 1.00 | Knightscote Farm Breakspear Rd Harefield UB 6NE | AM Won by 61 runs |
Sun 7/5 | Chesham CC | 1.00 | Meadow Amey Lane Chesham HP51NE |
TB Cancelled Wet |
Mon 8/5BH | Chingford CC | 1.00 | Kimberly Way Forest Side Chingford.E4 6DE | MB Cancelled Wet |
Wed 10/5 | Middlesex Over 50s | 12.00 | Richmond CC Old Deer Park 187 Kew Road Richmond TW9 2AZ | VK Cancelled Waterlogged |
Sun 14/5 | Oxford University Authentics |
11.00 |
University Parks,South Parks Road Oxford OX1 3RF | TM Lost by 8 wickets |
Thurs 18/5 | Montenotte | 1.30 | Highgate CC Shepherd’s Cot Park Road London N8 8JJ | MB Won by 7 wickets |
Sun 21/5 | Latin Americans CC |
1.00 | Ascott Park Wing Beds LU7 0PR | MB Lost by 3 wickets |
Weds 24/5 | The Stage CC | 1.30 |
Wembley CC Vale Farm Sudbury Middx | MB Won by 138 runs |
May 26th | Annual Dinner | 7.00 | East India Club St James Square SW1Y 4LH | Committee Cancelled |
Sun 28/5 | Kensington CC | 1.00 | Ascott Park Wing Beds LU7 0PR | TB Won by 157 runs |
Mon 29/5BH | Blackheath CC | 1.00 | Rectory Field, Charlton Road, Blackheath, SE7 7EZ | VK Won by 1 Wicket |
Weds 31/5 | Old Victorians CC | 12.30 | Kimberly Way Forest Side Chingford.E4 6DE | TB Match Drawn |
Thur 1/6 |
Buxton Strugglers CC | 1.00 | Queen’s College Ground Abingdon Road Oxford | PW Won by 77 runs |
Sun 4/6 | Privateers CC | 1.00 | Chiswick House Stavely Road Chiswick, London W4 2RP | MB Lost by 6 wickets |
Sun 11/6 | Buccaneers CC | 1.00 | King’s House School, 68 King’s Road, Richmond, TW10 6ES |
MB Match Abandoned Rain |
Thurs 15/6 | South Oxfordshire Amateurs | 11.00 | Tiddington CC Fernhill Close Tiddington OX92NA | TB Won by 6 wickets |
Sun 18/6 | Brook CC | 1.30 | Brook Road Brook Surrey GU8 5UJ | SW Cancelled Player Strike |
Sun 25/6 | Gaieties CC | 1.00 |
Rectory Field, Charlton Road, Blackheath, SE7 7EZ | VK Won by 4 wickets |
Mon 26/6 | Oratory School | 11.30 | School Woodcote Nr Reading Oxon RG8 0PJ | TM Match Drawn |
Sun 2/7 | Hurlingham |
1.30 | Ranelagh Gardens Fulham SW6 | TB Lost by 29 runs |
Tue 4/7 | Chingford CC | 11.30 | Kimberly Way Forest Side Chingford.E4 6DE | MB Abandoned Rain |
Sun 9/7 | Sonning CC | 1.00 | King George’s Field, Pound Lane, Sonning, Berkshire RG4 6XE | MB Lost by 116 runs |
Mon 10/7 | Stowe Templars | 11.00 | Stowe School,Buckingham MK18 | TM Won by 5 wickets |
Tue 11/7 | Northwood CC | 11.30 | Ducks Hill Road Northwood Middlesex HA6 2NP | MB Won by 176 runs |
Wed 12/7 | Barnes CC | 1.30 | 213 Lonsdale Road Barnes London SW13 9QL | JH Drawn Scores Level |
Thur 13/7 | Bedddington CC | 11.30 | Church Road Wallington Surrey SM6 7NN | BB Won by 2 runs |
Sat 15/7 | Jesus College Long Vac XI | 1.30 | Jesus College Cambridge |
MB Cancelled Too few Nomads |
Sun 16/7 | Free Foresters CC | 11.30 | Ascott Park Wing Beds LU7 0PR | VK Lost by 5 wickets |
Tue 18/7 | Indian Gymkhana CC | 12.30 | Thornbury avenue Osterley, Isleworth Middlesex TW7 4NG | MB Match Drawn |
Thur 20/7 | Sussex Martlets CC | 2.00 | Saint Hill Rd, East Grinstead RH19 4JU; | BB Won by 5 wickets |
Sun 23/7 | Merrow CC |
12.30 | Epsom Road Merrow Surrey GU4 7AA | MB Cancelled too,few Players |
Tue 25/7 | Leigh on Sea CC | 11.30 | Chalkwell Park Westcliff-on-Sea SS0 8NB | TB Won by 10 wickets |
Wed 26/7 | Beckenham CC | 11.30 | Foxgrove Road Beckenham, Kent BR3 5AS | TB Won by 5 wickets |
Sun 30/7 | Oxford Downs CC | 1.00 | Abingdon Road Standlake Witney OX29 7QH | MB Cancelled Rain |
Tue 1/8 | Devon Dumplings CC | 12.00 | Queen’s College Abingdon Road Oxford | MB Match Drawn |
Sun 6/8 | Eton Ramblers CC | 11.30 | Eton College Windsor Berks SL4 6DW | TB Cancelled Waterlogged |
Tues 8/8 | Sandwich Town CC |
11.30 | The Butts Ash Road Sandwich Kent CT13 9HZ | BB Abandoned |
Sun 13/8 | Harpenden CC | 1.30 | Harpenden Common Harpenden | TB Won by 6 wickets |
Thur 17/8 | Hambledon CC | 1.30 | Brook Lane Hambledon Hants PO74TF | MB Lost by 6 wickets |
Fri 18/8 | Esher CC | 11.30 | 47 New Rd, Esher KT10 9NU | TB Won by 5 wickets |
Sat 19/8 | Haxted House XI | 11.30 | Castle Moor Ln Marsh Green Dormansland, Edenbridge TN8 5QY | TB Cancelled |
Sun 20/8 | Stoics CC | 11.30 | Ascott Park Wing Beds LU7 0PR | MB Lost by 132 runs |
Wed 23/8 | Sawbridgeworth CC | 11.30 | Town Fields Sawbridgeworth Herts CM21 9NQ | MB Won by 86 runs |
Thur 24/8 | Billericay Veterans | 1.00 | Blunts Wall Rd Billericay, CM12 9SA | AG Cancelled too few fit Nomads |
Sun 27/8 | Gaieties CC | 1.00 | Ascott Park Wing Beds LU7 0PR | MB Lost by 113 runs |
Mon BH 28/8 |
Oxted & Limpsfield | 1.00 | Master Park Church Lane Oxted RH8 9LD | BB Won by 1 wicket |
Thurs 31/8 | Montenotte | 1.30 | Shepherd’s Cot Park Road London N8 8JJ | MB Cancelled Drizzle |
Sat 2/9 | |
1.00 | |
MB |
Sun 3/9 | Maidenhead & Bray CC | 1.00 |
High Street Bray Berks SL6 2AA | HM Won by 6 wickets |
Tue 5/9 | Norfolk Seniors | 11.30 | Diss CC Rectory Meadow, Diss IP22 4HA | MB Lost by 5 wickets |
Sat 9/9 | Tiddington | 11.00 | Fernhill Close Tiddington OX92NA | VK Won by 7 wickets |
Sun 10/9 | Cryptics CC | 11.30 | Chiswick House Staveley Road, Chiswick W4 2RP | MB Cancelled |
Wed 13/9 | Two Counties Over 50s | 12.00 | Wivenhoe Town CC Rectory Road Colchester Essex CO7 9SR | MB Lost by 3 wickets |
Sat 16/9 | Fulmer CC | 1.00 | Fulmer Common Road, Fulmer Bucks SL3 6JN | MB Won by 127 runs |
Sun 17/9 | Leigh CC | 1.00 | Bunce Common Road Leigh Surrey RH2 8N | MB Won by 57 runs |
Wed 20/9 | Chippenham CC | 12.30 | Chippenham Park Chippenham Camb’shire CB7 5PT | AG Cancelled Deluge |
Sat 23/9 | Finchley CC | 11.30 | East End Road, London N3 2TA | MB Won by 190 runs |
Sun 24/9 | Old Merchant Taylors | 1.00 | Merchant Taylors’ School Sandy Lodge, Northwood Mx HA6 2HT | AM Won by 184 runs |
Tue 26/9 | East Herts Cavaliers CC | 12.30 | Kimberly Way Forest Side Chingford E4 6DE | MB Won by 9 wickets |
Weds 27/9 | Old Victorians | 12.00 | Kimberly Way Forest Side Chingford E4 6DE | AG Match Drawn |
Sat 30/9 | Northwood CC | 12.00 | Ducks Hill Road Northwood Middlesex HA6 2NP | AM Cancelled Ground dug Up |
Sun 8/10 | Barnes Common CC | 11.00 | Vine Road Barnes SW13 OND | SW Lost by 8 runs |
Oct 12-17 | Tour 4 matches | 1.00 | Albir L’Alfas Del Pi Spain | MB Won 4 |
Oct 27-31 | Tour | TBA | Ibiza | MB Won 2 |
Match Managers Contact Details 2023