BATTING AVERAGES-
Inns NO Runs HS Average 100s 50s Cs St
A Whiteway 34 4 1165 108 38.83 1 7 7
CAS Penn 35 1 850 88* 25.00 0 6 10 0
ME Blumberg 35 3 663 59 20.72 0 4 4
M Willis 21 5 463 73* 28.94 0 2 3
DC Fermont 16 4 413 85* 34.42 0 4 2
N Thomson 19 5 321 69* 22.92 0 1 7
R Grant 8 1 298 88* 42.57 0 2 1
M Wilkins 25 11 284 61 20.29 0 1 2
T Barson 17 3 236 60* 16.26 0 1 12 4
R Symondson 10 3 234 69* 33.43 0 2 4
M Hodd 13 2 206 75 18.75 0 1 3
MEG Ghersie 8 3 200 98* 40.00 0 1 3 0
P Maloney 8 3 180 55* 36.00 0 2 6 1
A Lycett 7 3 136 55* 34.00 0 1 10 5
M Pimley 4 0 122 35 30.50 0 0 1
A Symondson 8 1 114 37 16.29 0 0 5
P Winson 2 0 105 86 52.00 0 1 0
R Kershaw 7 0 99 23 14.34 0 0 1 0
A Abramson 11 3 87 25* 10.88 0 0 6
O Croom-Johnson 7 2 87 37 17.40 0 0 3
A Stewart 12 2 79 22 7.28 0 0 7 3
P Quinn 3 0 78 41 26.00 0 0 1
A Penn 9 2 71 23 10.10 0 0 2
J Leahy 8 5 63 31* 21.00 0 0 0
I Crombie 4 0 61 40 15.25 0 0 5
M Waghorn 3 1 59 46* 29.50 0 0 0
M Burden 1 1 55 55* – 0 1 0
P Mathews 9 2 50 15 7.14 0 0 2
M Penn 8 1 48 14 6.86 0 0 0
L Hughes 1 0 44 44 44.00 0 0 2 0
T Cornell 4 0 40 17 10.00 0 0 0
C Lister 2 0 39 38 19.50 0 0 0
A Clarke 13 8 35 8 7.00 0 0 4
A Brown 1 1 30 35* – 0 0 0
W Williams 1 0 29 29 29.00 0 0 0
P Paver 1 1 27 27 27.00 0 0 0
T Grant 9 1 24 11 3.00 0 0 0
M Gooding 2 1 20 12 20.00 0 0 0
Also batted but scored less than 10 runs in total were C Lawther-2c, J Nagenda-1c,M Gibbons,S Scowen,S Fernando,M Evans,P Patel-2c,0st,J Joseph,P Facey,CR Mann-1c,J Davis-3c,3st.
The following played but did not bat yet caught 1 or more,F Fagg-2c,H Higgs-2c,Tapu-1c,C Alexander-1c,A Rose-1c,
BOWLING AVERAGES-Qualification3 wickets
Overs Mdns Runs Wkts Average 5wi BP
M Wilkins 460 138 1107 90 12.30 9 7-41
A Clarke 366 68 1138 59 17.95 3 5-50
A Smiley 317 66 881 56 16.31 3 5-33
C Penn 125 20 426 22 19.45 0
ME Blumberg 147 12 645 21 30.71 0
R Symondson 101 16 318 18 17.67 0
P Mathews 77 19 323 16 20.19 0
O Croom-Johnson 81 11 289 14 20.64 0
J Leahy 67 10 207 14 14.79 0
A Abramson 62 3 338 13 25.54 1 5-79
A Whiteway 92 8 336 13 25.85 1 5-17
M Gooding 29 9 66 11 6.00 1 5-6
T Barson 27 2 131 7 18.71 0
O Bowes 14 3 32 7 4.57 0 5-17
AJG Symondson 70 8 363 7 51.86 0
I Crombie 17 0 116 4 29.00 0
P Maloney 15 3 35 3 11.67 0
Also bowled Joseph,Williams,Scowen,Alston,Ghersie,Austin,Hodd,Tapu,Nagenda,Morgan,M Penn,Waghorn,Brown.