BATTING & Fielding
124 people batted at least once for Nomads in 2021 but only 8 batted for more than 10 times. 13 centuries were scored and 34 Ducks recorded.
  Innings N/Os Runs H/S Average 100s 50s 0s c st
Tom Brockton 19 4 726 101 48.40 3 3 0 5 -
James Hamilton 29 10 658 87 34.63 0 5 3 28 -
Vic Kandampully 15 0 573 103rt 35.47 3 1 1 9 -
Sajjad Shawl 19 11 532 94 53.20 0 3 3 7 -
Ben Ralphs 22 5 445 59* 26.18 0 2 2 12 1
Mark Richards 8 1 406 93* 58.00 0 5 0 3 0
Anosh Malik 6 1 307 109* 61.40 1 2 0 3 -
Pawan Malik 10 3 278 91 39.10 0 2 0 6 -
Andy Peters 7 1 265 70* 44.17 0 3 2 1 0
Chetan Malhotra 16 2 253 54 18.07 0 1 3 3 0
Thierry Pascal 8 0 252 101rt 31.50 1 0 1 2 0
Ahmed Elech 9 1 243 89* 30.37 0 1 2 3 -
Damon Wilson 5 1 242 105* 60.50 1 1 0 5 3
John Olufawo 6 0 226 82 32.67 0 2 0 1 -
Chris Laws 3 1 177 107* 88.50 1 1 0 1 0
Yuvresh Malhotra 5 1 176 102* 44.00 1 0 1 3 -
Jason Caunt 2 1 169 92 169.00 0 2 0 1 -
Jemile Al-Darraji 5 3 169 89* 84.50 0 1 1 2 -
Jon Thornton 8 1 168 81 26.86 0 1 0 3 -
Ishkaar Ujoodia 2 0 163 119 81.50 1 0 0 0 -
Nikhil Malik 7 1 159 88 26.50 0 1 1 5 2
Ross Ormiston 6 1 158 59* 31.60 0 1 0 1 -
Suraj Vithlani 7 3 148 63 37.00 0 1 0 1 -
Jason Bilimoria 4 1 141 58* 47.00 0 2 0 2 -
Vib Yadav 3 0 140 79 46.67 0 1 0 1 -
Huzefa Sajawal 2 0 138 95 69.00 0 1 0 2 -
Paul Wakefield 7 0 133 57 19.00 0 1 0 2 -
Raffy Weatherall 1 0 124 124 124.00 1 0 0 1 -
Owen Marshall 4 0 124 69 31.00 0 1 0 1 -
Jeremy Lascelles 12 3 124 35* 13.77 0 0 2 1 -
Calvin Mills 2 1 120 75* 120.00 0 1 0 1 -
Tom McLeod 4 1 119 65* 37.67 0 1 0 1 -
Raj Mendhir 5 0 115 52 23.00 0 1 0 1 1
Tom Marshall 4 1 109 48 36.33 0 0 0 1 -
Niraj Jariwala 2 1 101 76* 50.50 0 1 0 1 -
Sanjay Beri 4 0 92 42 23.00 0 0 0 2 -
Pravin Kiritharan 3 0 92 60 30.67 0 1 0 0 -
Naman Paropkaria 2 0 87 81 43.50 0 1 0 0 -
Nigel Bloch 2 1 74 32* 74.00 0 0 0 0 -
Kshitij Desai 1 0 70 70rt 70.00 0 1 0 0 -
Rupert Style 2 0 69 37 34.50 0 0 0 1 -
Jack Ellis 5 2 69 28* 23.00 0 0 0 0 -
Matt Clifford 1 0 68 68 68.00 0 1 0 0 -
Jai Singh 2 0 68 53 34.00 0 1 0 0 -
Andy Marshall 7 5 67 28* 33.50 0 0 0 5 -
Rashid Mullahzadah 1 0 62 62 62.00 0 1 0 0 -
Chris Page 16 6 62 14 6.20 0 0 2 16 -
Duncan Ellis 8 3 60 22 12.00 0 0 2 14 4
Mike Blake 4 1 58 30 19.33 0 0 0 1 -
Kieran Grey 1 0 56 56 56.00 0 1 0 0 -
Tom Wilkins 2 0 55 47 27.50 0 0 0 2 -
Keith Juriansz 6 0 54 18 9.00 0 0 0 1 -
Naveed Ali 1 1 53 53rh - 0 1 0 0 -
Annas Faheem 4 0 53 20 13.25 0 0 0 3 2
Joe Purnell 6 1 52 23* 10.40 0 0 2 5 -
Peter Patel 1 0 51 51 51.00 0 1 0 0 -
Sadik Ahmed 2 1 51 27* 51.00 0 0 0 1 -
Matt Nutman 1 0 48 48 48.0 0 0 0 0 -
Omar Ayaz 2 0 48 31 24.00 0 0 0 1 -
Sam Sargent 1 0 44 44 44.00 0 0 0 1 -
Gerard Soames 2 0 42 31 21.00 0 0 0 0 -
Keith Alexander 1 0 43 43 43.00 0 0 0 1 0
Stephen Croft 1 0 41 41 41.00 0 0 0 0 -
Devam Shah 2 2 40 30* - 0 0 0 1 -
Saad Nawaz 4 1 38 17 12.67 0 0 0 1 -
Richard Lawrence 2 1 37 33* 37.00 0 0 0 0 -
Hamza Sajawal 2 0 37 19 16.50 0 0 0 2 -
Ben Ward 1 0 36 36 36.00 0 0 0 0 -
Simon D'Ardennes 1 0 34 34 34.00 0 0 0 0 -
Matt Dilley 1 0 34 34 34.00 0 0 0 0 -
Kyle Bradley 4 2 34 26* 17.00 0 0 1 2 1
Neerav Trevedi 2 0 32 26 16.00 0 0 0 1 -
Bob Collins 1 1 28 28* 28.00 0 0 0 4 0
Nigel Hussey 1 0 26 26 26.00 0 0 0 0 -
Charlie Moore 1 0 25 25 25.00 0 0 0 0 -
Andy Gregory 2 0 25 20 12.50 0 0 0 1 -
Stuart Reeve(M) 1 0 24 24 24.00 0 0 0 1 -
Royston Sturgeon 1 0 20 20 20.00 0 0 0 0 -
Alex Gorton 1 0 20 20 20.00 0 0 0 0 -
David Loveridge 1 0 20 20 20.00 0 0 0 0 -
Harry Gardner 3 0 20 17 6.67 0 0 0 1 -
Nawaz Cader 1 0 20 20 20.00 0 0 0 1 -
G Prabhu 1 0 19 19 19.00 0 0 0 0 -
Dhanender Webra 1 0 17 17 17.00 0 0 0 0 1
Tom Walker 1 0 17 17 17.00 0 0 0 0 -
Aijaz Ahmed 1 0 15 15 15.00 0 0 0 0 -
Julian Morris 1 0 14 14 14.00 0 0 0 0 -
Andy Rouse 3 2 14 7* 14.00 0 0 0 2 1
Paul Boyle 1 0 12 12 12.00 0 0 0 0 -
Jack Kelly 2 0 12 6 6.00 0 0 0 0 -
Ayaan Desai 1 0 11 11 11.00 0 0 0 0 -
Mike Pearson 2 1 11 7 11.00 0 0 0 2 -
Chris Garoway 1 0 10 10 10.00 0 0 0 0 -
Luke Smith 1 0 10 10 10.00 0 0 0 0 -
Dash Kugathas 1 0 10 10 10.00 0 0 0 0 -
Craig Rintoul 1 0 10 10 10.00 0 0 0 0 -
Bill Johnson 2 1 10 9* 10.00 0 0 0 0 -
Yash Lakhani 1 0 9 9 9.00 0 0 0 0 -
Nilesh Patel 1 0 9 9 9.00 0 0 0 1 -
Steve Dummer 3 0 8 5 2.67 0 0 1 1 -
R Lofthouse 1 0 8 8 8.00 0 0 0 0 -
Fawad Mullahzada 1 0 8 8 8.00 0 0 0 0 -
Matt Durrant 1 0 8 8 8.00 0 0 0 1 2
Ollie Marsh 1 0 7 7 7.00 0 0 0 0 -
Chris Bartlett 1 0 7 7 7.00 0 0 0 0 -
George Gardner 1 0 7 7 7.00 0 0 0 0 -
David Morley-Clarke 1 1 6 6* - 0 0 0 0 -
Joe Ireland 1 1 6 6* - 0 0 0 0 -
Vikram Arora 1 0 6 6 6.00 0 0 0 0 -
V'n van der Linde 1 0 6 6 6.00 0 0 0 0 -
Lachlan Nieboer 2 0 6 4 6.00 0 0 0 0 -
Indy Singh 1 0 6 6 6.00 0 0 0 0 -
Jamie Lane 1 0 5 5 5.00 0 0 0 0 -
Charlie Dickins 2 1 5 5 5.00 0 0 0 2 0
Krish Vaja 1 0 5 5 5.00 0 0 0 0 0
Vince Gavin 1 1 5 5* - 0 0 0 0 -
Hugo Morris 1 0 5 5 5.00 0 0 0 0
Luke Cairns 2 1 5 3* 5.00 0 0 0 0 -
Eoin McGrath 1 1 4 4* - 0 0 0 0 -
Will Shepherd 1 1 4 4* - 0 0 0 0 -
Ben Butcher 2 1 3 3* 3.00 0 0 1 3 -
Michael Blumberg 2 1 3 3* 3.00 0 0 1 0 -
Henry Colburn 1 0 2 2 2.00 0 0 0 1 -
Kevin Smith 1 1 1 1* - 0 0 0 1 2
Saurabh Wahi 1 1 1 1* - 0 0 0 8 0
John Gibson 1 1 1 1* - 0 0 0 0 -
Pradeep Lottlecar 1 1 1 1* - 0 0 0 1 -
Paul Fielding 1 1 1 1* - 0 0 0 1 -
Tony MacD'-Barker 1 1 1 1* - 0 0 0 0 -
Will Consett 1 1 1 1* - 0 0 0 0 2
Chris Stride 1 1 1 1* - 0 0 0 0 -
Terry Hollingsworth 1 0 1 1 1.00 0 0 0 2 2
Harry Low 1 0 1 1 1.00 0 0 0 0 -
Prakash Joshi 1 0 1 1 1.00 0 0 0 0 -
Akshay Rana 1 0 1 1 1.00 0 0 0 0 -
Ben Millar 1 0 0 0 - 0 0 1 0 -
V Malhotra 1 0 0 0 - 0 0 1 0 -
Richard Chalk 1 0 0 0 - 0 0 1 0 -
Yas Mohammed 1 0 0 0 - 0 0 1 0 -
The following did not bat but took catches and or stumpings.
L Taylor - - - - - - - - 0 1
Joe Johnson - - - - - - - - 2 -
Div Mishra - - - - - - - - 1 -
There were two catches taken by subs.
If you keep your own record and dispute the figures above just let us know and we will correct.
BOWLING
Chris Page’s haul of 85 wickets is the best since 1979 when Mike Wilkins took 90 and beats LG Kirkpatrick’s 83 in 1912. There were 11 fifers and the best performance was that of Paul Fielding 7-64. These veterans do bowl well!
Overs Mdns Runs Wkts  Average B/P 5ws S/R  E/R
Chris Page      345.2 25 1618  85   19.04 6-24 4  4.06 4.69
James Hamilton   324.2 88 1149  48   23.94 4-26 0  6.76 3.54Â
Sajjad Shawl    230   67  547  44   12.43 6-30 2  5.23 2.33
Ben Butcher      87.5 18  340  26   13.08 6-22 1  3.37 3.87
Andy Marshall   181.1 36  538  26   20.69 5-37 1  6.97 2.97
Paul Fielding    60.3 11  267  20   13.36 7-64 1  3.03 4.41
Lachlan Nieboer   39.5 12  114  13    8.77 5-34 1  3.06 2.86
Pawan Malik      58   10  202  11   18.36 3-16 0  5.27 3.48
Ben Ralphs       81.5  9  342  11   31.09 3-28 0  7.44 4.17
Preetinder Singh  50.3  8   94  10    9.40 3-0  0  5.05 1.86
Owen Marshall    27.1  3  104  10    10.40 5-29 2  2.73 3.81
Jemile Al-Darraji 16.2 6 41 8 5.13 4-0 0 2.04 2.51
Hamza Sajawal    19    2   73   8    9.13 3-16 0  2.38 3.84
Will Consett     27    3   87   8   10.88 4-17 0  3.38 3.22
Jack Ellis        22    2  104   7   14.86  3-31 0  3.14 4.73
Alfie Gardner    16.5  2   35   6    5.83 3-15 0  2.81 2.08
Jason Caunt 23 4 67 6 11.17 4-23 0 3.83 2.91
Saad Nawaz 32 11 96 6 16.00 2-4 0 5.33 3.00
Rashid Mullahzada 9.3 0 27 5 5.40 5-27 1 1.90 2.84
Vib Yadav 9.5 2 38 5 7.60 3-20 0 1.97 3.86
Bill Johnson     14    0   41   5    8.20 4-29 0  2.80 2.93
Paul Wakefield   30    1  113   5   22.60 2-41 0  6.00 3.77
Sumnat Bahl      24    3  118   5   23.60 3-53 0  4.80 4.92Â
Stephen Croft 5 1 18Â Â 4 4.50 4-18 0 1.25 3.60
Tom Marshall 21 1 39 4 9.75 2-19 0 5.25 1.34
Naman Paropkaria 12 2 45 4 11.25 2-21 0 3.00 3.75
Yuvresh Malhotra 15.4 1 57 4 14.25 3-45 0 3.92 3.64
Joe Ireland 16 0 70 4 17.50 4-70 0 4.00 4.38
Chetan Malhotra 17.3 1 75 4 18.75 2-45 0 4.38 4.29
Chris Stride 35 9 115 4 28.75 2-25 0 8.75 3.29
Indy Singh 4.1 2 7 3 2.33 3-7
Will Shepherd 7 1 14 3 4.67 3-14
Dash Kugathas 8 1 28 3 7.33 3-28
David Morley-Clarke 13 5 25 3 11.33 3-13
Jason Billimoria 9 4 32 3 10.67 3-32
Rory Edwards 8.2 1 34 3 11.33 3-14
Akshay Rana 11 5 35 3 11.67 3-35
Simon D'Ardennes 14 1 42 3 14.00 3-42
Luke Cairns 10 0 45 3 15.00 3-34
Vaughan Van Der Linde 15 5 47 3 15.67 2-31
Kshitij Desai 11 2 52 3 17.33 2-32
Devam Shah 14.3 4 52 3 17.33 2-24
Neerav Trevedi 14 1 53 3 17.67 3-25
Mike Pearson 18 3 73 3 24.33 2-62
Andy Gregory 26 2 78 3 26.00 3-53
Nikhil Malik 13 1 79 3 26.33 2-35
Raffy Weatherall 4 2 3 2 1.50 2-3
Vikram Arora 7 3 12 2 6.00 2-12
Naman Paropkaria 6 1 21 2 10.50 2-21
David Loveridge 15 2 29 2 14.50 2-29
John Gibson 6 0 32 2 16.00 2-32
Ishkaar Ujoodia 8 0 32 2 16.00 2-32
Tom Brockton 15 3 32 2 16.00 2-20
Charlie Moore 11 1 43 2 21.50 2-43
Matt Dilley 7 1 46 2 23.00 2-46
Gerard Soames 12 2 73 2 36.50 2-33
Omer Ayaz 17 1 97 2 48.50 1-18
Chris Bartlett 26 1 104 2 52.00 2-32
Div Mishra 0.5 0 1 1 1.00 1-1
Yas Mohammed 5 3 4 1 4.00 1-4
Calvin Mills 4 1 9 1 9.00 1-9
Joe Johnson 9 2 22 1 22.00 1-22
Harry Gardner 5 0 22 1 22.00 1-22
Hari Karim 12 5 24 1 24.00 1-24
Mike Keating 10 1 25 1 25.00 1-25
Mark Richards 4 0 25 1 25.00 1-25
Nomik Tomizawa 10 2 28 1 28.00 1-28
Ahmed Elech 8 0 39 1 39.00 1-10
Keith Juriansz 10 1 40 1 40.00 1-9
Yas Lakhani 7 0 43 1 43.00 1-43
John Olufawo 5 1 46 1 46.00 1-26
Niraj Patel 15 2 49 1 49.00 1-49
Chris Laws 7.5 0 52 1 52.00 1-40
Pradip Lottlecar 29 2 147 1 147.00 1-15
Hari Raza 0.1 0 0 0 - -
Sadik Ahmed 1.2 0 2 0 - -
David MacVicar 2 0 4 0 - -
Mark Firth 10 7 8 0 - -
T Allen 7 2 13 0 - -
C Withams 1 0 14 0 - -
Oliver Croom-Johnson 4 0 18 0 - -
G Prabhu 5 0 15 0 - -
Harry Gardner 2 0 20 0 - -
Henry Colburn 4 0 24 0 - -
Fawad Mullahzadah 6 1 24 0 - -
Gurman Bhalla 7 1 28 0 - -
Matt Clifford 4 0 29 0 - -
Tony MacDonald-Barker 6 0 31 0 - -
Anosh Malik 4 0 32 0 - -
Alex Gorton 9 0 39 0 - -
Aijaz Ahmed 7 0 43 0 - -
Ross Ormiston 5 0 45 0 - -
I think this is the complete set of averages. If you spot any error let me know. f you keep your own records and there is a discrepancy with those shown above just let us know.