
Batting & Bowling 1967-1983
We possess and have mostly published averages from 1967 to 1983 with one missing 1969. In the past averages were published in varying simplified ways sometimes giving only completed innings and also no overs. Sometimes a large number of players are consigned to oblivion because they did not qualify-too few runs scored, too few wickets taken and even too few games played. As a result some people who failed these criteria in certain seasons will be missing some runs and wickets. Over the years several of the published figures are missing scorecards and, in particular, 1981 and 1982 there are quite a few missing again depriving some players of runs and wickets. For instance we are missing the scorecards for both the Paris and Suffolk tours in 1981.
If perchance you are one of those cricketers who keeps a record year by year do let us know as we will then amend your figures published here.
BATTING 1967-1983 BOWLING 1967 – 1983 Where the overs were missing an adjustment has been. Innings NOs Runs H/S Average Centuries
Tony Whiteway+*& 243 44 7767 134* 39.04 7**
Charles Penn+ 143 9 3963 130* 29.57 4
Michael Blumberg+ & 203 25 3952 79 22.05 0
David Fermont+ 119 21 3021 109* 34.33 2
Mike Ghersie+ & 101 15 2630 140* 30.58 3
John Nagenda+*& 92 5 2143 100* 24.63 1
Mike Willis + & 86 13 1756 106 24.05 1
Stafford Etienne 43 3 1598 143* 39.95 4
Zahid Shah* 50 7 1584 76* 36.84 0
Robin Symondson+ & 62 5 1502 111 26.35 3
Roddy Grant+ & 36 6 1143 109* 38.10 2
Keith Ellison* 88 7 1138 106 14.05 1
Some more to follow
+ Missing Some runs from 1981 and 1982.
* Missing all runs from 1969
** Maybe understated and Tony can't remember!
& These players continued playing beyond 1983,Whiteway until 1997 and Blumberg played in 2020.
We are missing most from 1984-1992. However Whiteway scored 1004 in 1984 and Blumberg 1540 runs, years 1985,86 & 87.
Overs Maidens Runs Wickets Average BP S/R E/R
John Nagenda*+& 1806.1 444 5005 326 15.35 9-? 5.54 3.26
Mike Wilkins”& 1577.2 488 3633 295 12.32 8-29 5.35 2.30
Tony Smiley+”& 1343 293 3608 229 15.76 6-15 5.86 2.69
Tony Clarke” 1182.4 231 3267 222 14.72 6-18 5.33 2.76
Ian Crombie*+ 685 99 3220 185 17.68 7-51 3.70 4.77
Kim Owen-Browne* 936.5 270 2207 182 12.13 6-34 5.15 2.36
Ossie Gooding*+”& 862 117 1088 126 8.63 6-24 6.84 1.26
Charles Penn” 663.2 134 2734 116 23.57 6-69 5.72 4.12
James Leahy” & 673 121 2116 101 20.95 5-53 5.57 3.08
Tony Whiteway”& 606 74 2082 93 22.39 5-17 6.50 3.43
Zahid Shah* 440 82 1354 79 17.14 ? 5.57 3.08
Michael Blumberg”& 597 73 2376 77 30.86 4-61 7.75 3.98
Peter Mathews+”& 486 77 1644 69 23.83 7-47 7.04 3.38
Sid Astle* 207 55 885 66 13.41 7-56 3.13 4.28
Oliver Croom-Johnson+”&407.3 71 1701 62 27.44 6-31 6.57 4.17
Mike Ghersie+” & 393.3 78 1285 59 21.78 ? 6.67 3.27
Colin Owen-Browne* 309.4 52 958 58 16.52 8-43 5.34 3.09
Rob Symondson+”& 440 85 1439 58 24.81 ? 7.59 3.27
Keith Ellison* 213.2 40 762 50 15.24 ? 4.27 3.57
*Missing 1969
+Missing 1983
“ Missing some of 1981 & 82.
& These players played on beyond 1983, Whiteway until 1997,Blumberg bowled until 2010 and Croom-Johnson is still just turning his arm over 2021.
We believe Nagenda finished on 334 plus 1969 and Wilkins on 318.