Batting & Fielding 2010
I N/O Runs H/S Ave 100 50s 0s st c
A Satter 11 1 545 142* 54.50 2 3 0 – 3
A Smith 19 2 406 69 23.88 0 2 2 – 6
K Smith 10 2 373 93 46.63 0 4 0 4 5
R Latchman 9 4 341 98 68.20 0 3 0 – 1
A Peters 10 1 314 86 34.82 0 3 0 – 4
J G-While 7 0 264 112 37.71 1 1 0 – 3
A Hill 11 0 230 64 20.91 0 1 0 – 5
S Mohammed 5 2 195 64* 65.00 0 3 0 1 3
J Gordon 3 0 194 83 64.67 0 2 0 – 0
GC Lamb 11 4 188 44 26.85 0 0 0 – 2
S Dutta 3 0 181 94 60.33 0 2 0 – 1
H Elbrow 4 0 174 115 43.50 1 0 0 0 0
K Alexander 9 0 174 49 19.33 0 0 2 2 2
C Peerless 5 0 151 69 30.20 0 3 1 – 2
A Shanker 2 1 147 100* 147.00 1 0 0 – 0
N Cowley 5 1 118 49 29.50 0 0 1 – 0
C Weeks 4 0 112 56 28.00 0 1 0
D Terblanche 1 0 100 100 100.00 1 0 0 – 0
A Jamshid 2 1 99 55 99.00 0 1 0 – 1
K Prabharkar 5 1 99 47 24.75 0 0 0 – 2
V Gavin 6 1 95 40 13.57 0 0 0 – 3
S Barter 1 1 94 94* – 0 1 0 0
J Lane 3 1 91 42 45.50 0 0 0 0 0
J Lascelles 7 0 88 32 12.57 0 0 0 0
M Whitbread 3 0 81 43 27.00 0 0
S Marions 4 0 81 50 20.25 0 1 0 0
D Shah 5 0 80 27 16.00 0 0 0 1
A Harlow 4 1 79 37* 26.33 0 0 0 4 2
R Fanthorpe 8 1 79 35 11.29 0 0 2 1
T Carter 2 0 75 75 37.50 0 1 1 1 2
B Maninder 1 0 74 74 74.00 0 1 0 0
ME Blumberg 20 17 74 14* 24.66 0 0 1 2
D MacVicar 2 2 68 55* – 0 1 0 1
A Dracoulis 2 1 65 39* 65.00 0 0 0 0
P Bell 3 0 63 34 21.00 0 0 0 0
Y Ramzan 2 1 62 34* 62.00 0 0 0 0
M Plant 1 0 61 61 61.00 0 1 0 0
A Gregory 4 0 58 34 14.50 0
R Woods 1 0 57 57 57.00 0 1 0 1
D Bell 1 0 56 56 56.00 0 1 0 1
A Scott 1 0 56 56 56.00 0 1 0 1
P Wakefield 3 0 55 53 18.33 0 1 1 1
S Neebar 3 1 55 32 27.50 0 0 0 1
Z Sialvi 2 1 54 35* 54.00 0 0 0 0
R Ghosh 1 0 53 53 53.00 0 1 0 0
N Hussey 3 0 51 23 17.00 0 0 0 1
M Newkirk 1 0 49 49 49.00 0 0 0 0
S Shaba 1 0 46 46 46.00 0 0 0 0
O Croom-Johnson 4 4 45 21* – 0 0 0 3
P Stanfield 1 0 45 45 45.00 0 0 0 1
S Satterthwaite 2 1 45 35 45.00 0 0 0 2
M Oppe 4 3 45 23* 45.00 0 0 0 4 4
CR Mann 4 0 42 18 10.50 0 0 0 0
N Keess 1 0 41 41 41.00 0 0 0 1
M Umarji 1 0 37 37 37.00 0 0 0 0
R Wycherley 3 0 35 19 11.67 0 0 0 0 0
K Mapitigara 1 0 34 34* – 0 0 0 0
N Cooper 3 0 32 16 10.67 0 0 0 0
M Milton 1 0 31 31 31.00 0 0 0 1
A Thompson 1 0 30 30 30.00 0 0 0 0
I Duncan 3 1 29 13 14.50 0 0 0 0
D Leng 1 0 28 28 28.00 0 0 0 1
O Farookh 2 1 28 22* 28.00 0 0 0 0 2
M Callo 3 1 27 26 13.50 0 0 0 1
C Byrnes 1 0 26 26 26.00 0 0 0 1
D Hester 1 1 25 25* – 0 0 0 0
C Collins 1 0 25 5 25.00 0 0 0 1
N Nadeep 1 0 23 23 23.00 0 0 0 0
T Howgate 1 0 21 21 21.00 0 0 0 0
J Webster 1 1 21 21* – 0 0 0 0
W Noble 1 0 20 20 20.00 0 0 0 1
S Sandeep 1 0 19 19 19.00 0 0 0 1
H Marshall 1 0 18 18 18.00 0 0 0 0
T Saeed 1 0 18 18 18.00 0 0 0 0
A Lee 2 0 18 10 9.00 0 0 0 1 2
S Ahmed 1 0 17 17 17.00 0 0 0 0
D de Caires 1 1 16 16* – 0 0 0 1
S Dean 1 0 15 15 15.00 0 0 0 1
P Surendram 1 0 15 15 15.00 0 0 0 1
O Smith 4 2 15 10 7.50 0 0 0 0
T Khan 1 1 14 14* – 0 0 0 0
C Ledger 1 0 13 13 13.00 0 0 0 0
M Kirkham 2 0 13 13 6.50 0 0 1 0
R Lowe 1 0 13 13 13.00 0 0 0 0
Rm Mantha 1 0 12 12 12.00 0 0 0 0
T Kerrigan 1 0 12 12 12.00 0 0 0 0
A Green 1 0 12 12 12.00 0 0 0 0
M Dearlove 1 0 12 12 12.00 0 0 0 0
S Eccles 1 0 11 11 11.00 0 0 0 0
C Penwarden 1 0 11 1 1 11.00 0 0 0 0
G Hughes 2 1 11 11 11.00 0 0 1 1
A Marshall 1 0 10 10 10.00 0 0 0 1 0
S Collins 2 0 10 9 5.00 0 0 0 0
M Birrell 1 0 10 10 10.00 0 0 0 2
J Smith 1 0 9 9 9.00 0 0 0 0
I Edwards 1 0 8 8 8.00 0 0 0 0
S Calman 2 0 7 7 3.50 0 0 1 1
V Poncholi 1 0 7 7 7.00 0 0 0 1
E Walters 1 0 7 7 7.00 0 0 0 0
A Mohammed 1 0 6 6 6.00 0 0 0 0
C Page 1 0 6 6 6.00 0 0 0 0
Ravi Mantha 1 0 6 6 6.00 0 0 0 0
P Brown 1 0 6 6 6.00 0 0 0 0
M Bowden 1 0 5 5 5.00 0 0 0 0
W Johnson 1 0 5 5 5.00 0 0 0 0
C Siegal 1 0 4 4 4.00 0 0 0 0
David Si 1 0 4 4 4.00 0 0 0 0
S Satter 1 0 4 4 4.00 0 0 0 0
J Williams 1 0 4 4 4.00 0 0 0 0
B Smith 2 1 4 3 4.00 0 0 0
R Shanker 1 1 3 3* – 0 0 0 1
S Gore 1 0 3 3 3.00 0 0 0 0
E Anderson 1 0 3 3 3.00 0 0 0 0
S Khalid 1 0 3 3 3.00 0 0 0 0
S Suppiah 1 0 3 3 3.00 0 0 0 1
G Yell 1 0 3 3 3.00 0 0 0 1
A Alger 2 1 3 3* 3.00 0 0 1 0
R Cale 1 0 2 2 2.00 0 0 0 0
J Schneider 1 0 2 2 2.00 0 0 0 0
S Dawes 1 0 2 2 2.00 0 0 0 2
G Duff 1 0 2 2 2.00 0 0 0 0
D Riley 1 0 2 2 2.00 0 0 0 0
C Holmes 1 0 1 1 1.00 0 0 0 0
Sumir Ali 1 0 1 1 1.00 0 0 0 0
M Geller 1 0 1 1 1.00 0 0 0 0 0
Immi Khan 1 0 1 1 1.00 0 0 0 0
Asif Ali 1 0 0 0 – 0 0 1 0
Subhir Ali 1 0 0 0 – 0 0 0 0
T Brown 1 0 0 0 – 0 0 1 0
J Bryant 1 0 0 0 – 0 0 1 1
J Bull 1 0 0 0 – 0 0 1 1
S Gardiner 1 0 0 0 – 0 0 1 0
J Hyams 1 0 0 0 – 0 0 1 0
T Marshall 1 0 0 0 – 0 0 1 0
M Musazaie 1 0 0 0 – 0 0 1 0
Andrew Si 1 0 0 0 – 0 0 1 0
E Tye 1 0 0 0 – 0 0 1 2
S Wahi 1 0 0 0 – 0 0 1 0
G Williams 1 0 0 0 – 0 0 1 0
S Woolfries 1 0 0 0 – 0 0 1 0
All the catches and stumpings were taken by people who batted at least once for Nomads. One catch is unaccounted for in the scorebook namely Geoff Evans caught off Andy Smith at Woodbridge Oval Albir Spain. If your memory is better thn mine let me know.
Years ago I inroduced sixes and ducks to the averages as a vain attempt at making them more fun! This year compiling the sixes is more difficult as the matches were scored in several scorebooks. Sixes will appear over time.
NOMADS BOWLING 2010
Overs M Runs Wks Ave 5wi 4w1 S/r E/r BP
ME Blumberg 182.4 6 1157 40 28.93 1 3 4.57 6.33 5-58
Abdul Satter 81.3 8 424 13 32.60 0 1 6.27 5.20 4-81
D Shah 43 4 208 11 18.91 0 0 3.91 4.83 3-43
OP Croom-Johnson 53 15 175 9 19.40 1 0 5.89 3.30 6-45
Andy Smith 143 6 822 9 91.33 0 0 15.89 5.75 2-95
D MacVicar 60 3 176 7 25.14 0 0 8.57 2.93 2-35
K Prabharkar 37 6 126 7 18.00 0 0 5.29 3.41 3-21
J Griffith-While 49 2 226 6 37.67 0 1 8.17 4.61 4-25
Y Ramzan 19 1 91 6 15.16 0 0 3.16 4.79 3-33
G Hughes 17.5 0 113 6 18.83 1 0 2.97 6.34 5-64
N Cowley 45 8 156 6 26.00 0 0 7.50 3.47 2-68
A Shanker 30 3 129 5 25.80 0 1 6.00 4.30 4-60
M Whitbread 15 4 29 4 7.25 0 0 3.75 1.93 3-18
S Neebar 16 1 97 4 24.25 0 0 4.00 6.06 3-30
R Shanker 13 3 129 4 32.25 0 0 3.25 9.92 2-28
R Woods 21.5 2 74 4 18.50 0 1 5.45 3.39 4-74
C Page 8 1 48 4 12.00 0 1 2.00 6.00 4-48
P Surendram 10.5 1 55 4 13.75 0 1 2.71 5.08 4-55
Tim Carter 11 0 75 4 18.75 0 1 2.75 6.82 4-75
A Gregory 23 2 88 4 22.00 0 0 5.75 3.83 3-13
D Shaw 5 1 14 3 4.67 0 0 1.67 2.80 3-14
T Khan 8 1 35 3 11.67 0 0 2.67 4.38 3-35
Amir Jamshid 8 2 49 3 16.33 0 0 2.67 6.13 3-7
M Callo 17 2 101 3 33.67 0 0 5.67 5.94 2-18
Ben Smith 26 2 100 6 16.67 0 0 4.33 4.38 3-18
C Weeks 8.2 0 52 3 17.33 0 0 2.78 6.24 2-20
O Weeks 11 0 57 3 19.00 0 0 3.67 5.19 2-25
R Latchman 16 1 57 3 19.00 0 0 5.33 3.56 2-10
GC Lamb 14.1 0 87 3 29.00 0 0 4.72 6.14 1-9
J Gordon 14.2 3 93 3 31.00 0 0 4.78 6.49 2-18
O Smith 29 1 207 3 69.00 0 0 9.67 7.14 2-25
R Wycherley 3.1 0 12 2 6.00 0 0 1.58 3.79 2-12
R Clarke 7 2 21 2 10.50 0 0 3.50 3.00 2-21
A Hill 5 1 26 2 13.00 0 0 2.50 5.20 2-26
M Kirkham 4 0 43 2 21.50 0 0 2.00 10.75 2-43
C Byrnes 12 1 51 2 25.50 0 0 6.00 4.25 2-51
T Monteleone 8.2 0 53 2 26.50 0 0 4.10 6.36 2-53
M Mann 13 0 79 2 39.50 0 0 6.50 6.08 2-50
M Umarji 2 0 5 1
P Clarke 4 0 8 1
D Riley 1.4 0 10 1
C Crouch 3 0 15 1
A Panchal 6 0 15 1
S Shaba 7 0 22 1
M Dearlove 5 0 25 1
N Keess 4 0 28 1
S Dutta 14 0 71 1
MJ Howgate 8 1 32 1
Subhir Ali 8 1 35 1
G Yell 9 3 35 1
S Sandeep 6 0 37 1
M Surridge 6 0 37 1
T Saeed 8 1 41 1
D Curtis 2 0 42 1
A Mohammed 6 0 44 1
G Duff 6 0 48 1
V Poncholi 5 1 49 1
A Alger 8 0 59 1
A Scott 10 0 67 1
C Peerless 16 3 76 1
Z Sialvi 12.2 1 78 1
S Calman 12 0 79 1
P Wakefield 17 0 79 1
J Morris 16 0 81 1
H Elbrow 25 1 87 1
S Satterthwaite 20 0 98 1
The following bowled in one or more matches for Nomads in 2010 but failed to take a wicket. Will do better next year!
Name Overs M Runs Ws
S Ahmed 6 0 49 0
Iffy Ahmed 13 0 116 0
Sm Ali 0.2 0 1 0
L Bell 5 0 24 0
M Birrell 5 0 22 0
J Bull 12 2 64 0
T Brown 2 0 16 0
J Bryant 1.4 0 11 0
M Bowden 4 0 22 0
R Cale 6 1 21 0
Trev Carter 4 0 24 0
C Collins 1 0 13 0
E Dawes 1 0 5 0
S Dawes 5 0 34 0
J Dear 2 0 16 0
D de Caires 6 0 25 0
S Eccles 9 0 63 0
I Edwards 1 0 17 0
O Farooq 4 0 41 0
V Gavin 1 0 7 0
R Ghosh 3 0 17 0
A Harlow 8 1 37 0
J Hodges 6 1 31 0
N Hussey 18 0 101 0
J Hyams 3 0 17 0
W Johnson 7 1 40 0
T Kerrigan 8 0 43 0
I Khan 5 1 27 0
SP Khalid 6 0 23 0
J Lane 3 0 11 0
D Leng 8 1 46 0
J Lascelles 1 0 14 0
C Ledger 5 1 24 0
R Lowe 3 0 46 0
B Maninder 2 0 20 0
CR Mann 3 0 24 0
K Mapitigara 5 0 17 0
A Marshall 4 0 36 0
C Masterton-Smith 4 0 17 0
J Mervis 0.1 0 4 0
N Nandeep 4 0 35 0
M Newkirk 5 0 33 0
W Noble 3 0 35 0
C Penwarden 4 2 26 0
T Plant 5 0 24 0
J Proctor 1 0 6 0
A Qawi 8 0 36 0
S Sandeep 2 0 22 0
S Satter 5 0 26 0
J Schneider 7 0 65 0
David Si 2 0 22 0
K Smith 2 0 9 0
T Turner 8 0 54 0
E Tye 1 0 22 0
D Terblanche 12 1 68 0
S Wahi 3 0 39 0
J Webster 1.4 0 12 0
A Weeks 2 0 12 0
D Williams 2 0 21 0
A Woodhouse 4 1 21 0