Batting & Fielding 2006
Quack Quack 27 Ducks Eleven Centuries, over 30 fifties
I NO Runs H/S Ave 100 50 0s 6s st c Bowling 2006 These stats do not include the Shropshire tour. S Kattaboyina 127.1 12 505 43 11.74 4 2.96 3.97 6-62
S Kattaboyina 12 0 606 124 50.50 2 5 0 5 – 6
J Lascelles 21 2 561 67 29.53 0 4 2 2 – 5
P Wakefield 9 2 459 106 65.57 1 4 0 3 0 4
R Wycherley 6 1 318 135 63.60 2 0 0 0 5 5
S Blake 9 2 268 72 38.28 0 2 0 1 1 3
N Cooper 8 2 267 101* 44.60 1 0 0 3 – 1
K Hoare 6 1 258 120 51.60 1 1 0 3 – 3
J Lane 12 1 244 61 22.18 0 2 0 1 2 6
P Bell 6 0 230 88 38.33 0 2 1 11 – 3
R Woolhouse 10 2 200 62 25.00 0 1 3 5 – 2
J Al-Darraji 2 0 189 147 94.50 1 1 0 0 – –
T Lascelles 11 2 174 55* 19.03 0 1 2 9 – 2
MP Singh 3 1 162 98 81.00 0 1 0 4 – 0
M Surridge 4 0 158 50 39.50 0 1 0 3 – 1
A Stokes 6 0 150 101 25.00 1 0 1 4 – 0
R Latchman 7 2 153 48 30.60 0 0 0 0 – 4
ME Blumberg 20 8 146 40 12.05 0 0 3 0 – 3
K Alexander 6 1 143 67 28.60 0 2 0 1 0 4
N Lee 3 1 138 110 69.00 1 0 0 2 – 2
J While 6 2 138 44 34.50 0 0 0 1 – 1
N Lamb 4 2 137 70 68.50 0 1 0 1 – 1
C Forward 1 0 136 136 136.00 1 0 0 1 – 0
A Hill 2 1 125 98* 125.00 0 1 0 4 1 0
A Smith 11 0 85 26 7.73 0 0 0 2 – 3
CR Mann 6 1 83 48 16.60 0 0 3 0 – 3
J Hyde 1 0 72 72 72.00 0 1 0 2 – 0
J Yorath 3 0 70 32 23.33 0 0 0 0 – 1
S Collins 3 0 69 42 23.00 0 0 0 1 – 0
S Barter 3 0 65 32 21.67 0 0 0 1 – 1
A Orme 1 0 60 60 60.00 0 1 0 0 – 0
D Climent 1 0 59 59 59.00 0 1 0 0 – 0
GC Lamb 11 3 56 22* 7.00 0 0 3 0 – 4
C Heron 2 1 50 45 50.00 0 0 0 0 – 0
S Ahmed 4 2 50 27* 25.00 0 0 0 0 – 4
V Nath 2 0 50 25 25.00 0 0 0 0 – 0
I Irvine 1 0 44 44 44.00 0 0 0 1 – O
D Jacobs 3 0 44 23 14.67 0 0 1 0 – 0
D Morley–Clarke3 0 44 25 14.67 0 0 0 2 – 2
J Rebbeck 1 1 42 42 – 0 0 0 – 1
M Marshall 1 0 42 42 42.00 0 0 0 0 – 0
M Keble-White 3 1 42 36* 21.00 0 0 0 0 – 1
D deCaires 1 1 39 39* – 0 0 0 2 – 0
S Patel 1 0 39 39 39.00 0 0 0 1 – 1
R Fanthorpe 3 0 37 14 12.33 0 0 0 0 – 0
W Khan 1 0 35 35 35.00 0 0 0 1 – 0
M Thewlis 1 0 35 35 35.00 0 0 0 1 – 0
W Khan 1 0 35 35 35.9 0 0 0 1 – 0
A Lezaic 1 0 34 34 34.00 0 0 0 0 – 0
D Proctor 1 0 34 34 34.00 0 0 0 0 – 2
I Krunic 5 1 34 16* 8.50 0 0 0 0 – 3
J Ireland 2 1 33 22 33.00 0 0 0 0 – 5
D Cherry 1 0 31 31 31.00 0 0 0 0 – 0
W Abbas 1 0 30 30 30.00 0 0 0 0 – 1
N Taylorson 1 0 29 29 29.00 0 0 0 1 – 0
Wasim UlRehman 1 0 26 26 26.00 0 0 0 0 – 0
N Fletcher 1 0 24 24 24.00 0 0 0 0 0 1
S James 1 0 24 24 24.00 0 0 0 0 – 0
B Odulawe 1 1 23 23* – 0 0 0 1 – 0
J MacDonald 3 1 21 16 10.50 0 0 1 0 – 0
P Cooke 1 0 20 20 20.00 0 0 0 1 – 0
C Fellows-Smith3 2 19 9* 19.00 0 0 0 0 – 2
W Johnson 3 1 18 11 9.00 0 0 0 0 – 1
Z Ahmed 1 0 17 17 17.00 0 0 0 0 – 0
P Stansfield 1 0 16 16 16.00 0 0 0 1 – 0
D Khan 1 0 16 16 16.00 0 0 0 1 – 0
T Castle 2 0 16 11 8.00 0 0 0 0 – 0
A Lee 4 0 16 9 4.00 0 0 0 0 1 5
S Joshi 1 0 15 15 15.00 0 0 0 0 – 1
P Brown 2 0 15 8 7.50 0 0 0 0 – 0
O Dubournay 1 0 14 14 14.00 0 0 0 0 – 1
A Fisher 1 0 14 14 14.00 0 0 0 1 – 0
N Nayar 2 0 14 14 7.00 0 0 0 0 – 0
J Hyams 5 1 13 5* 3.33 0 0 1 0 – 1
R MacLeod 1 0 12 12 12.00 0 0 0 0 0 4
N Makwana 1 0 11 11 11.00 0 0 0 0 – 0
J Sunderland 1 1 10 10* – 0 0 0 0 – 0
Z Zsialvi 1 1 9 9* – 0 0 0 0 1 2
W Curness 1 0 9 9 9.00 0 0 0 0 – 0
Majid Ali 1 1 9 9 9.00 0 0 0 0 – 0
L Molloy 4 1 9 4* 3.00 0 0 1 0 – 1
M Sharma 1 0 6 6* 6.00 0 0 0 0 – 0
S Shabeeb 1 0 6 6 6.00 0 0 0 0 – 0
J Kanbi 2 1 9 6 9.00 0 0 0 0 – 0
K Sutherland 1 0 7 7 7.00 0 0 0 0 – 0
V Vishal 1 1 6 6* – 0 0 0 0 – 0
T Warfield 1 1 6 6* – 0 0 0 0 – 0
D Tahil 2 0 6 4 3.00 0 0 0 0 4 3
C McInnes 1 1 6 6 – 0 0 0 0 – 0
M Malik 1 0 6 6 6.00 0 0 0 0 – 0
H MacDonald 1 1 5 5* – 0 0 0 0 – 0
Shafique Ali 1 0 5 5 5.00 0 0 0 0 0 1
C Sargent 2 0 5 5 2.50 0 0 0 1 – 0
B Fletcher 1 1 4 4* – 0 0 0 0 0 – 0
M Burton 1 0 4 4 4.00 0 0 0 0 – 0
E McDade 1 1 3 3* – 0 0 0 0 – 0
M Olivier 1 0 3 3 3.00 0 0 0 0 – 0
M Jupe 3 2 3 3* 1.50 0 2 0 0 – 2
H Lascelles 1 1 1 1* – 0 0 0 0 – 0
D Singh 1 1 1 1* – 0 0 0 0 – 0
M Mann 1 0 1 1 1.00 0 0 0 0 – 0
B Ryan 1 0 1 1 1.00 0 0 0 0 – 0
S Amar 1 0 1 1 1.00 0 0 0 0 – 1
N Cowley 1 1 0 0* – 0 0 0 0 – 0
S Beer 1 0 0 0 – 0 0 1 0 – 0
A Marshall 1 0 0 0 – 0 0 1 0 – 2
L Ponsford 1 0 0 0 – 0 0 1 0 – 0
W Rodwell 1 0 0 0 – 0 0 1 0 – 0
Y Prabhu 1 0 0 0 – 0 0 1 0 – 2
V Patel 1 0 0 0 – 0 0 1 0 – 0
A Ockenden 1 0 0 0 – 0 0 1 0 – 0
A Couldrey 1 0 0 0 – 0 0 1 0 – 0
D Patel 1 0 0 0 – 0 0 1 0 – 0
G Waley 1 0 0 0 – 0 0 1 0 – 0
O Smith did not bat – 1
Overs M Runs Ws Ave 5wi S/r E/r BP
GC Lamb 104 7 581 27 21.74 0 3.85 5.59 4-18
T Lascelles 50.2 1 312 16 19.50 1 3.14 6.20 5-37
J While 56 10 224 14 15.00 2 4.00 4.00 5-48
J Ireland 54.5 7 237 14 16.92 1 3.51 3.92 7-29
R Woolhouse 69.3 7 439 14 31.36 0 4.96 6.31 3-11
P Wakefield 61 4 323 9 35.89 0 6.78 5.30 3-39
RS Ahmed 48 5 200 9 22.22 0 5.33 4.17 3-36
A Smith 50 3 318 7 45.43 0 7.14 6.36 3-16
M Surridge 21 0 104 7 14.86 0 3.00 4.95 3-11
N Lee 19 1 119 6 19.83 0 3.33 6.26 4-12
C Fellows-Smith 32.2 5 156 6 26.00 0 5.39 4.83 2-16
J MacDonald 29.4 1 166 6 27.67 0 4.95 5.59 3-27
B Bodie 26 1 169 6 28.17 0 4.33 6.50 3-81
I Krunik 69 10 300 6 50.00 0 11.50 4.34 3-8
M Thewlis 9 1 33 5 6.60 1 1.80 3.67 5-33
O Smith 20 1 137 5 27.40 0 4.00 6.85 3-14
C Sargent 22 6 104 5 20.80 0 4.40 4.73 4-71
J Lane 24 0 113 4 28.25 0 6.00 4.71 3-42
N Cowley 15.2 4 45 4 11.25 0 3.83 2.94 4-45
R Latchman 25.4 2 118 4 29.50 0 6.42 4.60 3-14
W Johnson 14 2 62 4 15.50 0 3.50 4.43 3-31
J Brook 4 0 34 3 11.33 0 1.33 8.50 3-34
H Hodges 15 0 53 3 17.67 0 5.00
Shafiq Ali 10 0 69 3 23.00 0 3.33
I Irvine 8 1 57 3 19.00 0 2.67
J Kanby 17 0 105 3 35.00 0 5.67
D Basia 17.4 2 107 2 11.00 0 8.84
D M Singh 5 0 23 2 11.50 0 2.50
B Seekings 6 0 27 2 13.50 0 3.00
L Smith 7 0 28 2 14.00 0 3.50
M Marney 6 0 27 2 13.50 0 3.00
W Curness 8 0 33 2 16.50 0 4.00
S Joshi 5 0 36 2 18.00 0 2.50
L Ponsford 7 0 38 2 19.00 0 3.50
S Kidgell 6 0 40 2 20.00 0 3.00
M Orme 12 1 45 2 22.50 0 6.00
S Barter 11 0 72 2 36.00 0 5.50
D Morley-Clarke 15 1 79 2 39.50 0 7.50
C Hoare 21.3 2 108 2 54.00 0 10.75
A Stokes 22.1 1 150 2 75.00 0 11.08
J Lascelles 0.1 0 0 1 –
W Rodwell 0.2 0 1 1 1.00
L Ankitt 5 0 13 1 13.00
S Amar 3 0 14 1 14.00
P Percey 2.2 0 14 1 14.00
0 Weekes 3 0 14 1 14.00
O Dubourney 2 0 15 1 15.00
C Heron 2.4 0 22 1 22.00
A Batley 5 1 26 1 26.00
C Weekes 6 1 28 1 28.00
J Al-Darraji 5 0 28 1 28.00
E Esses 4 0 28 1 28.00
S Patel 3 0 31 1 31.00
B Ryan 4 0 33 1 33.00
K Alexander 4.1 0 36 1 36.00
H Lascelles 4 0 36 1 36.00
Y Prabhu 8 0 37 1 37.00
H D Singh 7 0 40 1 37.00
M Olivier 10 0 48 1 48.00
D de Caires 12 1 54 1 54.00
K Bhatt 7 0 55 1 55.00
A Marshall 11 1 59 1 59.00
A Ashley-Korner 20 0 130 1 130.00
P Downey 0.4 0 4 0
S Shabeeb 5 2 5 0
J Sunderlan 1 0 6 0
V Patel 2 0 9 0
D Khan 4 0 9 0
J Hyde 3 0 10 0
Wali Khan 7 3 14 0
J Jelish 5 0 17 0
D Proctor 3 0 17 0
N Nayar 5.2 0 20 0
A Downey 4 0 22 0
R Sanders 7 1 22 0
J Hyams 2 0 22 0
B Fletcher 5 0 23 0
J Reebok 3 0 24 0
O Owen 2 0 24 0
V Vishal 9 0 25 0
P Cooke 3 0 25 0
M Burton 6 0 30 0
A Lezaic 5 0 30 0
Majid Ali 8 0 38 0
N Needham 4.2 0 40 0
T Warfield 7 0 44 0
W Khan 6 0 61 0
M Mann 9 0 68 0
MP Singh 14 1 68 0
M Keble-White 22.1 4 107 0