Fixtures & Results 2017
Date | Opponents | Start | Venue | Match Manager |
March 9-14 | Tour Four matches | TBA | Albir L'Alfas Del Pi Spain | MB Won 2 Lost 1 Cancelled 1 |
30/4- 3/ 4 | Tour Four Matches | TBA | Roma Capannelle Rome Italy | MB Lost 3 Cancelled 1
|
Fri 14/4 BH | Chingford CC | 1.00 | Kimberly Way Forest Side Chingford.E4 6DE | MB Lost by 3 wickets
|
Sun 16/4 | Barnes Common CC | 2.00
|
Vine Road Barnes SW13 OND | MB Won by 6 runs |
Mon l7/4 BH | Great Missenden Pelicans CC | 12.30 | Nag's Head Meadow Great Missenden Bucks HP16 0DG | MB Won by 7 wickets
|
Sat 22/4 | Roehampton CC | 1.00 | Telegraph Road Putney SW15 2TU | DS Won by 54 runs
|
Sun 23/4 | Barnes CC | 1.30 | 213 Lonsdale Road Barnes London SW13 9QL | MB Won by 2 wickets
|
27/28/4-2/5 | Oporto Lawn Tennis & Cricket Club | 11.00
|
Rua do Campo Alegre 532, 4150 Porto, Portugal | MB Drew 2
|
Mon 1/5 BH | Blackheath CC | 12.30
|
The Rectory Field, Charlton Road, Blackheath, SE7 7EZ | VK Match Drawn |
Thu 4/5 | East Herts Cavaliers CC | 2.00 | High Beach CC Peper Alley Mott St High Beach IG10 4AP | MB Drawn
|
Sun 7/5 | Frensham CC | 2.00 | Hollowdene Shortfield Common Rd Frensham, Surrey.GU10 3BW | TB Won by 212 runs |
Sun 14/5 | Eton Ramblers CC | 11.30 | Eton College Windsor Berks SL4 6DW | MB Match Drawn Rain
|
Thu 18/5 | Montenotte CC | 2.00 | Shepherd's Cot Park Road London N8 8JJ | MB Abandoned Rain
|
Sat 20/5 | Royal Household CC | 1.00 | Shaw Farm Gate Frogmore Windsor Castle Berks | TB Lost by 47 runs |
Sun 21/5 | Windsor Great Park CC | 1.00 | Prince Consort Drive Windsor SL42HT | MB Lost by 39 runs |
Sun 28/5 | Kensington CC | 1.30 | Ascott Park, Wing Beds LU7 0PR | MB Lost by 7 wickets |
Mon 29/5 BH | Chingford CC | 1.00 | Kimberly Way Forest Side Chingford.E4 6DE | VK Cancelled too Wet |
Wed 31/5 | Old Victorians CC | 2.00 | Kimberly Way Forest Side Chingford.E4 6DE | MB Lost by 6 wickets |
Sun 4/6 | Sherfield on Loddon CC | 1.00 | Sherfield Green Sherfield on Loddon Hants RG27 0EN | TB Lost by 2 wickets |
Tue 6/6 | Wembley CC | 1.30 | Sudbury Avenue Vale Farm Sudbury Middx HA0 3QS | MB Cancelled Rain
|
Sat 10/6 | Turville Park CC | 1.30 | Turville Park Turville Heath Oxon RG9 6LB | MB Cancelled |
Sun 11/6 | Buccaneers CC | 1.00 | Kempton CC Kempton Avenue Sunbury TW16 5NG | MB Won by 44 runs |
Wed 14/6 | Sussex Martlets CC | 2.00 | Three Bridges CC, Three Bridges Road. Three Bridges. Sussex. RH101JR | MB Match Drawn |
Sat 17/6 | Abinger CC | 2.00 | Felday Road off A25 Abinger Surrey RH5 6QX | DS Cancelled
|
Sun 18/6 | Headley CC | 1.30 | Headley Common Road B2033 Surrey | AS Match Drawn |
Tue 20/6 | Two Counties Over 50s CC | 1.30 | Kelvedon & Feering C C , Rye Mill Lane, Feering, CO5 9SB | AG Won by wickets |
Thu 22/6 | South Oxfordshire Amateurs CC | 11.00 | Tiddington CC Fernhill Close Tiddington OX92NA | MB Match Drawn
|
Sun 25/6 | Stragglers of Asia CC | 11.00
|
Ascott Park, Wing Beds LU7 0PR |
MB Won by 9 wickets
|
Tue 27/6 | John Lyon School | 11.00
|
The John Lyon School Middle Rd, Harrow on the Hill HA2 0HN |
MB Abandoned Rain
|
Sun 2/7 | Gaieties CC | 1.30 | Shipwood under Wychwood CC High Street SuW Oxon 0X7 6DG | TB Won by 4 wickets
|
Mon 3/7 | Stowe Templars CC | 11.30 | Stowe School,Buckingham MK18 5EH | MB Lost by 2 wickets
|
Tue 4/7 | Wembley CC | 2.00 | Sudbury Avenue Vale Farm Sudbury Middx HA0 3QS | MB Won by 102 runs
|
Sun 9/7 | Marlow Park CC | 1.30 | Lower Pound Lane Higginson Park Marlow SL7 2AE | TB Match Drawn
|
Tue 11/7 | Northwood CC | 11.00 | Ducks Hill Road Northwood Middlesex HA6 2NP | MB Abandoned Rain
|
Wed 12/7 | Gloucestershire Gipsies CC | 11.30 | Stowell Park, A429 nr Northleach Glos GL54 3LE | MB Match Drawn
|
Thu 13/7 | Hampton Wick Royal CC | 2.00 | Park Road Bushy Park Hampton Wick KT1 4AZ | AS Match Drawn |
Sun 16/7 | Haxted House CC | 11.30 | Haxted House near Lingfield SurreyTN8 6PTH | TB Won by 27 runs |
Thu 20/7 | Sydenhurst Ramblers CC | 2.00 | Charterhouse School Godalming GU7 2DX | MB Lost by 7 wickets |
Fri 21/7 | Esher CC | 11.30 | 47 New Rd, Esher KT10 9NU | AS Match Drawn |
Sat 22/7 | Jesus College Long Vac XI | 2.00 | Jesus College Cambridge CB5 8B | MB Match Abandoned Rain
|
Sun 23/7 | Maidenhead & Bray CC | 1.30 | High Street Bray Berks SL6 2AA | TB Lost by 15 runs
|
Mon 24/7 | Oxford Downs CC | 11.30 | Abingdon Road Standlake OX29 7QH | MB Won by 79 runs
|
Mon24-30/7 | Tour to Shropshire | TBA | Cae Glas, Alberbury, Oswestry, Fenn's Bank, Coton Hall | MM Lost 3 Cancelled 2
|
Wed 26/7 | Beckenham CC | 11.30 | Foxgrove Road Beckenham, Kent BR3 5AS | VK Won by 46 runs |
Thu 27/7 | South Hampstead CC | 2.00 | Milverton Rd, London NW6 7AR | MB Cancelled Rain
|
Sun 30/7 | Hampshire Hogs CC | 11.00 | Wheely Down Road Warnford Hants SO32 3LG(ish) | TB Won by 198 runs
|
Wed 2/8 | Streatham & Marlborough CC | 2.00 | Cox's Walk Dulwich Common London SE21 7EX | MB Cancelled Rain
|
Thur 3/8 | Merrow CC | 11.00 | Epsom Road Merrow Surrey GU4 7AA | MB Lost by 1 wicket |
Sun 6/8 | Leigh CC | 1.30 | Bunce Common Road Leigh Surrey RH2 8NP | MB Lost by 4 wickets
|
Mon 7/8 | Harpenden CC | 1.00 | Harpenden Common Harpenden AL5 1DT | MB Abandoned Rain
|
Fri 11/8 | Roma Capannelle CC | 12.00 | Chingford CC Kimberly Way Forest Side E4 6DE | MB Won by 72 runs
|
Sun 13/8
Sun 13/8 |
Stoics CC
President's XI |
11.30
1.00 |
Ascott Park Wing Beds LU7 0PR | MB Cancelled
MB Won by 23 runs |
Thu 17/8 | Hambledon CC | 1.30 | Brook Lane Hambledon Hants PO74TF | AC Won by 3 wickets
|
Sun 20/8 | Woking & Horsell CC | 1.30 | Brewery Rd, Woking, Surrey GU21 4NA | MB Won by 10 wickets
|
Weds 23/8 | Highgate CC | 1.30 | Shepherd's Cot Park Road Crouch End London N8 8J | AC Won by 213 runs
|
Thu 24/8 | Sawbridgeworth CC | TBA | Town Fields Sawbridgeworth Herts CM21 9NQ | MB Lost by 42 runs
|
Fri 25/-29/8 | Tour to Paris | TBA | Chantilly CC, Thoiry CC, SAC Meudon | MB Won 1 Lost 2
|
Sun 27/8 | Ley Hill 6 a sides | TBA | Ley Hill Green nr Chesham Bucks HP5 1UY | TB Cancelled |
Mon 28/8 BH | Oxted & Limpsfield CC | 1.00 | Master Park Church Lane Oxted RH8 9LD | TB Won y 4 wickets |
Wed 30/8 | Billericay CC | 12.30 | Blunts Wall Rd Billericay, CM12 9SA | AG Cancelled Rain
|
Sun 3/9 | Gaieties CC | 11.30 | Ascott Park Wing Beds LU7 0PR | MB Match Drawn
|
Tue 5/9 | Wembley CC | 1.30 | Sudbury Avenue Vale Farm Sudbury Middx HA0 3QS | MB Match Abandoned
|
Wed 6-Sun 10/9 | Balkans Bash | TBA | Zagreb Croatia | VG/MA Cancelled
|
Thu 7/9 | Montenotte CC | 1.30 | Shepherd's Cot Park Road London N8 8JJ | AC Match Drawn |
Sat 9/9 | Tiddington CC | 12.00 | Fernhill Close Tiddington OX92NA | TB Won by 33 runs |
Sun 10/9 | Concorde CC | 1.00 | Sendholme Potters Lane Send Surrey GU23 7JH | TB Cancelled
|
Wed 13/9 | Surrey Over 60s | 12.30 | Horsley & Send CC Ripley Lane West Horsley KT24 6JS | MB Match Drawn
|
Thu 14/9 | Herefordshire Over 50s CC | 11.30 | Eastnor CC Clenchers Mill Lane HerefordshireHR8 1RR | MB Match Drawn
|
Sat 16/9 | Crouch End CC | 12.30 | Park Road Crouch End London N8 8JJ | KA Won by 6 wickets
|
Sun 17/9 | Roydon CC | 1.00 | Playing Fields Roydon Essex CM195H | TB Lost by 10 runs |
Sat 23/9 | Kew CC | 12.30 | Kew Green Kew TW9 3AH | AS Won by 5 runs
|
Sun 24/9 | Warborough & Shillingford CC | 1.00 | The Green South Warborough OX10 7DR | MB Won by 10 wickets |
Wed 27/9 | Old Victorians CC | 12.00 | Kimberly Way Forest Side Chingford.E4 6DE | MB Won by 3 wickets |
Sat 30/9 | Chertsey CC | 11.30 | Grove Road Chertsey KT16 9DL | MB Cancelled Wet Ground |
Sun 1/10 | Leatherhead CC | 12.00 | Fetcham Grove Leatherhead Surrey KT22 9BL | MB Cancelled Wet Ground |
Wed 4/10 | The Stage CC | 12.00 | Shepherd's Cot Park Road Crouch End London N8 8J | MB Lost by 6 wickets
|
Sat 7/10 | Highgate CC | 12.00 | Shepherd's Cot Park Road Crouch End London N8 8J | MB Won by 22 runs
|
Sun 8/10 | Barnes Common CC | 11.00 | Vine Road Barnes SW13 OND | MB Won by 2 wickets
|
Sun 15/10 | Barnes Common CC | 11.00 | Vine Road Barnes SW13 OND | SW Cancelled |
Oct 12-17 | Tour Four Matches | TBA | Albir L'Alfas Del Pi Spain | MB Won 4
|
Oct 6-16 | Over 50s Festival | TBA | Barbados
|
DT Cancelled |