BOWLING 2026

Ben Butcher took most wickets,51 and bowled most overs. 13 bowlers took 11 or more wickets.11 fifers were recorded, 3 by Ben Butcher. 5 bowlers bowled more than 100 overs. The best figures were recorded by Rob Bonneywell 6-48. Ben did not bowl a single wide.146 players bowled for Nomads in 2026.




100 years ago in 1926 BC Foster took most wickets,32 at 10.71. 50 years ago Ian Crombie and Mike Ghersie both took 19 wickets at 20 and 26.3 respectively..
BOWLING 2026
Bowlers Overs MDs Runs Wickets B/B 5ws E/R S/R Average
Ben Butcher 218.3 37 774 51 6/74 3 3.54 25.71 15.18
James Hamilton 155.4 37 472 29 4/40 0 3.03 32.21 16.28
Vishal Trivedi 104.5 17 441 24 4/48 0 4.21 26.21 18.38
Arvind Joshi 116.5 9 644 20 4/33 0 5.51 35.05 32.20
Fayaz Ahmed 76.1 17 269 17 4/36 0 3.53 26.88 15.82
Chris Royals 57.1 5 237 17 5/62 2 4.15 20.18 13.94
Hassan Khokhar 64.4 3 313 16 3/19 0 4.84 24.25 19.56
Yasin Mohammed 96.1 13 398 16 4/32 0 4.42 36.06 24.88
Vamsi Sukhavasi 108 15 477 16 4/18 0 4.60 40.50 29.81
Rob Bonneywell 38 3 167 13 6/48 1 4.39 17.54 12.85
Preetinder Singh 35.1 2 171 12 5/27 1 4.86 17.58 14.25
Matt Clifford 56.1 7 51 11 4/11 0 4.47 30.64 22.82
Rob Jones 30.2 1 135 11 5/30 1 4.45 16.55 12.27
Nilesh Patel 22.3 3 116 9 5/29 1 5.16 15.00 12.89
Akshay Rana 52.5 8 207 9 3/32 0 3.92 35.22 23.00
Umair Rasheed 42 12 118 9 3/29 0 2.81 28.00 13.11
Abdi Zulfiqar 46 8 156 9 4/44 0 3.39 30.67 17.33
Louis Baker-Stewart55 5 265 7 2/21 0 4.82 47.14 37.86
Oliver Brunt 12 1 55 7 5/34 1 4.58 10.29 7.86
Will Marriage 28.1 5 115 7 3/75 0 4.08 24.14 16.43
Shaam Chakravarty 21 1 111 6 4/46 0 5.29 21.00 18.50
Luke Giffin 20 2 108 6 4/54 0 5.40 20.00 18.00
Naman Paropkar1 6.1 2 82 6 2/6 0 5.07 16.17 13.67
Simon Rowell 14 0 79 6 4/54 0 5.64 14.00 13.17
Taran Shankar 23 2 133 6 5/35 1 5.78 23.00 22.17
Paul Fielding 31 3 140 5 2/23 0 4.52 37.20 28.00
Andy Penn 30.2 4 135 5 3/9 0 4.45 36.40 27.00
Kit Penny 19 3 85 5 3/8 0 4.47 22.80 17.00
Vignesh Ragamurthy 17 2 91 5 4/37 0 5.35 20.40 18.20
Jack Ellis 22 3 73 4 2/10 0 3.32 33.00 18.25
Marcus Fernandes 12 0 60 4 4/60 0 5.00 18.00 15.00
Alfie Gardner 35 3 172 4 2/43 0 4.91 52.50 43.00
Joe Ireland 16.4 1 95 4 2/32 0 5.70 25.00 23.75
Neil Karnik 20 3 60 4 3/40 0 3.00 30.00 15.00
Shavani Metha 12 4 27 4 4/27 0 2.25 8.00 6.75
Rob Allum 5 1 11 3 3/11 0 2.20 10.00 3.67
Chaitanya Bishnoi 16 3 57 3 3/57 0 3.56 32.00 19.00
Alex Hall 15 1 85 3 2/28 0 5.67 30.00 28.33
Bill Johnson 11 0 83 3 3/63 0 7.55 22.00 27.67
Imran Khan 12 1 59 3 2/30 0 4.92 24.00 19.67
Baz Laksamba 26 0 186 3 1/35 0 7.15 52.00 62.00
Shash Maruthi 15 0 101 3 2/49 0 6.73 30.00 33.33
Tom Marshall 12 1 55 3 3/55 0 4.58 24.00 18.33
Andrew Marshall 25.2 2 106 3 3/77 0 4.18 50.67 35.33
Tom McLeod 11 0 42 3 3/42 0 3.82 22.00 14.00
Lothan Neethling 10 3 59 3 2/15 0 5.90 20.00 19.67
Viren Patel 6 0 45 3 3/45 0 7.50 12.00 15.00
Ben Rose 10 2 44 3 3/44 0 4.40 20.00 14.67
Nav Saeed 15 0 89 3 2/41 0 5.93 30.00 29.67
Devam Shah 10 1 23 3 3/10 0 2.30 20.00 7.67
Hassan Shahab 7 0 20 3 3/20 0 2.86 14.00 6.67
Paul Wakefield 10.5 1 47 3 2/24 0 4.34 21.67 15.67
Zia Afraz 7.5 1 41 2 2/41 0 5.23 23.50 20.50
Vikas Agarwal 14 0 65 2 2/40 0 4.64 42.00 32.50
Viqar Ahmed 6 2 14 2 2/14 0 2.33 18.00 7.00
Aktar Ali 5 4 2 2 2/2 0 0.40 15.00 1.00
Ajay Bangari 15 3 40 2 2/16 0 2.67 45.00 20.00
Kishan Bharidiga 5 1 16 2 2/16 0 3.20 15.00 8.00
Jason Bilimoria 14 0 72 2 1/29 0 5.14 42.00 36.00
Raza Bukhari 7 4 19 2 2/19 0 2.71 21.00 9.50
Arnab Chowdhury 4 0 25 2 2/25 0 6.25 12.00 12.50
Pete Dean 8 0 51 2 2/51 0 6.38 24.00 25.50
Ayaan Desai 6 1 12 2 2/12 0 2.00 18.00 6.00
Sunil M Fernando 13.4 0 65 2 2/17 0 4.76 41.00 32.50
George Gardner 23 9 101 2 2/24 0 4.39 69.00 50.50
Chris Houston 12 0 62 2 1/24 0 5.17 36.00 31.00
Nigel Hussey 14 0 86 2 1/20 0 6.14 42.00 43.00
Anay Jariwala 17 2 104 2 2/22 0 6.12 51.00 52.00
Jonathan King 7.5 0 88 2 2/88 0 11.23 23.50 44.00
Jesal Kulhar 7 1 46 2 2/46 0 6.57 21.00 23.00
Raymond Lashwayo 24 0 104 2 2/59 0 4.33 72.00 52.00
Nav Malik 5.2 0 36 2 2/4 0 6.75 16.00 18.00
Pawan Malik 17 4 78 2 2/48 0 4.59 51.00 39.00
Nasser Mohammed 4 0 32 2 2/32 0 8.00 12.00 16.00
David Morley-Clark 8 1 22 2 2/22 0 2.75 24.00 11.00
Felix Neilsen 11 0 59 2 2/59 0 5.36 33.00 29.50
Sajjad Shawl 23 3 75 2 2/19 0 3.26 69.00 37.50
Japp Vogelaar 10 2 43 2 1/18 0 4.30 30.00 21.50
Matthew Whitthread 16 0 88 2 1/31 0 5.50 48.00 44.00
Johnny Baron 5 0 30 1 1/30 0 6.00 30.00 30.00
Mohammed Baz 6 0 27 1 1/27 0 4.50 36.00 27.00
Shirsh Bedi 4 0 30 1 1/30 0 7.50 24.00 30.00
Pav Birah 4 0 26 1 1/6 0 6.50 24.00 26.00
Oliver B Burgess 11 2 55 1 1/44 0 5.00 66.00 55.00
Jonathan Croft 8 0 56 1 1/56 0 7.00 48.00 56.00
Avi Deoshala 4 0 18 1 1/18 0 4.50 24.00 18.00
Mark Dight 4 0 22 1 1/22 0 5.50 24.00 22.00
Andy Gregory 23 3 75 1 1/42 0 3.26 138.00 75.00
Tom Hollyer 9 3 12 1 1/12 0 1.33 54.00 12.00
Abdul Jedran 5 0 32 1 1/32 0 6.40 30.00 32.00
Keith Juriansz 10 2 30 1 1/30 0 3.00 60.00 30.00
Ahmed Khan 1.1 1 0 1 1/0 0 0.00 7.00 0.00
Arnav Kulkarni 3.5 0 35 1 1/0 0 9.13 23.00 35.00
Max Latchmore 6 1 34 1 1/31 0 5.67 36.00 34.00
Mahfuzal Karim Mahi 8 1 47 1 1/47 0 5.88 48.00 47.00
Chetan Malhotra 13 0 76 1 1/43 0 5.85 78.00 76.00
Anosh Malik 2 0 16 1 1/16 0 8.00 12.00 16.00
David Messenger 20.1 0 110 1 1/29 0 5.45 121.00 110.00
Rodney Mupfudza 3 3 0 1 1/0 0 0.00 18.00 0.00
Simon Murugathasan 9 0 48 1 1/48 0 5.33 54.00 48.00
Matthew Nichols 6 3 18 1 1/18 0 3.00 36.00 18.00
Saab Patel 4 0 22 1 1/22 0 5.50 24.00 22.00
Kevin Patterson 5 0 65 1 1/49 0 13.00 30.00 65.00
Dhruv Peshkar 7 0 63 1 1/63 0 9.00 42.00 63.00
Mark Richards 17 3 95 1 1/41 0 5.59 102.00 95.00
Joe Ridley 7 1 34 1 1/34 0 4.86 42.00 34.00
Ben Robinson 6 0 35 1 1/35 0 5.83 36.00 35.00
Hamza Sajawal 6 0 66 1 1/18 0 11.00 36.00 66.00
Hasan Shafique 7 1 35 1 1/35 0 5.00 42.00 35.00
Lee Soar 10 2 32 1 1/18 0 3.20 60.00 32.00
Mike Stafford 11 1 38 1 1/20 0 3.45 66.00 38.00
Josh Thomas 12 0 47 1 1/7 0 3.92 72.00 47.00
Harrison Walsham 4 1 17 1 1/17 0 4.25 24.00 17.00
Tim Weston 7.4 1 28 1 1/28 0 3.65 46.00 28.00
Fahan Zulfiqar 13 6 31 1 1/31 0 2.38 78.00 31.00
Fraser Allardice 7.4 0 54 0 0/54 0 7.04 - -
Matthew Balch 6 0 42 0 0/42 0 7.00 - -
Aayush Baluja 3 0 24 0 0/24 0 8.00 - -
Tomas Biswas 6.5 0 59 0 0/59 0 8.63 - -
Aditya Datkhile 2 0 14 0 0/14 0 7.00 - -
Kshitij Desai 12 2 42 0 0/18 0 3.50 - -
Pi Fernandes 9 1 31 0 0/31 0 3.44 - -
Ian Gordon 5 0 36 0 0/36 0 7.20 - -
Stephen Grace 1 0 1 0 0/1 0 1.00 - -
Nick Harvey-Jones 5 1 27 0 0/27 0 5.40 - -
Harry Jackson 12 0 86 0 0/86 0 7.17 - -
Sree Kanakala 6 0 47 0 0/47 0 7.83 - -
Nitish Karnik 3 0 24 0 0/24 0 8.00 - -
Vihaan Kelkar 4 0 58 0 0/58 0 14.50 - -
Vansh Kukukhil 3 0 30 0 0/30 0 10.00 - -
Tom Marriage 9 0 62 0 0/11 0 6.88 - -
Ash Mohammed 4 0 44 0 0/44 0 11.00 - -
Jazib Naeem 5 0 31 0 0/31 0 6.20 - -
Ram Nandiraju 6 0 54 0 0/19 0 9.00 - -
John Olufawo 3 0 23 0 0/23 0 7.67 - -
Samuel Owen 2 0 24 0 0/24 0 12.00 - -
Kieran Patel 2 0 21 0 0/21 0 10.50 - -
Darshan Patel 8 1 22 0 0/22 0 2.75 - -
Kash Quereshi 2 0 5 0 0/5 0 2.50 - -
Tan Shahid 2 0 13 0 0/13 0 6.50 - -
Michael Skerritt 1 0 16 0 0/16 0 16.00 - -
Baltej Tattla 7 1 28 0 0/28 0 4.00 - -
Pete Veal 1 0 9 0 0/9 0 9.00 - -
Stephen Walsh 4 0 31 0 0/31 0 7.75 - -
Keith Watson 0.1 0 5 0 0/5 0 30.00 - -
Royston Sturgeon 1 0 18 0 0/18 0 18.00 - -

BATTING…oo0oo... HONOURS BOARD…oo0oo…PLAY-CRICKET
