March Spain Averages

BATTING & FIELDING

Name M Inns N/O Runs Avg Top 50s 100s S/r 4s 6s Balls Dots %Team Ct Ct+ St R/O
KB Twelthers Bradley 3 2 1 88 88.00 75* 1 0 108.64 13 1 81 45 27.16 0 0 1 0
B Ralphs 4 4 2 86 43.00 37* 0 0 96.63 14 0 89 49 15.19 3 0 0 0
M Firth 4 2 1 34 34.00 19 0 0 106.25 5 0 32 15 12.41 1 0 0 0
R Ormiston 3 2 0 62 31.00 40 0 0 80.52 4 1 77 38 16.49 3 0 0 0
B Johnson 2 1 0 30 30.00 30 0 0 78.95 5 0 38 23 18.40 1 0 0 0
R Latchman 1 1 0 30 30.00 30 0 0 55.56 4 0 54 38 27.03 0 0 0 0
J Thornton 4 3 0 80 26.67 74 1 0 77.67 11 0 103 63 16.43 0 0 0 0
S Shawl 3 2 1 21 21.00 15* 0 0 60.00 2 0 35 23 7.66 3 0 0 0
N Hussey 4 3 0 62 20.67 26 0 0 87.32 6 1 71 41 12.73 1 0 0 0
T Brockton 4 2 0 19 9.50 13 0 0 126.67 3 0 15 7 5.86 0 0 0 0
K Bradley 1 1 0 9 9.00 9 0 0 25.00 1 0 36 31 5.52 0 0 0 0
K Smith 1 1 0 5 5.00 5 0 0 31.25 1 0 16 14 6.33 0 0 0 0
H Morris 3 1 0 2 2.00 2 0 0 50.00 0 0 4 3 1.23 1 0 0 0
ME Blumberg 2 1 1 0 n/a 0* 0 0 0.00 0 0 10 10 0.00 0 0 0 0
G Howe 1 1 1 37 n/a 37* 0 0 100.00 6 0 37 24 46.84 1 0 0 0
R Dhondai 1 1 1 1 n/a 1* 0 0 9.09 0 0 11 10 0.90 0 0 0 0
>

BOWLING 

Name M Overs Mdns Runs Wkts Wides No balls Avg Econ. S/r 5wh Best
M Firth 4 32.0 7 118 8 2(2) 0(0) 14.75 3.69 24.25 0 4-13
B Johnson 2 10.0 0 41 5 1(1) 0(0) 8.20 4.10 12.20 1 5-15
T Brockton 4 10.5 1 80 2 3(5) 2(2) 40.00 7.38 35.00 0 1-26
S Shawl 3 20.0 2 78 2 8(9) 1(1) 39.00 3.90 64.50 0 1-9
R Ormiston 3 10.0 0 65 2 0(0) 0(0) 32.50 6.50 30.00 0 2-56
N Hussey 4 13.0 1 76 1 2(2) 0(0) 76.00 5.85 80.00 0 1-30
B Ralphs 4 12.0 2 86 1 8(16) 0(0) 86.00 7.17 80.00 0 1-39
J Perman 1 6.0 0 37 1 1(1) 0(0) 37.00 6.17 37.00 0 1-37
M Jefferson 1 10.0 0 52 0 0(0) 0(0) n/a 5.20 n/a 0 0-52

FULL TOUR SCORECARDS

Sporting Alfas Cricket Club Web Site      Nomads in Spain Honours Board

October 28, 2019 5:06 pm

Comments are closed here.